[HONGSENG] Change In Director's Shareholding - LEE SIEW KEN on 22-Jul-2004
Director's Particular: Details of Changes: Date of Change | Type | Number of Shares |
| 15-Jul-2004 | Disposed | 27,000 |
| 14-Jul-2004 | Disposed | 51,000 |
| 13-Jul-2004 | Disposed | 10,000 |
Nature of Interest | Direct | Shares | Ordinary Shares of RM0.10 each | Reason | Disposal | Consideration | |
Total no of securities after change Direct (units) | 3,432,000 | Direct (%) | 3.53 | Indirect (units) | 0 | Indirect (%) | 0.00 | Total (units) | 3,432,000 | Total (%) | 3.53 | Date of Notice | 22-Jul-2004 |
Be the first to like this.
| |