[NYLEX] Change In Director's Shareholding - DATO SIEW KA WEI on 06-Oct-2005
Director's Particular: Details of Changes: Date of Change | Type | Number of Shares |
| 04-Oct-2005 | Acquired | 19,000 |
| 30-Sep-2005 | Acquired | 1,000 |
| 29-Sep-2005 | Acquired | 2,500 |
Nature of Interest | | Shares | Ordinary Shares of RM1.00 each | Reason | Purchased in the open market by Ancom Berhad | Consideration | |
Total no of securities after change Direct (units) | 0 | Direct (%) | 0.00 | Indirect (units) | 125,615,686 | Indirect (%) | 0.00 | Total (units) | 125,615,686 | Total (%) | 0.00 | Date of Notice | 06-Oct-2005 |
Be the first to like this.
| |