[D&O] Change In Director's Shareholding - LIM THIAN SOO on 29-Sep-2006
Director's Particular: Details of Changes: Date of Change | Type | Number of Shares | Price |
| 28-Sep-2006 | Acquired | 25,000 | 0.400 |
| 27-Sep-2006 | Acquired | 170,000 | 0.400 |
| 26-Sep-2006 | Acquired | 276,800 | 0.392 |
| 25-Sep-2006 | Acquired | 82,000 | 0.393 |
Nature of Interest | Indirect | Shares | Ordinary shares of RM0.10 each fully paid-up | Reason | Acquisition of total 553,800 ordinary shares through open market by RCI Ventures Sdn Bhd | Consideration | |
Total no of securities after change Direct (units) | 23,740,232 | Direct (%) | 3.25 | Indirect (units) | 41,780,570 | Indirect (%) | 5.72 | Total (units) | 65,520,802 | Total (%) | 8.97 | Date of Notice | 29-Sep-2006 |
Be the first to like this.
| |