Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
3A | MYR | 0.825 | 0.00 | 0.827 | 0.828 | 0.896 | 0.83 | 0.835 | 0.876 | 52.174 |
EWEIN-WB | MYR | 0.00 | 0.00 | - | - | - | - | - | - | - |
HARISON | MYR | 1.50 | 0.00 | 1.55 | 4.987 | 8.225 | - | - | - | 41.667 |
INSAS | MYR | 0.915 | 0.00 | 0.922 | 0.928 | 1.025 | 0.924 | 0.936 | 0.986 | 46.667 |
KSENG | MYR | 5.63 | 0.00 | 5.638 | 5.686 | 5.884 | 5.634 | 5.677 | 5.669 | 46.809 |
PERSTIM | MYR | 2.15 | 0.00 | 2.187 | 2.166 | 2.591 | 2.181 | 2.212 | 2.594 | 42.857 |
SKYGATE | MYR | 1.00 | 0.00 | 0.94 | 0.85 | 0.921 | - | - | - | 52.632 |
WTK | MYR | 0.465 | 0.00 | 0.47 | 0.48 | 0.482 | - | - | - | 0.00 |
Technical Indicator Calculated based on Price Date: Jan 08, 2025 |