Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
ABLEGLOB | MYR | 1.92 | +0.01 | 1.917 | 1.921 | 1.935 | 1.915 | 1.92 | 1.867 | 50.00 |
BPPLAS | MYR | 1.21 | -0.01 | 1.212 | 1.212 | 1.306 | 1.218 | 1.216 | 1.259 | 54.545 |
HIBISCS | MYR | 1.99 | -0.03 | 2.00 | 1.992 | 2.289 | - | - | - | 54.839 |
JAYCORP | MYR | 0.64 | 0.00 | 0.656 | 0.67 | 0.717 | 0.654 | 0.666 | 0.707 | 23.077 |
KPPROP | MYR | 0.65 | +0.005 | 0.649 | 0.671 | 0.788 | 0.653 | 0.669 | 0.74 | 43.243 |
KPS | MYR | 0.68 | +0.005 | 0.665 | 0.669 | 0.725 | - | - | - | 50.00 |
WCEHB | MYR | 0.795 | +0.005 | 0.778 | 0.781 | 0.824 | - | - | - | 56.25 |
Technical Indicator Calculated based on Price Date: Jan 06, 2025 |