Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
INARI | MYR | 2.90 | -0.09 | 3.045 | 2.982 | 3.222 | 3.019 | 3.00 | 3.099 | 35.897 |
JFTECH | MYR | 0.795 | -0.03 | 0.787 | 0.681 | 0.766 | 0.772 | 0.721 | 0.749 | 58.065 |
JFTECH-WA | MYR | 0.145 | -0.015 | 0.157 | 0.104 | 0.166 | 0.349 | 626.988 | 421,532.938 | 42.105 |
MI | MYR | 2.19 | -0.09 | 2.223 | 2.108 | 2.112 | 2.212 | 2.139 | 2.035 | 58.621 |
UNISEM | MYR | 2.98 | -0.02 | 2.994 | 2.981 | 3.49 | 2.994 | 3.009 | 3.276 | 40.909 |
UWC | MYR | 3.02 | -0.11 | 2.969 | 2.847 | 2.771 | 3.006 | 2.85 | 2.777 | 72.00 |
Technical Indicator Calculated based on Price Date: Jan 07, 2025 |