Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
BOXPAK | MYR | 1.08 | +0.08 | 1.152 | 1.102 | 1.215 | 1.146 | 1.132 | 1.193 | 42.308 |
BPLANT | MYR | 0.82 | -0.005 | 0.933 | 1.00 | 0.835 | 0.909 | 0.962 | 0.869 | 17.333 |
CANONE | MYR | 3.39 | +0.02 | 3.489 | 3.337 | 3.652 | 3.399 | 3.363 | 3.384 | 31.25 |
CEPAT | MYR | 0.775 | 0.00 | 0.858 | 0.959 | 0.838 | 0.849 | 0.91 | 0.868 | 17.544 |
NTPM | MYR | 0.435 | +0.005 | 0.441 | 0.449 | 0.474 | 0.439 | 0.444 | 0.481 | 16.667 |
RUBEREX | MYR | 0.505 | -0.01 | 0.572 | 0.647 | 0.56 | 0.571 | 0.598 | 0.658 | 21.429 |
SCGM | MYR | 2.29 | +0.01 | 2.311 | 2.313 | 2.334 | 2.294 | 2.29 | 2.271 | 33.333 |
Technical Indicator Calculated based on Price Date: Jun 27, 2022 |