Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
AIMFLEX | MYR | 0.125 | 0.00 | 0.129 | 0.134 | 0.15 | 0.13 | 0.135 | 0.174 | 33.333 |
LUSTER | MYR | 0.085 | 0.00 | 0.09 | 0.096 | 0.118 | 0.09 | 0.095 | 0.134 | 20.00 |
MBSB | MYR | 0.58 | +0.005 | 0.591 | 0.61 | 0.601 | 0.591 | 0.601 | 0.603 | 37.50 |
MI | MYR | 1.53 | 0.00 | 1.544 | 1.607 | 2.663 | 1.534 | 1.617 | 2.429 | 35.714 |
VIS | MYR | 0.68 | +0.015 | 0.644 | 0.66 | 0.982 | 0.638 | 0.667 | 0.866 | 45.763 |
Technical Indicator Calculated based on Price Date: Jun 28, 2022 |