Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
HENGYUAN | MYR | 3.06 | -0.02 | 3.137 | 3.161 | 3.265 | 3.128 | 3.155 | 3.372 | 26.316 |
MAHSING | MYR | 0.79 | 0.00 | 0.82 | 0.824 | 0.70 | 0.81 | 0.817 | 0.726 | 32.258 |
PPHB | MYR | 0.745 | +0.02 | 0.719 | 0.695 | 0.684 | 0.72 | 0.704 | 0.667 | 60.00 |
REVENUE | MYR | 0.19 | +0.005 | 0.207 | 0.213 | 0.269 | 0.203 | 0.211 | 0.339 | 20.00 |
TOMEI | MYR | 1.19 | -0.03 | 0.684 | 0.736 | 0.688 | - | - | - | 58.824 |
Technical Indicator Calculated based on Price Date: Dec 11, 2023 |