Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
AIMFLEX | MYR | 0.125 | +0.005 | 0.13 | 0.135 | 0.15 | 0.13 | 0.135 | 0.174 | 28.571 |
JCY | MYR | 0.22 | +0.005 | 0.203 | 0.227 | 0.29 | 0.207 | 0.223 | 0.28 | 56.25 |
MI | MYR | 1.50 | +0.04 | 1.556 | 1.62 | 2.685 | 1.534 | 1.627 | 2.447 | 28.571 |
NOTION | MYR | 0.29 | +0.005 | 0.296 | 0.309 | 0.401 | 0.297 | 0.31 | 0.428 | 30.769 |
PENTA | MYR | 3.63 | +0.11 | 3.692 | 3.539 | 4.478 | 3.625 | 3.61 | 4.203 | 32.99 |
Technical Indicator Calculated based on Price Date: Jun 24, 2022 |