Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
BJCORP | MYR | 0.325 | -0.02 | 0.326 | 0.303 | 0.253 | 0.323 | 0.307 | 0.264 | 47.368 |
KPPROP | MYR | 0.63 | 0.00 | 0.619 | 0.625 | 0.61 | 0.624 | 0.622 | 0.637 | 55.556 |
MNRB | MYR | 0.92 | 0.00 | 0.889 | 0.892 | 0.956 | 0.896 | 0.891 | 0.959 | 62.963 |
SAPRES | MYR | 0.375 | 0.00 | 0.338 | 0.321 | 0.28 | 0.341 | 0.321 | 0.302 | 82.353 |
SCOPE | MYR | 0.22 | 0.00 | 0.208 | 0.202 | 0.175 | 0.213 | 0.20 | 0.192 | 57.895 |
Technical Indicator Calculated based on Price Date: Jan 31, 2023 |