Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
BJCORP | MYR | 0.23 | -0.005 | 0.242 | 0.244 | 0.248 | 0.241 | 0.242 | 0.279 | 36.364 |
KPPROP | MYR | 0.555 | -0.005 | 0.58 | 0.608 | 0.68 | 0.579 | 0.598 | 0.707 | 30.00 |
MNRB | MYR | 0.995 | +0.02 | 1.012 | 1.024 | 1.136 | 1.007 | 1.023 | 1.12 | 33.333 |
SAPRES | MYR | 0.30 | 0.00 | 0.288 | 0.296 | 0.388 | 0.295 | 0.301 | 0.386 | 57.778 |
SCOPE | MYR | 0.145 | +0.005 | 0.158 | 0.18 | 0.272 | 0.159 | 0.177 | 0.23 | 25.00 |
Technical Indicator Calculated based on Price Date: Jun 24, 2022 |