Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
ANNJOO | MYR | 1.02 | +0.01 | 1.211 | 1.393 | 1.933 | 1.191 | 1.345 | 1.818 | 12.50 |
D&O | MYR | 3.93 | -0.09 | 3.948 | 3.855 | 4.911 | 3.913 | 3.953 | 4.486 | 50.40 |
GENTING | MYR | 4.57 | +0.02 | 4.814 | 4.739 | 4.751 | 4.701 | 4.717 | 4.741 | 23.81 |
LIONIND | MYR | 0.425 | -0.005 | 0.467 | 0.51 | 0.597 | 0.464 | 0.498 | 0.583 | 29.412 |
VS | MYR | 0.985 | -0.01 | 1.025 | 0.997 | 1.234 | 1.014 | 1.009 | 1.258 | 40.984 |
Technical Indicator Calculated based on Price Date: Jun 27, 2022 |