Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
DUFU | MYR | 2.94 | +0.06 | 2.74 | 2.563 | 3.483 | 2.726 | 2.678 | 3.254 | 59.055 |
JAKS-WB | MYR | 0.08 | 0.00 | 0.088 | 0.109 | 0.191 | 0.091 | 0.106 | 0.185 | 42.857 |
MPI | MYR | 29.18 | +1.18 | 30.535 | 30.612 | 39.947 | 29.756 | 30.811 | 36.28 | 29.668 |
PENTA | MYR | 3.85 | +0.22 | 3.699 | 3.556 | 4.471 | 3.646 | 3.622 | 4.199 | 52.427 |
REVENUE-WA | MYR | 0.40 | +0.035 | 0.403 | 0.446 | 0.796 | 0.405 | 0.465 | 0.773 | 33.333 |
SOLUTN | MYR | 0.265 | +0.005 | 0.255 | 0.287 | 0.495 | 0.259 | 0.293 | 0.543 | 38.095 |
Technical Indicator Calculated based on Price Date: Jun 27, 2022 |