Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
DYNACIA | MYR | 0.115 | 0.00 | 0.13 | 0.134 | 0.106 | 0.126 | 0.126 | 0.104 | 38.095 |
MUIIND | MYR | 0.055 | 0.00 | 0.056 | 0.057 | 0.07 | 0.06 | 0.065 | 0.088 | 50.00 |
PUC | MYR | 0.045 | 0.00 | 0.046 | 0.055 | 0.119 | 0.048 | 0.061 | 0.101 | 40.00 |
ROHAS | MYR | 0.29 | +0.01 | 0.291 | 0.272 | 0.287 | 0.285 | 0.277 | 0.291 | 43.59 |
SALUTE | MYR | 0.31 | 0.00 | 0.334 | 0.343 | 0.49 | 0.33 | 0.344 | 0.455 | 26.667 |
Technical Indicator Calculated based on Price Date: Jun 24, 2022 |