Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
CARLSBG ![]() | MYR | 22.40 | +0.24 | 22.389 | 22.239 | 21.308 | 22.262 | 22.149 | 21.673 | 43.624 |
CYPARK | MYR | 0.465 | +0.045 | 0.362 | 0.532 | 0.823 | 0.411 | 0.497 | 0.80 | 70.37 |
HENGYUAN | MYR | 4.52 | -0.02 | 5.541 | 5.95 | 4.466 | 5.291 | 5.438 | 4.857 | 19.588 |
JAKS | MYR | 0.265 | 0.00 | 0.279 | 0.296 | 0.383 | 0.279 | 0.293 | 0.392 | 23.077 |
KLK ![]() | MYR | 22.38 | -0.46 | 24.541 | 25.979 | 23.445 | 24.27 | 25.133 | 24.131 | 22.823 |
Technical Indicator Calculated based on Price Date: Jun 24, 2022 |