Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
CBIP | MYR | 1.31 | +0.04 | 1.361 | 1.442 | 1.36 | 1.345 | 1.408 | 1.389 | 34.694 |
MHC | MYR | 0.92 | +0.01 | 1.038 | 1.128 | 1.05 | 1.017 | 1.086 | 1.048 | 13.333 |
PMCORP | MYR | 0.135 | 0.00 | 0.135 | 0.137 | 0.129 | 0.135 | 0.133 | 0.123 | 40.00 |
QES | MYR | 0.535 | +0.025 | 0.554 | 0.572 | 0.629 | 0.541 | 0.557 | 0.611 | 33.333 |
RESINTC | MYR | 0.77 | +0.01 | 0.836 | 0.904 | 0.871 | 0.829 | 0.88 | 0.848 | 29.825 |
Technical Indicator Calculated based on Price Date: Jun 27, 2022 |