Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
AEMULUS | MYR | 0.625 | -0.02 | 0.635 | 0.638 | 0.905 | 0.63 | 0.647 | 0.797 | 42.857 |
FAST | MYR | 0.03 | 0.00 | 0.038 | 0.049 | 0.102 | 0.038 | 0.044 | 0.12 | 37.50 |
KIPREIT | MYR | 0.885 | 0.00 | 0.89 | 0.882 | 0.85 | 0.883 | 0.88 | 0.854 | 37.50 |
REVENUE-WA | MYR | 0.375 | -0.005 | 0.399 | 0.431 | 0.788 | 0.40 | 0.457 | 0.765 | 33.333 |
TCS | MYR | 0.295 | 0.00 | 0.315 | 0.331 | 0.371 | 0.311 | 0.322 | 0.371 | 21.429 |
TCS-WA ![]() | MYR | 0.08 | 0.00 | 0.089 | 0.098 | 0.115 | 0.089 | 0.091 | 0.129 | 30.00 |
Technical Indicator Calculated based on Price Date: Jun 29, 2022 |