Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
BPPLAS | MYR | 1.28 | -0.01 | 1.338 | 1.397 | 1.848 | 1.328 | 1.378 | 1.59 | 32.143 |
CAREPLS | MYR | 0.42 | -0.025 | 0.469 | 0.524 | 0.85 | 0.468 | 0.519 | 0.902 | 35.294 |
LUXCHEM | MYR | 0.57 | 0.00 | 0.599 | 0.63 | 0.698 | 0.595 | 0.619 | 0.689 | 30.00 |
SUPERLN | MYR | 0.67 | -0.02 | 0.699 | 0.708 | 0.785 | 0.696 | 0.707 | 0.758 | 33.333 |
TIENWAH | MYR | 0.96 | -0.04 | 1.012 | 1.019 | 1.069 | 1.005 | 1.012 | 1.026 | 10.00 |
Technical Indicator Calculated based on Price Date: Jul 01, 2022 |