Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
ABLEGLOB | MYR | 1.48 | 0.00 | 1.457 | 1.399 | 1.338 | 1.447 | 1.417 | 1.40 | 52.00 |
FLBHD | MYR | 0.64 | -0.005 | 0.594 | 0.625 | 1.16 | 0.606 | 0.652 | 1.013 | 65.625 |
GKENT | MYR | 0.555 | -0.005 | 0.532 | 0.534 | 0.537 | 0.538 | 0.531 | 0.545 | 80.00 |
KIMHIN | MYR | 0.60 | 0.00 | 0.576 | 0.579 | 0.625 | 0.579 | 0.575 | 0.641 | 57.143 |
LCTH | MYR | 0.00 | 0.00 | - | - | - | - | - | - | - |
Technical Indicator Calculated based on Price Date: Jan 31, 2023 |