Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
D&O | MYR | 3.32 | -0.05 | 3.50 | 3.62 | 4.072 | 3.488 | 3.586 | 3.897 | 26.829 |
DNEX | MYR | 0.425 | -0.015 | 0.44 | 0.444 | 0.517 | 0.439 | 0.446 | 0.545 | 35.294 |
HENGYUAN | MYR | 3.15 | -0.06 | 3.273 | 3.263 | 3.37 | 3.26 | 3.264 | 3.505 | 28.261 |
HIAPTEK | MYR | 0.445 | -0.005 | 1.077 | 1.047 | 0.00 | - | - | - | 70.00 |
HIBISCS | MYR | 1.07 | -0.01 | 1.538 | 1.285 | 0.00 | - | - | - | 62.651 |
HIBISCS-WC ![]() | MYR | 0.00 | 0.00 | - | - | - | - | - | - | - |
MRCB | MYR | 0.45 | -0.005 | 0.855 | 0.886 | 1.216 | - | - | - | 67.273 |
Technical Indicator Calculated based on Price Date: Oct 04, 2023 |