Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
DUFU | MYR | 2.84 | -0.11 | 2.775 | 2.585 | 3.47 | 2.756 | 2.698 | 3.247 | 53.383 |
HEVEA | MYR | 0.445 | 0.00 | 0.467 | 0.503 | 0.481 | 0.465 | 0.485 | 0.50 | 30.00 |
MALAKOF | MYR | 0.63 | +0.015 | 0.61 | 0.623 | 0.709 | 0.613 | 0.62 | 0.688 | 57.692 |
MIKROMB | MYR | 0.15 | 0.00 | 0.153 | 0.156 | 0.186 | 0.153 | 0.159 | 0.198 | 42.857 |
PPHB | MYR | 0.515 | 0.00 | 0.636 | 0.72 | 0.77 | 0.605 | 0.673 | 0.765 | 6.061 |
ZHULIAN | MYR | 1.91 | 0.00 | 1.935 | 1.958 | 1.916 | 1.929 | 1.942 | 1.922 | 25.00 |
Technical Indicator Calculated based on Price Date: Jun 29, 2022 |