Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
ALRICH | MYR | 0.03 | 0.00 | 0.031 | 0.031 | 0.029 | 0.03 | 0.03 | 0.029 | 40.00 |
HIAPTEK | MYR | 0.415 | -0.01 | 1.081 | 1.007 | 0.00 | - | - | - | 22.222 |
LIONIND | MYR | 0.365 | 0.00 | 0.366 | 0.398 | 0.663 | - | - | - | 0.00 |
MBSB | MYR | 0.73 | -0.005 | 0.721 | 0.735 | 0.654 | 0.726 | 0.725 | 0.665 | 73.333 |
PANTECH-WB | MYR | 0.00 | 0.00 | - | - | - | - | - | - | - |
PWF-WA | MYR | 0.00 | 0.00 | - | - | - | - | - | - | - |
Technical Indicator Calculated based on Price Date: Sep 22, 2023 |