Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
HUBLINE | MYR | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | 0.04 | 0.043 | 0.041 | 50.00 |
MINETEC | MYR | 0.06 | 0.00 | 0.063 | 0.066 | 0.091 | 0.065 | 0.07 | 0.109 | 33.333 |
NOVAMSC | MYR | 0.08 | 0.00 | 0.083 | 0.085 | 0.101 | 0.085 | 0.09 | 0.122 | 33.333 |
THHEAVY | MYR | 0.01 | 0.00 | 0.01 | 0.01 | 0.033 | 0.015 | 0.02 | 0.059 | 50.00 |
XOXTECH | MYR | 0.03 | 0.00 | 0.033 | 0.036 | 0.048 | 0.035 | 0.04 | 0.058 | 33.333 |
ZENTECH | MYR | 0.065 | 0.00 | 0.067 | 0.069 | 0.087 | 0.069 | 0.074 | 0.113 | 42.857 |
Technical Indicator Calculated based on Price Date: Jun 27, 2022 |