Stock Name   Last Price Change SMA20 SMA40 SMA200 EMA20 EMA40 EMA200 RSI14
AEONCR MYR 7.25 0.00 6.77 6.517 8.635 6.835 6.628 8.147 80.769
EKOVEST MYR 0.45 0.00 0.468 0.468 0.488 0.463 0.474 0.47 30.769
GENM MYR 2.60 -0.02 2.66 2.754 2.64 2.662 2.712 2.668 30.00
SAM MYR 4.88 -0.01 4.841 4.811 4.46 4.80 4.712 4.48 51.825
VELESTO MYR 0.265 0.00 0.279 0.281 0.252 0.274 0.277 0.244 25.00
Technical Indicator Calculated based on Price Date: Apr 26, 2024