Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
AMBANK | MYR | 3.73 | -0.03 | 3.73 | 3.649 | 3.391 | 3.723 | 3.672 | 3.405 | 49.206 |
APM | MYR | 2.09 | 0.00 | 2.078 | 2.119 | 2.087 | 2.078 | 2.092 | 2.121 | 46.512 |
JTIASA | MYR | 0.62 | -0.005 | 0.708 | 0.856 | 0.784 | 0.718 | 0.802 | 0.811 | 22.449 |
MPHBCAP | MYR | 1.44 | 0.00 | 1.469 | 1.455 | 1.369 | 1.469 | 1.45 | 1.383 | 50.00 |
RKI | MYR | 1.52 | 0.00 | 1.479 | 1.486 | 1.58 | 1.482 | 1.488 | 1.601 | 52.941 |
Technical Indicator Calculated based on Price Date: Jun 24, 2022 |