Portfolio's IRR from 06-May-2022 to 30-May-2023 (1.07 Years) is 2.22%. |
Total Capital: 3,000,000.00 Cash Deposit | +3,000,000.00 | Cash Withdrawal | 0.00 | Share Deposit | 0.00 | Share Withdrawal | 0.00 | | Total Return: +71,219.12 (2.37%) Capital Gain | -25,260.88 | (-0.84%) | Dividend | +96,480.00 | (3.22%) | Interest | 0.00 | (0.00%) | Net Misc Incomes | 0.00 | (0.00%) | | Total Value CAGR: 2.96% First Month | 31-May-2022 | First Month Value | 2,983,275.00 | Current Market Value | 3,071,219.12 | Period | 0.99 Years | |
Capital Transactions - Cash |
Cash Deposit: +3,000,000.00 | 1 transactions... Date | Type | Amount | Note | 06-May-2022 | Cash In | +3,000,000.00 | - | | +3,000,000.00 | |
|
Net Cash Deposit: 3,000,000.00 | Cash Deposit: +3,000,000.00 | Cash Withdrawal: 0.00 Cash Deposit | # of Transactions | Cash Withdrawal | # of Transactions | Net Cash Deposit | +3,000,000.00 | 1 | 0.00 | 0 | 3,000,000.00 | |
Capital Transactions - Share |
Net Share Deposit: 0.00 | Share Deposit: 0.00 | Share Withdrawal: 0.00 Share Deposit | # of Transactions | Share Withdrawal | # of Transactions | Net Share Deposit | 0.00 | 0 | 0.00 | 0 | 0.00 | |
P&L Transactions |
Capital Gain: -25,260.88 | Realized Gain: -21,476.02 | UnRealized Gain: -3,784.86 Realized Gain | # of Transactions | % | UnRealized Gain | % | Capital Gain | % | -21,476.02 | 3 | -0.72% | -3,784.86 | -0.13% | -25,260.88 | -0.84% | |
Dividend: +96,480.00 | 11 dividends received. Stock |
Ex. Date | Payment Date | Type | Average Cost | Shares | Per Share | Charges | Net Amount | Note | SCICOM |
13-Jun-2022 | 28-Jun-2022 | Dividend | 457,048.80 | 400,000 | 0.015 | 0.00 | +6,000.00 | - | SCICOM |
12-Sep-2022 | 28-Sep-2022 | Dividend | 657,508.80 | 600,000 | 0.02 | 0.00 | +12,000.00 | - | OFI |
12-Sep-2022 | 06-Oct-2022 | Dividend | 303,696.90 | 300,000 | 0.005 | 0.00 | +1,500.00 | - | REDTONE |
31-Oct-2022 | 22-Nov-2022 | Dividend | 294,676.20 | 700,000 | 0.018 | 0.00 | +12,600.00 | - | SCICOM |
05-Dec-2022 | 21-Dec-2022 | Dividend | 657,508.80 | 600,000 | 0.02 | 0.00 | +12,000.00 | - | 3A |
08-Dec-2022 | 21-Dec-2022 | Dividend | 267,103.70 | 300,000 | 0.025 | 0.00 | +7,500.00 | Interim Dividend | OFI |
09-Dec-2022 | 10-Jan-2023 | Dividend | 538,235.10 | 500,000 | 0.01 | 0.00 | +5,000.00 | Interim Dividend | BJFOOD |
07-Mar-2023 | 22-Mar-2023 | Dividend | 655,505.70 | 600,000 | 0.02 | 0.00 | +12,000.00 | - | DKSH |
08-Mar-2023 | 20-Mar-2023 | Dividend | 333,285.52 | 68,000 | 0.16 | 0.00 | +10,880.00 | - | OFI |
09-Mar-2023 | 31-Mar-2023 | Dividend | 538,235.10 | 500,000 | 0.01 | 0.00 | +5,000.00 | - | SCICOM |
13-Mar-2023 | 24-Mar-2023 | Dividend | 657,508.80 | 600,000 | 0.02 | 0.00 | +12,000.00 | - | | Total Capital: |
3,000,000.00 | | +96,480.00 | [3.22%]
|
|
Net Misc Income: 0.00 | Misc Income: 0.00 | Misc Charges 0.00 Misc Income | # of Transactions | % | Misc Charges | # of Transactions | % | Net Misc Income | % | 0.00 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0.00 | 0.00% | |
Stock Performance |
Stock Performance: +71,219.12 | 2.37% return over balance cost of 2,999,896.88 | 6 stocks... |