Show Dividends by:
Date of announcement (past 3 months) | Ex Date (next 30 days)
Date of announcement (past 3 months) | Ex Date (next 30 days)
Detail | Announcement Date | Stock Name | Opening Price* | Current Price** | Dividend | Ex Date |
---|---|---|---|---|---|---|
![]() | 26/05/2023 | KPPROP | 0.59 | 0.605 | 0.0100 | 13/06/2023 |
![]() | 26/05/2023 | PTARAS | 1.64 | 1.72 | 0.0200 | 09/06/2023 |
![]() | 26/05/2023 | EITA | 0.75 | 0.68 | 0.0100 | 15/06/2023 |
![]() | 26/05/2023 | SDS | 0.665 | 0.68 | 0.0075 | 12/06/2023 |
![]() | 26/05/2023 | BPPLAS | 1.25 | 1.21 | 0.0150 | 22/06/2023 |
![]() | 26/05/2023 | AME | 1.39 | 1.37 | 0.0300 | 15/06/2023 |
![]() | 26/05/2023 | ALSREIT | 0.51 | 0.49 | 0.0040 | 15/06/2023 |
![]() | 25/05/2023 | AFFIN | 2.01 | 1.99 | 0.0777 | 09/06/2023 |
![]() | 25/05/2023 | LSH | 0.88 | 0.88 | 0.0092 | 02/06/2023 |
![]() | 25/05/2023 | CCIB | 0.39 | 0.39 | 0.0103 | 02/06/2023 |
![]() | 25/05/2023 | INARI | 2.27 | 2.47 | 0.0140 | 15/06/2023 |
![]() | 25/05/2023 | YOCB | 1.35 | 1.42 | 0.0350 | 27/06/2023 |
![]() | 25/05/2023 | INNO | 1.25 | 1.29 | 0.0200 | 15/06/2023 |
![]() | 25/05/2023 | YTLPOWR | 1.16 | 1.30 | 0.0250 | 09/06/2023 |
![]() | 25/05/2023 | FOCUSP | 0.76 | 0.75 | 0.0150 | 13/06/2023 |
![]() | 25/05/2023 | MTAG | 0.405 | 0.435 | 0.0200 | 09/06/2023 |
![]() | 25/05/2023 | HAPSENG | 4.25 | 4.06 | 0.1000 | 08/06/2023 |
![]() | 25/05/2023 | LIIHEN | 0.835 | 0.84 | 0.0130 | 14/06/2023 |
![]() | 25/05/2023 | DLADY | 26.00 | 25.52 | 0.2500 | 08/06/2023 |
![]() | 24/05/2023 | GFM | 0.185 | 0.19 | 0.0022 | 23/06/2023 |
![]() | 24/05/2023 | TCHONG | 1.06 | 1.05 | 0.0100 | 08/06/2023 |
![]() | 24/05/2023 | MUIPROP | 0.17 | 0.18 | 0.0050 | 23/06/2023 |
![]() | 24/05/2023 | SENFONG | 0.705 | 0.685 | 0.0050 | 14/06/2023 |
![]() | 24/05/2023 | AMWAY | 5.40 | 5.30 | 0.0500 | 09/06/2023 |
![]() | 24/05/2023 | BKAWAN | 21.68 | 21.28 | 0.2000 | 10/07/2023 |
![]() | 24/05/2023 | SAM | 3.99 | 4.60 | 0.0250 | 17/07/2023 |
![]() | 24/05/2023 | TAANN | 3.20 | 3.35 | 0.1000 | 09/06/2023 |
![]() | 24/05/2023 | KLK | 22.22 | 21.86 | 0.2000 | 10/07/2023 |
![]() | 24/05/2023 | CDB | 4.38 | 4.56 | 0.0320 | 13/06/2023 |
![]() | 24/05/2023 | FM | 0.58 | 0.575 | 0.0100 | 06/07/2023 |
![]() | 24/05/2023 | MISC | 7.42 | 7.22 | 0.0700 | 08/06/2023 |
![]() | 24/05/2023 | HIBISCS | 0.935 | 0.945 | 0.0075 | 22/06/2023 |
![]() | 24/05/2023 | MATRIX | 1.42 | 1.44 | 0.0225 | 21/06/2023 |
![]() | 23/05/2023 | OFI | 1.11 | 1.09 | 0.0050 | 07/06/2023 |
![]() | 23/05/2023 | BPLANT | 0.785 | 0.675 | 0.0100 | 08/06/2023 |
![]() | 23/05/2023 | SPTOTO | 1.31 | 1.28 | 0.0200 | 28/06/2023 |
![]() | 23/05/2023 | SWKPLNT | 2.14 | 2.13 | 0.0500 | 09/06/2023 |
![]() | 23/05/2023 | RCECAP | 1.90 | 2.03 | 0.0700 | 14/06/2023 |
![]() | 23/05/2023 | KITACON | 0.575 | 0.595 | 0.0100 | 20/06/2023 |
![]() | 23/05/2023 | KERJAYA | 1.12 | 1.13 | 0.0200 | 12/06/2023 |
![]() | 23/05/2023 | ELKDESA | 1.19 | 1.22 | 0.0350 | 08/06/2023 |
![]() | 22/05/2023 | OPENSYS | 0.325 | 0.335 | 0.0040 | 06/06/2023 |
![]() | 22/05/2023 | TGUAN | 2.21 | 2.23 | 0.0125 | 28/06/2023 |
![]() | 22/05/2023 | ELKDESA | 1.18 | 1.22 | 0.0350 | 08/06/2023 |
![]() | 22/05/2023 | TALIWRK | 0.845 | 0.83 | 0.0165 | 09/06/2023 |
![]() | 22/05/2023 | PETDAG | 22.24 | 22.34 | 0.1500 | 06/06/2023 |
![]() | 22/05/2023 | PTRANS | 1.13 | 1.10 | 0.0075 | 02/08/2023 |
![]() | 22/05/2023 | PETGAS | 17.00 | 16.80 | 0.1600 | 06/06/2023 |
![]() | 19/05/2023 | KFIMA | 2.11 | 2.05 | 0.0300 | 03/08/2023 |
![]() | 19/05/2023 | KFIMA | 2.11 | 2.05 | 0.0900 | 03/08/2023 |
![]() | 19/05/2023 | SAPIND | 0.805 | 0.83 | 0.0250 | 06/07/2023 |
![]() | 19/05/2023 | FIMACOR | 1.95 | 1.93 | 0.0750 | 20/07/2023 |
![]() | 19/05/2023 | THETA | 0.62 | 0.595 | 0.0150 | 02/06/2023 |
![]() | 19/05/2023 | MAXIS | 4.34 | 4.26 | 0.0400 | 02/06/2023 |
![]() | 18/05/2023 | MPI | 27.60 | 27.12 | 0.2500 | 01/06/2023 |
![]() | 18/05/2023 | HLIND | 9.16 | 9.24 | 0.3700 | 01/06/2023 |
![]() | 18/05/2023 | MPHBCAP | 1.01 | 1.03 | 0.0500 | 01/06/2023 |
![]() | 18/05/2023 | BJFOOD | 0.825 | 0.605 | 0.0050 | 08/06/2023 |
![]() | 18/05/2023 | SUPERMX | 0.95 | 0.95 | 0.0350 | 23/06/2023 |
![]() | 18/05/2023 | DIALOG | 2.20 | 2.11 | 0.0130 | 12/06/2023 |
![]() | 18/05/2023 | MAGNUM | 1.01 | 1.01 | 0.0100 | 15/06/2023 |
![]() | 16/05/2023 | PAVREIT | 1.30 | 1.29 | 0.0365 | 29/05/2023 |
![]() | 16/05/2023 | ASIABRN | 0.55 | 0.54 | 0.0100 | 30/05/2023 |
![]() | 16/05/2023 | FPGROUP | 0.38 | 0.415 | 0.0100 | 07/06/2023 |
![]() | 15/05/2023 | TEOSENG | 0.89 | 0.90 | 0.0200 | 07/06/2023 |
![]() | 15/05/2023 | PIE | 3.37 | 3.29 | 0.0700 | 29/05/2023 |
![]() | 11/05/2023 | MRDIY | 1.59 | 1.61 | 0.0060 | 30/05/2023 |
![]() | 11/05/2023 | SUPREME | 0.68 | 0.68 | 0.0085 | 02/06/2023 |
![]() | 10/05/2023 | SLIC | 0.40 | 0.385 | 0.0150 | 17/05/2023 |
![]() | 09/05/2023 | CARLSBG | 21.50 | 21.10 | 0.2100 | 24/05/2023 |
![]() | 05/05/2023 | ECOMATE | 0.715 | 0.715 | 0.0050 | 19/05/2023 |
![]() | 05/05/2023 | SLP | 0.915 | 0.885 | 0.0100 | 12/06/2023 |
![]() | 03/05/2023 | IHH | 5.84 | 5.84 | 0.0960 | 30/05/2023 |
![]() | 03/05/2023 | F&N | 26.86 | 25.92 | 0.2700 | 17/05/2023 |
![]() | 28/04/2023 | MITRA | 0.265 | 0.26 | 0.0050 | 28/06/2023 |
![]() | 28/04/2023 | SOP | 2.46 | 2.41 | 0.0600 | 28/06/2023 |
![]() | 28/04/2023 | SURIA | 1.26 | 1.22 | 0.0250 | 13/07/2023 |
![]() | 28/04/2023 | CSCSTEL | 1.15 | 1.15 | 0.0300 | 22/06/2023 |
![]() | 28/04/2023 | TIMECOM | 5.55 | 5.30 | 0.5440 | 16/05/2023 |
![]() | 28/04/2023 | UNIMECH | 1.68 | 1.62 | 0.0420 | 13/07/2023 |
![]() | 28/04/2023 | TRC | 0.34 | 0.315 | 0.0120 | 28/06/2023 |
![]() | 27/04/2023 | JCBNEXT | 1.41 | 1.40 | 0.0600 | 03/07/2023 |
![]() | 27/04/2023 | PBA | 0.78 | 0.82 | 0.0150 | 13/07/2023 |
![]() | 27/04/2023 | TASCO | 0.89 | 0.845 | 0.0350 | 15/05/2023 |
![]() | 27/04/2023 | MBMR | 3.65 | 3.54 | 0.0600 | 16/06/2023 |
![]() | 27/04/2023 | NATGATE | 1.28 | 1.23 | 0.0100 | 30/06/2023 |
![]() | 27/04/2023 | ORIENT | 6.65 | 6.75 | 0.2000 | 28/06/2023 |
![]() | 27/04/2023 | HEVEA | 0.345 | 0.335 | 0.0120 | 05/07/2023 |
![]() | 27/04/2023 | HARISON | 9.16 | 9.70 | 0.5000 | 18/07/2023 |
![]() | 27/04/2023 | MAHSING | 0.61 | 0.595 | 0.0300 | 08/09/2023 |
![]() | 27/04/2023 | UPA | 2.20 | 2.39 | 0.0800 | 28/06/2023 |
![]() | 27/04/2023 | FAREAST | 3.80 | 3.70 | 0.1000 | 22/06/2023 |
![]() | 27/04/2023 | CANONE | 2.89 | 2.92 | 0.0400 | 17/07/2023 |
![]() | 27/04/2023 | LYSAGHT | 1.99 | 2.00 | 0.0300 | 03/07/2023 |
![]() | 27/04/2023 | ATRIUM | 1.38 | 1.40 | 0.0175 | 15/05/2023 |
![]() | 27/04/2023 | SCGBHD | 0.305 | 0.30 | 0.0028 | 13/07/2023 |
![]() | 27/04/2023 | TASHIN | 0.385 | 0.38 | 0.0200 | 22/06/2023 |
![]() | 27/04/2023 | SPRITZER | 2.46 | 2.35 | 0.0625 | 08/06/2023 |
![]() | 27/04/2023 | ASB | 0.13 | 0.12 | 0.0010 | 27/07/2023 |
![]() | 27/04/2023 | GPHAROS | 0.28 | 0.285 | 0.0125 | 30/06/2023 |
![]() | 27/04/2023 | PARAMON | 0.76 | 0.795 | 0.0350 | 27/06/2023 |
![]() | 27/04/2023 | MGB | 0.72 | 0.705 | 0.0025 | 27/06/2023 |
![]() | 27/04/2023 | MSC | 1.99 | 2.00 | 0.0700 | 13/06/2023 |
![]() | 27/04/2023 | SCOMNET | 1.32 | 1.28 | 0.0150 | 22/06/2023 |
![]() | 27/04/2023 | MUDA | 1.56 | 1.51 | 0.0400 | 28/06/2023 |
![]() | 27/04/2023 | DRBHCOM | 1.46 | 1.37 | 0.0200 | 30/05/2023 |
![]() | 27/04/2023 | IGBREIT | 1.71 | 1.60 | 0.0280 | 12/05/2023 |
![]() | 27/04/2023 | VITROX | 7.95 | 7.88 | 0.0415 | 28/06/2023 |
![]() | 27/04/2023 | UNISEM | 3.00 | 2.99 | 0.0200 | 12/05/2023 |
![]() | 26/04/2023 | P&O | 1.04 | 1.04 | 0.0120 | 16/05/2023 |
![]() | 26/04/2023 | KIMLUN | 0.755 | 0.775 | 0.0100 | 28/06/2023 |
![]() | 26/04/2023 | CHOOBEE | 0.96 | 0.955 | 0.0250 | 18/07/2023 |
![]() | 26/04/2023 | ALCOM | 0.90 | 0.875 | 0.0250 | 11/07/2023 |
![]() | 26/04/2023 | WCT | 0.44 | 0.405 | 0.0050 | 28/06/2023 |
![]() | 26/04/2023 | DKLS | 2.19 | 2.18 | 0.0300 | 28/07/2023 |
![]() | 26/04/2023 | NHFATT | 2.60 | 2.83 | 0.1000 | 22/06/2023 |
![]() | 26/04/2023 | HSSEB | 0.495 | 0.505 | 0.0092 | 12/06/2023 |
![]() | 26/04/2023 | PETRONM | 4.44 | 4.60 | 0.2500 | 19/06/2023 |
![]() | 25/04/2023 | CMSB | 1.14 | 1.11 | 0.0300 | 31/05/2023 |
![]() | 25/04/2023 | WANGZNG | 0.815 | 0.735 | 0.0150 | 30/05/2023 |
![]() | 25/04/2023 | YSPSAH | 2.35 | 2.55 | 0.1000 | 26/06/2023 |
![]() | 20/04/2023 | AYER | 6.84 | 6.90 | 0.2000 | 29/05/2023 |
![]() | 20/04/2023 | AMEREIT | 1.18 | 1.25 | 0.0182 | 09/05/2023 |
![]() | 20/04/2023 | STAR | 0.465 | 0.405 | 0.0100 | 23/05/2023 |
![]() | 20/04/2023 | TURBO | 0.72 | 0.755 | 0.0050 | 08/06/2023 |
![]() | 20/04/2023 | TSH | 1.04 | 0.945 | 0.0250 | 16/06/2023 |
![]() | 19/04/2023 | KIPREIT | 0.91 | 0.895 | 0.0155 | 08/05/2023 |
![]() | 19/04/2023 | TIENWAH | 0.82 | 0.85 | 0.0280 | 07/07/2023 |
![]() | 18/04/2023 | KHIND | 2.80 | 2.53 | 0.0800 | 05/05/2023 |
![]() | 18/04/2023 | LBS | 0.43 | 0.42 | 0.0120 | 28/06/2023 |
![]() | 18/04/2023 | LBS | 0.43 | 0.42 | 0.0125 | 29/08/2023 |
![]() | 18/04/2023 | SASBADI | 0.19 | 0.185 | 0.0050 | 15/05/2023 |
![]() | 18/04/2023 | AXREIT | 1.91 | 1.84 | 0.0205 | 05/05/2023 |
![]() | 18/04/2023 | RGB | 0.23 | 0.225 | 0.0010 | 28/06/2023 |
![]() | 18/04/2023 | LHI | 0.545 | 0.575 | 0.0180 | 09/05/2023 |
![]() | 18/04/2023 | DKSH | 4.98 | 5.21 | 0.1600 | 04/07/2023 |
![]() | 18/04/2023 | KKB | 1.47 | 1.38 | 0.0600 | 29/05/2023 |
![]() | 17/04/2023 | AEON | 1.24 | 1.33 | 0.0400 | 30/05/2023 |
![]() | 17/04/2023 | CTOS | 1.31 | 1.41 | 0.0043 | 05/05/2023 |
![]() | 14/04/2023 | UCHITEC | 3.38 | 3.34 | 0.1300 | 12/05/2023 |
![]() | 14/04/2023 | UCHITEC | 3.38 | 3.34 | 0.0500 | 12/05/2023 |
![]() | 14/04/2023 | AMFIRST | 0.335 | 0.33 | 0.0156 | 03/05/2023 |
![]() | 13/04/2023 | SEM | 2.02 | 2.04 | 0.0540 | 10/05/2023 |
![]() | 13/04/2023 | KHJB | 0.22 | 0.20 | 0.0060 | 01/08/2023 |
![]() | 13/04/2023 | ULICORP | 1.11 | 1.07 | 0.0200 | 02/05/2023 |
![]() | 13/04/2023 | UCHITEC | 3.30 | 3.34 | 0.0500 | 12/05/2023 |
![]() | 13/04/2023 | UCHITEC | 3.30 | 3.34 | 0.1300 | 12/05/2023 |
![]() | 13/04/2023 | TOMEI | 1.34 | 1.10 | 0.0400 | 24/05/2023 |
![]() | 12/04/2023 | BDB | 0.29 | 0.29 | 0.0046 | 28/06/2023 |
![]() | 12/04/2023 | HEIM | 27.20 | 27.00 | 0.9800 | 20/06/2023 |
![]() | 12/04/2023 | ZHULIAN | 1.84 | 1.82 | 0.0300 | 09/05/2023 |
![]() | 12/04/2023 | AIRPORT | 6.78 | 7.12 | 0.0391 | 27/04/2023 |
![]() | 12/04/2023 | DIN045801028 | 103.25 | 104.00 | % | 26/04/2023 |
![]() | 11/04/2023 | RHONEMA | 0.72 | 0.725 | 0.0100 | 28/06/2023 |
![]() | 11/04/2023 | GOPENG | 0.36 | 0.345 | 0.0100 | 17/07/2023 |
![]() | 11/04/2023 | AEONCR | 11.82 | 11.60 | 0.2100 | 04/07/2023 |
![]() | 10/04/2023 | SENHENG | 0.465 | 0.38 | 0.0070 | 26/05/2023 |
![]() | 10/04/2023 | MALAKOF | 0.685 | 0.61 | 0.0245 | 27/04/2023 |
![]() | 10/04/2023 | CCK | 0.705 | 0.735 | 0.0350 | 01/06/2023 |
![]() | 10/04/2023 | LEONFB | 0.51 | 0.495 | 0.0150 | 22/06/2023 |
![]() | 07/04/2023 | KSENG | 3.60 | 3.54 | 0.0900 | 25/04/2023 |
![]() | 07/04/2023 | IDBTECH | 0.15 | 0.15 | 0.0010 | 14/04/2023 |
![]() | 07/04/2023 | YXPM | 0.305 | 0.275 | 0.0080 | 17/05/2023 |
![]() | 06/04/2023 | OSK | 1.01 | 0.975 | 0.0400 | 25/04/2023 |
![]() | 06/04/2023 | KSENG | 3.60 | 3.54 | 0.0900 | 20/04/2023 |
![]() | 06/04/2023 | RANHILL | 0.51 | 0.595 | 0.0200 | 25/04/2023 |
![]() | 06/04/2023 | CARLSBG | 21.98 | 21.10 | 0.2500 | 25/04/2023 |
![]() | 05/04/2023 | OSKVI | 0.48 | 0.46 | 0.0200 | 25/04/2023 |
![]() | 05/04/2023 | CHINWEL | 1.60 | 1.34 | 0.0480 | 25/04/2023 |
![]() | 04/04/2023 | VOLCANO | 0.875 | 0.955 | 0.0130 | 17/04/2023 |
![]() | 04/04/2023 | PWF | 0.60 | 0.75 | 0.0300 | 27/04/2023 |
![]() | 03/04/2023 | BIMB | 2.16 | 1.85 | 0.0340 | 14/04/2023 |
![]() | 03/04/2023 | RHBBANK | 5.60 | 5.44 | 0.2500 | 14/04/2023 |
![]() | 03/04/2023 | ALAQAR | 1.34 | 1.25 | 0.0200 | 14/04/2023 |
![]() | 31/03/2023 | MHC | 0.925 | 0.90 | 0.0300 | 17/04/2023 |
![]() | 31/03/2023 | MHC | 0.925 | 0.90 | 0.0300 | 17/04/2023 |
![]() | 30/03/2023 | CRESNDO | 1.13 | 1.20 | 0.0200 | 10/08/2023 |
![]() | 30/03/2023 | KPS | 0.70 | 0.72 | 0.0250 | 01/06/2023 |
![]() | 29/03/2023 | MFCB | 3.46 | 3.26 | 0.0385 | 12/04/2023 |
![]() | 29/03/2023 | CSCENIC | 0.875 | 0.475 | 0.0550 | 12/04/2023 |
![]() | 29/03/2023 | KMLOONG | 1.76 | 1.84 | 0.0500 | 10/08/2023 |
![]() | 28/03/2023 | ATECH | 2.98 | 2.23 | 0.0200 | 17/04/2023 |
![]() | 28/03/2023 | CETECH | 1.15 | 1.15 | 0.0010 | 11/04/2023 |
![]() | 28/03/2023 | SAMCHEM | 0.56 | 0.55 | 0.0060 | 12/04/2023 |
![]() | 28/03/2023 | LSH | 0.70 | 0.88 | 0.0013 | 05/04/2023 |
![]() | 27/03/2023 | DPHARMA | 1.53 | 1.40 | 0.0180 | 07/04/2023 |
![]() | 27/03/2023 | SNS | 0.23 | 0.235 | 0.0025 | 10/05/2023 |
![]() | 24/03/2023 | METROD | 1.25 | 1.30 | 0.0600 | 27/07/2023 |
![]() | 24/03/2023 | DUFU | 2.26 | 1.92 | 0.0400 | 29/05/2023 |
![]() | 23/03/2023 | YINSON | 2.39 | 2.60 | 0.0100 | 02/08/2023 |
![]() | 22/03/2023 | JAYCORP | 0.695 | 0.70 | 0.0200 | 05/04/2023 |
![]() | 22/03/2023 | VS | 0.81 | 0.79 | 0.0030 | 13/04/2023 |
![]() | 22/03/2023 | SUNWAY | 1.56 | 1.56 | 0.0350 | 04/04/2023 |
![]() | 21/03/2023 | GASMSIA | 3.08 | 3.13 | 0.0862 | 31/05/2023 |
![]() | 20/03/2023 | KENANGA | 0.995 | 0.905 | 0.0600 | 04/04/2023 |
![]() | 20/03/2023 | MBSB | 0.585 | 0.64 | 0.0850 | 31/03/2023 |
![]() | 16/03/2023 | MASTER | 2.56 | 2.46 | 0.0600 | 30/03/2023 |
![]() | 16/03/2023 | CARLSBG | 21.80 | 21.10 | 0.2500 | 20/04/2023 |
![]() | 15/03/2023 | ABLEGLOB | 1.31 | 1.30 | 0.0100 | 29/03/2023 |
![]() | 15/03/2023 | AXJ-REITSETF | 0.795 | 0.793 | 0.0060 | 29/03/2023 |
![]() | 15/03/2023 | TENAGA | 9.29 | 9.75 | 0.2600 | 30/03/2023 |
![]() | 13/03/2023 | EFORCE | 0.365 | 0.395 | 0.0050 | 14/04/2023 |
![]() | 13/03/2023 | BAUTO | 2.14 | 2.16 | 0.0450 | 17/04/2023 |
![]() | 13/03/2023 | SPSETIA-PC | 0.36 | 0.35 | 0.2148% | 27/03/2023 |
![]() | 13/03/2023 | SPSETIA-PA | 0.925 | 0.925 | 3.2450% | 27/03/2023 |
![]() | 13/03/2023 | SPSETIA | 0.60 | 0.52 | 0.0147 | 27/03/2023 |
![]() | 10/03/2023 | AURORA | 0.22 | 0.22 | 0.0020 | 11/04/2023 |
![]() | 08/03/2023 | MAGNI | 1.77 | 1.85 | 0.0200 | 24/03/2023 |
![]() | 08/03/2023 | MHCARE | 0.65 | 0.63 | 0.0070 | 15/03/2023 |
![]() | 02/03/2023 | LEESK | 0.785 | 0.775 | 0.0350 | 16/03/2023 |
![]() | 01/03/2023 | RGTECH | 0.36 | 0.35 | 0.0050 | 15/03/2023 |
![]() | 01/03/2023 | DSONIC | 0.455 | 0.435 | 0.0050 | 15/03/2023 |
![]() | 28/02/2023 | JTIASA | 0.675 | 0.655 | 0.0150 | 14/03/2023 |
![]() | 28/02/2023 | TGUAN | 2.32 | 2.23 | 0.0225 | 30/03/2023 |
![]() | 28/02/2023 | EDGENTA | 0.955 | 1.02 | 0.0400 | 19/04/2023 |
![]() | 28/02/2023 | LGMS | 1.18 | 1.10 | 0.0130 | 14/03/2023 |
![]() | 28/02/2023 | CIMB | 5.52 | 4.89 | 0.1300 | 13/03/2023 |
![]() | 28/02/2023 | OSKVI | 0.49 | 0.46 | 0.0200 | 20/04/2023 |
![]() | 28/02/2023 | TM | 4.92 | 5.20 | 0.0750 | 15/03/2023 |
![]() | 28/02/2023 | AXIATA | 3.18 | 2.77 | 0.0500 | 14/03/2023 |
![]() | 28/02/2023 | OPTIMAX | 0.75 | 0.715 | 0.0120 | 20/03/2023 |
![]() | 28/02/2023 | IHH | 5.81 | 5.84 | 0.0700 | 30/03/2023 |
![]() | 28/02/2023 | PPB | 17.58 | 15.90 | 0.2800 | 18/05/2023 |
![]() | 28/02/2023 | TM | 4.92 | 5.20 | 0.0750 | 15/03/2023 |
![]() | 28/02/2023 | IOICORP | 3.74 | 3.95 | 0.0600 | 14/03/2023 |
![]() | 28/02/2023 | CENGILD | 0.455 | 0.43 | 0.0037 | 13/03/2023 |
![]() | 28/02/2023 | HEXTAR | 2.23 | 0.76 | 0.0200 | 15/03/2023 |
![]() | 28/02/2023 | CHINWEL | 1.73 | 1.34 | 0.0480 | 21/04/2023 |
![]() | 28/02/2023 | SIMEPROP | 0.49 | 0.46 | 0.0100 | 14/03/2023 |
![]() | 28/02/2023 | MSNIAGA | 1.30 | 1.30 | 0.0500 | 09/06/2023 |
![]() | 28/02/2023 | DOMINAN | 0.835 | 0.765 | 0.0050 | 13/03/2023 |
![]() | 28/02/2023 | P&O | 1.08 | 1.04 | 0.0120 | 15/03/2023 |
![]() | 28/02/2023 | MAGNUM | 1.20 | 1.01 | 0.0150 | 14/03/2023 |
![]() | 28/02/2023 | TIMECOM | 5.37 | 5.30 | 0.0236 | 14/03/2023 |
![]() | 28/02/2023 | TIMECOM | 5.37 | 5.30 | 0.1233 | 14/03/2023 |
![]() | 28/02/2023 | DELEUM | 0.975 | 0.93 | 0.0325 | 14/03/2023 |
![]() | 28/02/2023 | MATRIX | 1.52 | 1.44 | 0.0200 | 22/03/2023 |
![]() | 28/02/2023 | MAYBANK | 8.75 | 8.60 | 0.3000 | 13/03/2023 |
![]() | 28/02/2023 | HLFG | 18.12 | 17.68 | 0.1700 | 14/03/2023 |
![]() | 28/02/2023 | HLBANK | 20.44 | 19.50 | 0.2100 | 14/03/2023 |
![]() | 28/02/2023 | HUPSENG | 0.745 | 0.695 | 0.0100 | 15/03/2023 |
![]() | 28/02/2023 | BIPORT | 5.20 | 5.00 | 0.0300 | 23/03/2023 |
* Opening price of the stock on the day the Dividend was announced
** Current stock price
** Current stock price
FEATURED POSTS
1. | I3investor - Meet the new I3investor... I3investor |
2. | MQ Trader - Introduction to MQ Trader Affiliate Program MQ Trader Announcement! |
TOP ARTICLES
1. | Power Root - Export markets continue to gain sales momentum Bursa Master |
2. | Experts issue warning as Social Security’s ‘day of reckoning’ inches closer Good Articles to Share |
3. | Mplus Market Pulse - 29 May 2023 M+ Online Research Articles |
4. | At least 3 mln Tunisians face food insecurity threat: agency Good Articles to Share |
5. | Erdogan urges Turks to vote in runoff election Good Articles to Share |
6. | Erdogan positioned to extend rule in Turkey runoff election Good Articles to Share |
7. | Tens of thousands in Serbia protest mass shootings, government policies Good Articles to Share |
8. | Shailene Woodley joins Greenpeace demo in Paris Good Articles to Share |