Date | Stock Name | Last Price | Price Target | Upside/ Downside | Price Call | Source | |
---|---|---|---|---|---|---|---|
29/05/2023 | ABLEGLOB | 1.30 | 1.60 | +0.30 (23.08%) | BUY | PUBLIC BANK | ![]() |
29/05/2023 | AFFIN | 2.00 | 2.30 | +0.30 (15.00%) | BUY | RHB-OSK | ![]() |
29/05/2023 | AME | 1.39 | 1.87 | +0.48 (34.53%) | BUY | MalaccaSecurities | ![]() |
29/05/2023 | AXIATA | 2.77 | 4.18 | +1.41 (50.90%) | BUY | KENANGA | ![]() |
29/05/2023 | AXIATA | 2.77 | 3.25 | +0.48 (17.33%) | HOLD | RHB-OSK | ![]() |
29/05/2023 | BPPLAS | 1.23 | 1.46 | +0.23 (18.70%) | HOLD | PUBLIC BANK | ![]() |
29/05/2023 | BPPLAS | 1.23 | 1.23 | 0.00 (0.00%) | HOLD | KENANGA | ![]() |
29/05/2023 | CHINWEL | 1.35 | 1.45 | +0.10 (7.41%) | HOLD | RHB-OSK | ![]() |
29/05/2023 | CHINWEL | 1.35 | 1.24 | -0.11 (8.15%) | HOLD | PUBLIC BANK | ![]() |
29/05/2023 | CORAZA | 0.795 | 0.77 | -0.025 (3.14%) | HOLD | RHB-OSK | ![]() |
29/05/2023 | DANCO | 0.405 | 0.47 | +0.065 (16.05%) | BUY | BIMB | ![]() |
29/05/2023 | DRBHCOM | 1.38 | 1.45 | +0.07 (5.07%) | HOLD | KENANGA | ![]() |
29/05/2023 | DRBHCOM | 1.38 | 2.10 | +0.72 (52.17%) | BUY | PUBLIC BANK | ![]() |
29/05/2023 | DSONIC | 0.435 | 0.57 | +0.135 (31.03%) | BUY | RHB-OSK | ![]() |
29/05/2023 | HSPLANT | 1.90 | 2.15 | +0.25 (13.16%) | BUY | AmInvest | ![]() |
29/05/2023 | HSPLANT | 1.90 | 2.30 | +0.40 (21.05%) | BUY | KENANGA | ![]() |
29/05/2023 | INARI | 2.45 | 2.46 | +0.01 (0.41%) | HOLD | KENANGA | ![]() |
29/05/2023 | IOIPG | 1.11 | 1.60 | +0.49 (44.14%) | BUY | KENANGA | ![]() |
29/05/2023 | IOIPG | 1.11 | 1.42 | +0.31 (27.93%) | BUY | AmInvest | ![]() |
29/05/2023 | KOTRA | 5.54 | 4.90 | -0.64 (11.55%) | SELL | RHB-OSK | ![]() |
29/05/2023 | KOTRA | 5.54 | 7.00 | +1.46 (26.35%) | BUY | KENANGA | ![]() |
29/05/2023 | MALAKOF | 0.615 | 0.80 | +0.185 (30.08%) | BUY | KENANGA | ![]() |
29/05/2023 | MALAKOF | 0.615 | 0.77 | +0.155 (25.20%) | BUY | RHB-OSK | ![]() |
29/05/2023 | MALAKOF | 0.615 | 0.95 | +0.335 (54.47%) | BUY | PUBLIC BANK | ![]() |
29/05/2023 | MBMR | 3.54 | 4.70 | +1.16 (32.77%) | BUY | KENANGA | ![]() |
29/05/2023 | MBMR | 3.54 | 5.22 | +1.68 (47.46%) | BUY | AmInvest | ![]() |
29/05/2023 | MBMR | 3.54 | 5.00 | +1.46 (41.24%) | BUY | RHB-OSK | ![]() |
29/05/2023 | MCEMENT | 2.80 | 3.00 | +0.20 (7.14%) | BUY | RHB-OSK | ![]() |
29/05/2023 | OPTIMAX | 0.715 | 0.86 | +0.145 (20.28%) | BUY | MAYBANK | ![]() |
29/05/2023 | OPTIMAX | 0.715 | 1.15 | +0.435 (60.84%) | BUY | MalaccaSecurities | ![]() |
29/05/2023 | OSK | 0.975 | 1.41 | +0.435 (44.62%) | BUY | MalaccaSecurities | ![]() |
29/05/2023 | PTARAS | 1.72 | 1.94 | +0.22 (12.79%) | BUY | RHB-OSK | ![]() |
29/05/2023 | RHBBANK | 5.43 | 7.10 | +1.67 (30.76%) | BUY | KENANGA | ![]() |
29/05/2023 | RHBBANK | 5.43 | 6.80 | +1.37 (25.23%) | BUY | AmInvest | ![]() |
29/05/2023 | SAMAIDEN | 0.895 | 1.15 | +0.255 (28.49%) | BUY | KENANGA | ![]() |
29/05/2023 | SAPNRG | 0.04 | 0.02 | -0.02 (50.00%) | SELL | PUBLIC BANK | ![]() |
29/05/2023 | SUNSURIA | 0.435 | 0.40 | -0.035 (8.05%) | HOLD | PUBLIC BANK | ![]() |
29/05/2023 | TCHONG | 1.05 | 0.80 | -0.25 (23.81%) | SELL | KENANGA | ![]() |
29/05/2023 | TENAGA | 9.77 | 12.42 | +2.65 (27.12%) | BUY | PUBLIC BANK | ![]() |
29/05/2023 | UEMS | 0.245 | 0.25 | +0.005 (2.04%) | HOLD | AmInvest | ![]() |
29/05/2023 | UMW | 3.76 | 4.75 | +0.99 (26.33%) | BUY | AmInvest | ![]() |
29/05/2023 | UMW | 3.76 | 4.80 | +1.04 (27.66%) | BUY | KENANGA | ![]() |
29/05/2023 | UMW | 3.76 | 5.00 | +1.24 (32.98%) | BUY | RHB-OSK | ![]() |
26/05/2023 | AHEALTH | 3.88 | 3.93 | +0.05 (1.29%) | HOLD | AmInvest | ![]() |
26/05/2023 | ARMADA | 0.635 | 0.86 | +0.225 (35.43%) | BUY | AmInvest | ![]() |
26/05/2023 | ARMADA | 0.635 | 0.80 | +0.165 (25.98%) | BUY | RHB-OSK | ![]() |
26/05/2023 | ARMADA | 0.635 | 0.75 | +0.115 (18.11%) | BUY | PUBLIC BANK | ![]() |
26/05/2023 | AXIATA | 2.77 | 3.10 | +0.33 (11.91%) | HOLD | AmInvest | ![]() |
26/05/2023 | AXIATA | 2.77 | 2.40 | -0.37 (13.36%) | SELL | PUBLIC BANK | ![]() |
26/05/2023 | BOILERM | 0.71 | 0.63 | -0.08 (11.27%) | HOLD | RHB-OSK | ![]() |
26/05/2023 | FIAMMA | 0.93 | 1.00 | +0.07 (7.53%) | HOLD | PUBLIC BANK | ![]() |
26/05/2023 | FM | 0.575 | 0.90 | +0.325 (56.52%) | BUY | RHB-OSK | ![]() |
26/05/2023 | GBGAQRS | 0.265 | 0.40 | +0.135 (50.94%) | BUY | RHB-OSK | ![]() |
26/05/2023 | GENM | 2.55 | 3.10 | +0.55 (21.57%) | BUY | PUBLIC BANK | ![]() |
26/05/2023 | GENTING | 4.24 | 5.50 | +1.26 (29.72%) | BUY | PUBLIC BANK | ![]() |
26/05/2023 | HEKTAR | 0.67 | 0.81 | +0.14 (20.90%) | BUY | AmInvest | ![]() |
26/05/2023 | INARI | 2.45 | 2.80 | +0.35 (14.29%) | BUY | AmInvest | ![]() |
26/05/2023 | INARI | 2.45 | 2.31 | -0.14 (5.71%) | HOLD | RHB-OSK | ![]() |
26/05/2023 | INARI | 2.45 | 3.53 | +1.08 (44.08%) | BUY | PUBLIC BANK | ![]() |
26/05/2023 | INNATURE | 0.525 | 0.61 | +0.085 (16.19%) | BUY | MAYBANK | ![]() |
26/05/2023 | INNATURE | 0.525 | 0.62 | +0.095 (18.10%) | BUY | PUBLIC BANK | ![]() |
26/05/2023 | KPS | 0.715 | 0.70 | -0.015 (2.10%) | HOLD | PUBLIC BANK | ![]() |
26/05/2023 | LBS | 0.42 | 0.67 | +0.25 (59.52%) | BUY | PUBLIC BANK | ![]() |
26/05/2023 | LBS | 0.42 | 0.56 | +0.14 (33.33%) | BUY | RHB-OSK | ![]() |
26/05/2023 | MBMR | 3.54 | 5.00 | +1.46 (41.24%) | BUY | RHB-OSK | ![]() |
26/05/2023 | MBMR | 3.54 | 5.22 | +1.68 (47.46%) | BUY | AmInvest | ![]() |
26/05/2023 | N2N | 0.45 | 1.65 | +1.20 (266.67%) | BUY | PUBLIC BANK | ![]() |
26/05/2023 | PBBANK | 3.89 | 4.25 | +0.36 (9.25%) | HOLD | RHB-OSK | ![]() |
26/05/2023 | PBBANK | 3.89 | 4.70 | +0.81 (20.82%) | BUY | AmInvest | ![]() |
26/05/2023 | PWROOT | 2.10 | 2.46 | +0.36 (17.14%) | BUY | RHB-OSK | ![]() |
26/05/2023 | PWROOT | 2.10 | 2.67 | +0.57 (27.14%) | BUY | AmInvest | ![]() |
26/05/2023 | REXIT | 0.755 | 0.83 | +0.075 (9.93%) | BUY | MalaccaSecurities | ![]() |
26/05/2023 | SAMAIDEN | 0.895 | 1.05 | +0.155 (17.32%) | BUY | RHB-OSK | ![]() |
26/05/2023 | SIMEPROP | 0.46 | 0.55 | +0.09 (19.57%) | BUY | RHB-OSK | ![]() |
26/05/2023 | SIMEPROP | 0.46 | 0.70 | +0.24 (52.17%) | BUY | PUBLIC BANK | ![]() |
26/05/2023 | SIMEPROP | 0.46 | 0.68 | +0.22 (47.83%) | BUY | AmInvest | ![]() |
26/05/2023 | SLVEST | 1.05 | 1.36 | +0.31 (29.52%) | BUY | RHB-OSK | ![]() |
26/05/2023 | TAMBUN | 0.855 | 0.90 | +0.045 (5.26%) | HOLD | RHB-OSK | ![]() |
26/05/2023 | TCHONG | 1.05 | 0.80 | -0.25 (23.81%) | SELL | RHB-OSK | ![]() |
26/05/2023 | TM | 5.24 | 6.20 | +0.96 (18.32%) | BUY | RHB-OSK | ![]() |
26/05/2023 | TM | 5.24 | 6.70 | +1.46 (27.86%) | BUY | AmInvest | ![]() |
26/05/2023 | TM | 5.24 | 6.20 | +0.96 (18.32%) | BUY | PUBLIC BANK | ![]() |
26/05/2023 | WCT | 0.405 | 0.50 | +0.095 (23.46%) | BUY | PUBLIC BANK | ![]() |
26/05/2023 | WCT | 0.405 | 0.42 | +0.015 (3.70%) | HOLD | AmInvest | ![]() |
26/05/2023 | YTLPOWR | 1.30 | 1.55 | +0.25 (19.23%) | BUY | RHB-OSK | ![]() |
26/05/2023 | YTLPOWR | 1.30 | 1.33 | +0.03 (2.31%) | BUY | AmInvest | ![]() |
26/05/2023 | YTLREIT | 0.94 | 1.10 | +0.16 (17.02%) | BUY | AmInvest | ![]() |
25/05/2023 | ADVCON | 0.285 | 0.26 | -0.025 (8.77%) | HOLD | RHB-OSK | ![]() |
25/05/2023 | AHEALTH | 3.88 | 3.90 | +0.02 (0.52%) | HOLD | AmInvest | ![]() |
25/05/2023 | AHEALTH | 3.88 | 3.81 | -0.07 (1.80%) | HOLD | PUBLIC BANK | ![]() |
25/05/2023 | APEX | 1.16 | 1.13 | -0.03 (2.59%) | SELL | TA | ![]() |
25/05/2023 | APEX | 1.16 | 1.15 | -0.01 (0.86%) | HOLD | PUBLIC BANK | ![]() |
25/05/2023 | CDB | 4.58 | 3.80 | -0.78 (17.03%) | HOLD | PUBLIC BANK | ![]() |
25/05/2023 | CDB | 4.58 | 4.40 | -0.18 (3.93%) | HOLD | AmInvest | ![]() |
25/05/2023 | CDB | 4.58 | 4.60 | +0.02 (0.44%) | HOLD | RHB-OSK | ![]() |
25/05/2023 | CDB | 4.58 | 5.15 | +0.57 (12.45%) | BUY | KENANGA | ![]() |
25/05/2023 | CEB | 1.30 | 1.47 | +0.17 (13.08%) | BUY | AmInvest | ![]() |
25/05/2023 | CNERGEN | 0.93 | 1.09 | +0.16 (17.20%) | BUY | MERCURY | ![]() |
25/05/2023 | ECONBHD | 0.19 | 0.11 | -0.08 (42.11%) | SELL | AmInvest | ![]() |
25/05/2023 | ECONBHD | 0.19 | 0.16 | -0.03 (15.79%) | SELL | MalaccaSecurities | ![]() |
FEATURED POSTS
1. | I3investor - Meet the new I3investor... I3investor |
2. | MQ Trader - Introduction to MQ Trader Affiliate Program MQ Trader Announcement! |
TOP ARTICLES
1. | Power Root - Export markets continue to gain sales momentum Bursa Master |
2. | Experts issue warning as Social Security’s ‘day of reckoning’ inches closer Good Articles to Share |
3. | At least 3 mln Tunisians face food insecurity threat: agency Good Articles to Share |
4. | Erdogan urges Turks to vote in runoff election Good Articles to Share |
5. | Erdogan positioned to extend rule in Turkey runoff election Good Articles to Share |
6. | Tens of thousands in Serbia protest mass shootings, government policies Good Articles to Share |
7. | Shailene Woodley joins Greenpeace demo in Paris Good Articles to Share |
8. | Mplus Market Pulse - 29 May 2023 M+ Online Research Articles |