| |
KLSE: BTECH (0011) | BRITE-TECH BHD | ACE : Utilities |
Last Price | Today's Change | Day's Range | Trading Volume |
0.505 | 0.00 (0.00%) | 0.50 - 0.515 | 65,200 |
Trade this stock for as low as 0.05% brokerage. Find out more. |
Financials
Market Cap: 127 Million
| Latest Audited Result: 31-Dec-2019
| Latest Quarter: 30-Sep-2020 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 2.33, P/E: 15.75 )
| T4Q Result ( EPS: 3.37, P/E: 14.99 )
| Annualized Result ( EPS: 1.99, P/E: 25.47 )
|
Business Performance
Business Performance (By Quarter)
Trailing 4 Quarters | Trailing 8 Quarters | |||
---|---|---|---|---|
Available Quarters | 4 Quarters | 8 Quarters | ||
Continuous Quarters Of Revenue Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Total Positive Profit Years | 4 / 4 | 100.00% | 8 / 8 | 100.00% |
Continuous Quarters Of Positive Profit | 4 / 4 | 100.00% | 8 / 8 | 100.00% |
Continuous Quarters Of Profit Growth | 2 / 4 | 50.00% | 2 / 8 | 25.00% |
Continuous Quarters Of Adjusted EPS Growth | 2 / 4 | 50.00% | 2 / 8 | 25.00% |
Total Dividend Years | 2 / 4 | 50.00% | 4 / 8 | 50.00% |
Continuous Quarters Of Dividend | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted Dps Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Average ROE | 3.39% | 2.50% | ||
Average Net Profit Margin | 25.61% | 19.85% |
Business Performance (By Year)
Last 5 Financial Years | Last 10 Financial Years | |||
---|---|---|---|---|
Available Years | 5 Years | 10 Years | ||
Continuous Years Of Revenue Growth | 2 / 5 | 40.00% | 2 / 10 | 20.00% |
Total Positive Profit Years | 5 / 5 | 100.00% | 10 / 10 | 100.00% |
Continuous Years Of Positive Profit | 5 / 5 | 100.00% | 10 / 10 | 100.00% |
Continuous Years Of Profit Growth | 2 / 5 | 40.00% | 2 / 10 | 20.00% |
Continuous Years Of Adjusted EPS Growth | 2 / 5 | 40.00% | 2 / 10 | 20.00% |
Total Dividend Years | 5 / 5 | 100.00% | 8 / 10 | 80.00% |
Continuous Years Of Dividend | 5 / 5 | 100.00% | 6 / 10 | 60.00% |
Continuous Years Of Dividend Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted Dps Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Average ROE | 8.99% | 8.07% | ||
Average Net Profit Margin | 17.24% | 15.68% |
Key Result
Key Result
T4Q | Annualized | Annual (Unaudited) | Last 10 FY Average | Last 5 FY Average | |
---|---|---|---|---|---|
Revenue | 24,629 | 23,522 | 27,855 | 24,274 | 27,628 |
NP to SH | 8,492 | 4,996 | 8,078 | 4,090 | 5,168 |
Dividend | 4,032 | 2,688 | 4,032 | 2,313 | 3,825 |
Adjusted EPS | 3.37 | 1.99 | 2.33 | 1.54 | 1.88 |
Adjusted DPS | 1.60 | 1.07 | 1.60 | 0.92 | 1.52 |
NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share
All figures in '000 unless specified.
EPS & DPS's figures in Cent.
Growth
Growth (By Quarter)
LQ QoQ | LQ YoY | CQ YoY | LQ vs Average of T4Q | LQ vs Average of T8Q | |
---|---|---|---|---|---|
Revenue | 37.73% | -7.81% | -15.46% | 9.50% | 3.30% |
NP to Owner | 74.91% | 46.95% | 12.42% | -10.36% | 23.69% |
Dividend | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Adj. EPS | 76.74% | 49.02% | 12.88% | 22.09% | 52.00% |
Adj. DPS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year
Growth (By Year)
T4Q vs LFY | T4Q vs AL5FY | T4Q vs AL10FY | AQR vs LFY | AQR vs AL5FY | AQR vs AL10FY | LFY YoY | LFY vs AL5FY | LFY vs AL10FY | |
---|---|---|---|---|---|---|---|---|---|
Revenue | -11.58% | -10.86% | 1.46% | -15.55% | -14.86% | -3.10% | 4.67% | 0.82% | 14.75% |
NP to Owner | 5.13% | 64.29% | 107.61% | -38.15% | -3.34% | 22.14% | 93.30% | 56.28% | 97.49% |
Dividend | 0.00% | 5.40% | 74.28% | - % | - % | - % | 0.00% | 5.40% | 74.28% |
Adj. EPS | 44.64% | 79.64% | 119.45% | -14.59% | 6.08% | 29.59% | 40.36% | 24.20% | 51.73% |
Adj. DPS | 0.00% | 5.40% | 74.28% | - % | - % | - % | 0.00% | 5.40% | 74.28% |
T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year
![]() fhis Btech subsidiary Rank Chemical also producing institutional housekeeping chemicals. Check btech company website. Well another karyon alike. Let’s see if it could leap 100% due to chemical play. 07/08/2020 4:21 PM fhis well good that it is trading sideway at 0.53-0.54 quite the whole morning, meaning more accumulation at current price....should have more action in the next few days... I really hope it will follows some of the others chemical counters...at least double the price...fingers crossed. 10/08/2020 11:49 AM limontea ya.. 0.53~0.54 for quite a while. Then finally broke 0.540, now lingering 0.545 10/08/2020 11:56 AM loquezila Btech shocking me today.. bought it few month ago for the purpose of learning.. now 161% profit 10/08/2020 3:41 PM PeacefulWarrior https://www.bursamalaysia.com/market_information/announcements/company_announcement/announcement_details?ann_id=3076039 10/08/2020 6:10 PM Elyn88 http://disclosure.bursamalaysia.com/FileAccess/apbursaweb/download?id=105822&name=EA_GA_ATTACHMENTS 11/08/2020 3:38 PM Elyn88 Just sharing: I panicked and sold off FOCUS when I saw notification of 'Unusual Market Activity' investigation announcement the night before. The company replied accordingly and the price continued rising as if nothing happened after a sharp drop. Going to hold this time and see what happens. 11/08/2020 3:43 PM persie Tomorrow sure rebound at least 10c. Good luck for those who bought below 50c. 11/08/2020 7:41 PM Ong Lucky888 PCCS is doing waste water treatment business will benefit from the government Go Green Project, their business is similar to the Salcon. Go in faster before too late. 20/10/2020 1:41 PM ![]() ![]() |
|