| |
KLSE: BCMALL (0187) | BCM ALLIANCE BHD | ACE : Industrial Products |
Last Price | Today's Change | Day's Range | Trading Volume |
0.20 | ![]() | 0.20 - 0.21 | 11,135,800 |
Financials
Market Cap: 125 Million
| Latest Audited Result: 31-Dec-2019
| Latest Quarter: 31-Dec-2020 [#4]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 0.42, P/E: 47.98 )
| T4Q Result ( EPS: 0.42, P/E: 47.98 )
| Annualized Result ( EPS: 0.42, P/E: 47.98 )
|
Business Performance
Business Performance (By Quarter)
Trailing 4 Quarters | Trailing 8 Quarters | |||
---|---|---|---|---|
Available Quarters | 4 Quarters | 8 Quarters | ||
Continuous Quarters Of Revenue Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Total Positive Profit Years | 4 / 4 | 100.00% | 8 / 8 | 100.00% |
Continuous Quarters Of Positive Profit | 4 / 4 | 100.00% | 8 / 8 | 100.00% |
Continuous Quarters Of Profit Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted EPS Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Total Dividend Years | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted Dps Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Average ROE | 1.22% | 1.88% | ||
Average Net Profit Margin | 4.51% | 4.79% |
Business Performance (By Year)
Last 5 Financial Years | Last 10 Financial Years | |||
---|---|---|---|---|
Available Years | 5 Years | 6 Years | ||
Continuous Years Of Revenue Growth | 0 / 5 | 0.00% | 0 / 6 | 0.00% |
Total Positive Profit Years | 5 / 5 | 100.00% | 6 / 6 | 100.00% |
Continuous Years Of Positive Profit | 5 / 5 | 100.00% | 6 / 6 | 100.00% |
Continuous Years Of Profit Growth | 0 / 5 | 0.00% | 0 / 6 | 0.00% |
Continuous Years Of Adjusted EPS Growth | 0 / 5 | 0.00% | 0 / 6 | 0.00% |
Total Dividend Years | 2 / 5 | 40.00% | 2 / 6 | 33.33% |
Continuous Years Of Dividend | 0 / 5 | 0.00% | 0 / 6 | 0.00% |
Continuous Years Of Dividend Growth | 0 / 5 | 0.00% | 0 / 6 | 0.00% |
Continuous Years Of Adjusted Dps Growth | 0 / 5 | 0.00% | 0 / 6 | 0.00% |
Average ROE | 11.28% | 126,813.74% | ||
Average Net Profit Margin | 6.22% | 6.76% |
Key Result
Key Result
T4Q | Annualized | Annual (Unaudited) | Last 10 FY Average | Last 5 FY Average | |
---|---|---|---|---|---|
Revenue | 68,201 | 68,201 | 68,201 | 78,343 | 81,145 |
NP to SH | 2,609 | 2,609 | 2,609 | 5,089 | 4,891 |
Dividend | 0 | - | - | 407 | 488 |
Adjusted EPS | 0.42 | 0.42 | 0.42 | 1.06 | 1.02 |
Adjusted DPS | 0.00 | 0.00 | 0.00 | 0.08 | 0.10 |
NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share
All figures in '000 unless specified.
EPS & DPS's figures in Cent.
Growth
Growth (By Quarter)
LQ QoQ | LQ YoY | CQ YoY | LQ vs Average of T4Q | LQ vs Average of T8Q | |
---|---|---|---|---|---|
Revenue | -22.98% | -28.83% | -34.27% | -7.91% | -26.95% |
NP to Owner | -77.07% | -65.29% | -49.25% | -56.31% | -70.58% |
Dividend | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Adj. EPS | -77.07% | -65.29% | -49.25% | -56.31% | -70.58% |
Adj. DPS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year
Growth (By Year)
T4Q vs LFY | T4Q vs AL5FY | T4Q vs AL10FY | AQR vs LFY | AQR vs AL5FY | AQR vs AL10FY | LFY YoY | LFY vs AL5FY | LFY vs AL10FY | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00% | -15.95% | -12.95% | 0.00% | -15.95% | -12.95% | -34.27% | -15.95% | -12.95% |
NP to Owner | 0.00% | -46.66% | -48.74% | 0.00% | -46.66% | -48.74% | -49.25% | -46.66% | -48.74% |
Dividend | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
Adj. EPS | 0.00% | -46.66% | -48.74% | 0.00% | -46.66% | -48.74% | -49.25% | -46.66% | -48.74% |
Adj. DPS | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year
Trade this stock with T+7 trading account. Find out more. |
![]() ksoonong PP @ 0.225, this company is making money every year, what do you guys worrying? collecting more now...... 26/03/2021 10:06 AM Unknown404 Accumulate before operators/ substantial shareholder decided to dump their stake. 26/03/2021 5:58 PM Topglove2b https://klse.i3investor.com/m/blog/kennethvunmaksiewweicbt/2021-03-26-story-h1542991817-__The_new_John_Soh_of_Malaysia_Mak_Siew_Wei___Kenneth_Vun_Yun_Lun__SC__.jsp √ The new John Soh of Malaysia Kenneth Vun Yun Lun + Mak Siew Wei? SC / PDRM / MACC / Singapore MAS probed, remanded, charged, confiscated count down Insider posted full nominees names and date captured. Then removed. Anyone got full list? 26/03/2021 6:44 PM 26/03/2021 6:45 PM Double_K dump aktivity??..acquired 11,435,000..on the same day dispose 24,000,000...wtf.. 08/04/2021 8:02 AM Cidukciduk Lol wtf happened to this counter. All of a sudden drop drop drop everyday 13/04/2021 4:00 PM ![]() ![]() |
|