| |
KLSE: SLVEST (0215) | SOLARVEST HOLDINGS BERHAD | ACE : Industrial Products |
Last Price | Today's Change | Day's Range | Trading Volume |
2.43 | ![]() | 2.36 - 2.50 | 3,626,500 |
Financials
Market Cap: 1,027 Million
| Latest Audited Result: 31-Mar-2020
| Latest Quarter: 31-Dec-2020 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 3.71, P/E: 65.56 )
| T4Q Result ( EPS: 3.23, P/E: 75.20 )
| Annualized Result ( EPS: 3.10, P/E: 78.28 )
|
Business Performance
Business Performance (By Quarter)
Trailing 4 Quarters | Trailing 8 Quarters | |||
---|---|---|---|---|
Available Quarters | 4 Quarters | 8 Quarters | ||
Continuous Quarters Of Revenue Growth | 2 / 4 | 50.00% | 2 / 8 | 25.00% |
Total Positive Profit Years | 4 / 4 | 100.00% | 6 / 8 | 75.00% |
Continuous Quarters Of Positive Profit | 4 / 4 | 100.00% | 6 / 8 | 75.00% |
Continuous Quarters Of Profit Growth | 2 / 4 | 50.00% | 2 / 8 | 25.00% |
Continuous Quarters Of Adjusted EPS Growth | 2 / 4 | 50.00% | 2 / 8 | 25.00% |
Total Dividend Years | 1 / 4 | 25.00% | 1 / 8 | 13.00% |
Continuous Quarters Of Dividend | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Continuous Quarters Of Dividend Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted Dps Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Average ROE | 3.62% | 3.39% | ||
Average Net Profit Margin | 6.10% | 4.36% |
Business Performance (By Year)
Last 5 Financial Years | Last 10 Financial Years | |||
---|---|---|---|---|
Available Years | 2 Years | 2 Years | ||
Continuous Years Of Revenue Growth | 1 / 2 | 50.00% | 1 / 2 | 50.00% |
Total Positive Profit Years | 1 / 2 | 50.00% | 1 / 2 | 50.00% |
Continuous Years Of Positive Profit | 1 / 2 | 50.00% | 1 / 2 | 50.00% |
Continuous Years Of Profit Growth | 1 / 2 | 50.00% | 1 / 2 | 50.00% |
Continuous Years Of Adjusted EPS Growth | 1 / 2 | 50.00% | 1 / 2 | 50.00% |
Total Dividend Years | 0 / 2 | 0.00% | 0 / 2 | 0.00% |
Continuous Years Of Dividend | 0 / 2 | 0.00% | 0 / 2 | 0.00% |
Continuous Years Of Dividend Growth | 0 / 2 | 0.00% | 0 / 2 | 0.00% |
Continuous Years Of Adjusted Dps Growth | 0 / 2 | 0.00% | 0 / 2 | 0.00% |
Average ROE | 9.55% | 9.55% | ||
Average Net Profit Margin | 3.15% | 3.15% |
Key Result
Key Result
T4Q | Annualized | Annual (Unaudited) | Last 10 FY Average | Last 5 FY Average | |
---|---|---|---|---|---|
Revenue | 212,476 | 214,834 | 253,434 | 126,717 | 126,717 |
NP to SH | 13,656 | 13,120 | 15,665 | 7,832 | 7,832 |
Dividend | 4,031 | 5,375 | - | - | - |
Adjusted EPS | 3.23 | 3.10 | 3.71 | 1.85 | 1.85 |
Adjusted DPS | 0.95 | 1.27 | 0.00 | - | - |
NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share
All figures in '000 unless specified.
EPS & DPS's figures in Cent.
Growth
Growth (By Quarter)
LQ QoQ | LQ YoY | CQ YoY | LQ vs Average of T4Q | LQ vs Average of T8Q | |
---|---|---|---|---|---|
Revenue | 12.95% | 13.03% | -20.27% | 32.18% | 48.99% |
NP to Owner | 25.64% | 26.37% | -16.97% | 47.25% | 88.90% |
Dividend | 0.00% | 0.00% | 0.00% | 300.00% | 700.00% |
Adj. EPS | 25.64% | 26.37% | -16.97% | 47.25% | 88.90% |
Adj. DPS | 0.00% | 0.00% | 0.00% | 300.00% | 700.00% |
LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year
Growth (By Year)
T4Q vs LFY | T4Q vs AL5FY | T4Q vs AL10FY | AQR vs LFY | AQR vs AL5FY | AQR vs AL10FY | LFY YoY | LFY vs AL5FY | LFY vs AL10FY | |
---|---|---|---|---|---|---|---|---|---|
Revenue | -16.16% | 67.68% | 67.68% | -15.23% | 69.54% | 69.54% | 0.00% | 100.00% | 100.00% |
NP to Owner | -12.82% | 74.35% | 74.35% | -16.25% | 67.51% | 67.51% | 0.00% | 100.00% | 100.00% |
Dividend | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
Adj. EPS | -12.82% | 74.35% | 74.35% | -16.25% | 67.51% | 67.51% | 0.00% | 100.00% | 100.00% |
Adj. DPS | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year
Trade this stock with 3 x trading limit. Find out more. |
![]() pekanwoohoo Wow. Didn't expect it will drop this much, but the lower the better. Maybe we can see 1.8 level again this time. 24/02/2021 3:24 PM GetInCondo same solar industry players are dropping like hell too,solar industry get cursed? 24/02/2021 4:09 PM pekanwoohoo Not only solar lah, all drop today. Only goreng counter manage to close green. 24/02/2021 4:18 PM MF0001 GO BELOW RM1.00 TRY TRY SEE :DDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDD 888 :DDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDD 24/02/2021 4:39 PM rockosl86 it will not going to rebound anytime soon i think.. all the technical analysis is just a fool that make u believe.. market doesn't know what is TA....comeback in may 2021.. 24/02/2021 5:03 PM ecurbkew Logically it is expensive..Shouldn't buy in this price regardless of any technical chart. It is volatile as rise sharply before. Better not to collect the knife and damage yourself. 24/02/2021 10:03 PM mamatede dont think they need to issue bonus with this type of movement. Might as well scrap the bonus plan 24/02/2021 10:26 PM wantocin wow up trend,maybe today close more than 2.40. maybe ex date for bonuse 1 for 2 next week 25/02/2021 12:55 PM SHAH NURSYAHMIAIMAN NOOR JALAINI https://www.bursamalaysia.com/market_information/announcements/company_announcement/announcement_details?ann_id=3132405 25/02/2021 1:20 PM ridzuan2508 best profit.. kudos! good FA.. uptrend... solar ..apa u mau lagi? haha.. diam2 duduk mesti senyum 25/02/2021 2:00 PM Seanyew Possible to go back RM3 by 05/03/2021 follow by 08/03/2021 warrant listing (Monday) ? As for bonus issue likely April 2021 25/02/2021 2:04 PM pekanwoohoo Want to enter, but lower time frame looks like ascending wedge forming. If breaks downward then really good, opportunity to buy lower. 25/02/2021 3:18 PM Rider Thank you and congrats to the good quarterly results. Luckily I hold tight- tight although I was very worried the last few days seeing the dive. 25/02/2021 10:39 PM CHLEONG888 got 4 MOU in hand, perhaps will surge like rocket if all MOU materialize 26/02/2021 6:10 PM Firewood1313 Seems like no one is concerning on the shifting to mainboard for Solarvest in June 2021, what’s the impact to the share price in the coming months? 27/02/2021 2:13 AM rocketstock yea slvest is set to move to mainboard, as it qualifies now. The price will move of coz 27/02/2021 7:07 PM maxinvestor @kfliau Funds can buy regardless if its ACE or not. CIMB has been holding SLVEST for quite some time 28/02/2021 7:16 PM ![]() ![]() |
|