| |
KLSE: KRETAM (1996) | KRETAM HOLDINGS BHD | MAIN : Plantations |
Last Price | Today's Change | Day's Range | Trading Volume |
0.60 | ![]() | 0.60 - 0.615 | 1,221,500 |
Financials
Market Cap: 1,397 Million
| Latest Audited Result: 31-Dec-2019
| Latest Quarter: 30-Sep-2020 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: -0.03, P/E: -2,119.24 )
| T4Q Result ( EPS: 1.95, P/E: 30.76 )
| Annualized Result ( EPS: 1.93, P/E: 31.11 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
31-Dec-2020 | 27-Nov-2020 | 30-Sep-2020 | 3 | 459,852 | 53,796 | 45,548 | 45,400 | 0 | 640,097 | - % | 9.90% | 7.09% | 2,327,627 | 19.76 | 19.76 | 1.95 | 1.95 | 0.00 | 0.00 | 0.2750 | 0.28 | ![]() | ![]() | 30-Sep-2020 | 0.51 | 2.58 | 26.15 | 1.85 | 3.82% | 0.00% | 27-Nov-2020 | 0.57 | 2.89 | 29.22 | 2.07 | 3.42% | 0.00% |
31-Dec-2020 | 27-Aug-2020 | 30-Jun-2020 | 2 | 401,990 | 29,647 | 24,344 | 26,138 | 0 | 621,476 | - % | 6.06% | 4.21% | 2,327,627 | 17.27 | 17.27 | 1.12 | 1.12 | 0.00 | 0.00 | 0.2670 | 0.27 | ![]() | ![]() | 30-Jun-2020 | 0.43 | 2.49 | 38.29 | 1.61 | 2.61% | 0.00% | 27-Aug-2020 | 0.495 | 2.87 | 44.08 | 1.85 | 2.27% | 0.00% |
31-Dec-2020 | 29-Jun-2020 | 31-Mar-2020 | 1 | 385,379 | 1,197 | -596 | 1,276 | 0 | 607,510 | - % | -0.15% | 0.21% | 2,327,627 | 16.56 | 16.56 | 0.05 | 0.05 | 0.00 | 0.00 | 0.2610 | 0.26 | ![]() | ![]() | 31-Mar-2020 | 0.315 | 1.90 | 574.61 | 1.21 | 0.17% | 0.00% | 29-Jun-2020 | 0.43 | 2.60 | 784.39 | 1.65 | 0.13% | 0.00% |
31-Dec-2019 | 02-Mar-2020 | 31-Dec-2019 | 4 | 395,596 | -2,692 | -2,552 | -659 | 0 | 605,183 | - % | -0.65% | -0.11% | 2,327,627 | 17.00 | 17.00 | -0.03 | -0.03 | 0.00 | 0.00 | 0.2600 | 0.26 | ![]() | ![]() | 31-Dec-2019 | 0.435 | 2.56 | -1,536.45 | 1.67 | -0.07% | 0.00% | 02-Mar-2020 | 0.43 | 2.53 | -1,518.79 | 1.65 | -0.07% | 0.00% |
31-Dec-2019 | 28-Nov-2019 | 30-Sep-2019 | 3 | 349,458 | -38,259 | -33,673 | -31,767 | 0 | 593,544 | - % | -9.64% | -5.35% | 2,327,627 | 15.01 | 15.01 | -1.36 | -1.36 | 0.00 | 0.00 | 0.2550 | 0.25 | ![]() | ![]() | 30-Sep-2019 | 0.37 | 2.46 | -27.11 | 1.45 | -3.69% | 0.00% | 28-Nov-2019 | 0.385 | 2.56 | -28.21 | 1.51 | -3.54% | 0.00% |
31-Dec-2019 | 29-Aug-2019 | 30-Jun-2019 | 2 | 393,100 | -40,541 | -37,162 | -37,126 | 0 | 598,200 | - % | -9.45% | -6.21% | 2,327,627 | 16.89 | 16.89 | -1.60 | -1.60 | 0.00 | 0.00 | 0.2570 | 0.26 | ![]() | ![]() | 28-Jun-2019 | 0.39 | 2.31 | -24.45 | 1.52 | -4.09% | 0.00% | 29-Aug-2019 | 0.39 | 2.31 | -24.45 | 1.52 | -4.09% | 0.00% |
31-Dec-2019 | 29-May-2019 | 31-Mar-2019 | 1 | 454,076 | -32,455 | -30,191 | -30,294 | 0 | 607,510 | - % | -6.65% | -4.99% | 2,327,627 | 19.51 | 19.51 | -1.30 | -1.30 | 0.00 | 0.00 | 0.2610 | 0.26 | ![]() | ![]() | 29-Mar-2019 | 0.405 | 2.08 | -31.12 | 1.55 | -3.21% | 0.00% | 29-May-2019 | 0.40 | 2.05 | -30.73 | 1.53 | -3.25% | 0.00% |
31-Dec-2018 | 25-Feb-2019 | 31-Dec-2018 | 4 | 510,473 | -27,922 | -29,109 | -29,311 | 0 | 66,802,900 | - % | -5.70% | -0.04% | 2,327,627 | 21.93 | 21.93 | -1.26 | -1.26 | 0.00 | 0.00 | 28.7000 | 28.70 | ![]() | ![]() | 31-Dec-2018 | 0.41 | 1.87 | -32.56 | 0.01 | -3.07% | 0.00% | 25-Feb-2019 | 0.40 | 1.82 | -31.76 | 0.01 | -3.15% | 0.00% |
31-Dec-2018 | 28-Nov-2018 | 30-Sep-2018 | 3 | 615,159 | -4,766 | -9,930 | -13,289 | 23,276 | 688,977 | - % | -1.61% | -1.93% | 2,327,627 | 26.43 | 26.43 | -0.57 | -0.57 | 1.00 | 1.00 | 0.2960 | 0.30 | ![]() | ![]() | 28-Sep-2018 | 0.40 | 1.51 | -70.06 | 1.35 | -1.43% | 2.50% | 28-Nov-2018 | 0.38 | 1.44 | -66.56 | 1.28 | -1.50% | 2.63% |
31-Dec-2018 | 27-Aug-2018 | 30-Jun-2018 | 2 | 656,221 | 9,187 | 996 | -2,429 | 23,276 | 695,960 | - % | 0.15% | -0.35% | 2,327,627 | 28.19 | 28.19 | -0.10 | -0.10 | 1.00 | 1.00 | 0.2990 | 0.30 | ![]() | ![]() | 29-Jun-2018 | 0.425 | 1.51 | -407.26 | 1.42 | -0.25% | 2.35% | 27-Aug-2018 | 0.425 | 1.51 | -407.26 | 1.42 | -0.25% | 2.35% |
31-Dec-2018 | 25-May-2018 | 31-Mar-2018 | 1 | 656,611 | 23,555 | 9,560 | 6,168 | 23,276 | 721,564 | 377.37% | 1.46% | 0.85% | 2,327,627 | 28.21 | 28.21 | 0.26 | 0.26 | 1.00 | 1.00 | 0.3100 | 0.31 | ![]() | ![]() | 30-Mar-2018 | 0.85 | 3.01 | 320.77 | 2.74 | 0.31% | 1.18% | 25-May-2018 | 0.835 | 2.96 | 315.11 | 2.69 | 0.32% | 1.20% |
31-Dec-2017 | 27-Feb-2018 | 31-Dec-2017 | 4 | 637,568 | 35,176 | 20,849 | 17,541 | 23,276 | 91,708,512 | 132.70% | 3.27% | 0.02% | 2,327,627 | 27.39 | 27.39 | 0.75 | 0.75 | 1.00 | 1.00 | 39.4000 | 39.40 | ![]() | ![]() | 29-Dec-2017 | 0.54 | 1.97 | 71.66 | 0.01 | 1.40% | 1.85% | 27-Feb-2018 | 0.845 | 3.08 | 112.13 | 0.02 | 0.89% | 1.18% |
31-Dec-2017 | 24-Nov-2017 | 30-Sep-2017 | 3 | 568,083 | 51,890 | 33,452 | 33,243 | 20,576 | 940,361 | 61.90% | 5.89% | 3.54% | 2,327,627 | 24.41 | 24.41 | 1.43 | 1.43 | 0.88 | 0.88 | 0.4040 | 0.40 | ![]() | ![]() | 29-Sep-2017 | 0.565 | 2.31 | 39.56 | 1.40 | 2.53% | 1.56% | 24-Nov-2017 | 0.55 | 2.25 | 38.51 | 1.36 | 2.60% | 1.61% |
31-Dec-2017 | 23-Aug-2017 | 30-Jun-2017 | 2 | 545,475 | 60,439 | 40,846 | 40,675 | 20,576 | 938,033 | 50.59% | 7.49% | 4.34% | 2,327,627 | 23.43 | 23.43 | 1.75 | 1.75 | 0.88 | 0.88 | 0.4030 | 0.40 | ![]() | ![]() | 30-Jun-2017 | 0.555 | 2.37 | 31.76 | 1.38 | 3.15% | 1.59% | 23-Aug-2017 | 0.535 | 2.28 | 30.62 | 1.33 | 3.27% | 1.65% |
31-Dec-2017 | 26-May-2017 | 31-Mar-2017 | 1 | 600,874 | 50,244 | 34,133 | 34,269 | 20,576 | 933,378 | 60.04% | 5.68% | 3.67% | 2,327,627 | 25.81 | 25.81 | 1.47 | 1.47 | 0.88 | 0.88 | 0.4010 | 0.40 | ![]() | ![]() | 31-Mar-2017 | 0.625 | 2.42 | 42.45 | 1.56 | 2.36% | 1.41% | 26-May-2017 | 0.56 | 2.17 | 38.04 | 1.40 | 2.63% | 1.58% |
31-Dec-2016 | 23-Feb-2017 | 31-Dec-2016 | 4 | 500,611 | 30,195 | 17,194 | 17,428 | 20,576 | 81,276,271 | 118.06% | 3.43% | 0.02% | 2,057,627 | 24.33 | 21.51 | 0.85 | 0.75 | 1.00 | 0.88 | 39.5000 | 34.92 | ![]() | ![]() | 30-Dec-2016 | 0.545 | 2.24 | 64.35 | 0.01 | 1.55% | 1.83% | 23-Feb-2017 | 0.55 | 2.26 | 64.94 | 0.01 | 1.54% | 1.82% |
31-Dec-2016 | 29-Nov-2016 | 30-Sep-2016 | 3 | 386,895 | 23,062 | 16,210 | 16,345 | 0 | 933,912 | - % | 4.19% | 1.75% | 1,974,444 | 19.60 | 16.62 | 0.83 | 0.70 | 0.00 | 0.00 | 0.4730 | 0.40 | ![]() | ![]() | 30-Sep-2016 | 0.505 | 2.58 | 61.00 | 1.07 | 1.64% | 0.00% | 29-Nov-2016 | 0.535 | 2.73 | 64.63 | 1.13 | 1.55% | 0.00% |
31-Dec-2016 | 24-Aug-2016 | 30-Jun-2016 | 2 | 352,779 | 1,114 | -2,534 | -2,398 | 0 | 950,600 | - % | -0.72% | -0.25% | 1,939,999 | 18.18 | 15.16 | -0.12 | -0.10 | 0.00 | 0.00 | 0.4900 | 0.41 | ![]() | ![]() | 30-Jun-2016 | 0.58 | 3.19 | -469.22 | 1.18 | -0.21% | 0.00% | 24-Aug-2016 | 0.555 | 3.05 | -449.00 | 1.13 | -0.22% | 0.00% |
31-Dec-2016 | 25-May-2016 | 31-Mar-2016 | 1 | 372,067 | -925 | -6,124 | -6,061 | 0 | 910,731 | - % | -1.65% | -0.67% | 1,858,636 | 20.02 | 15.98 | -0.33 | -0.26 | 0.00 | 0.00 | 0.4900 | 0.39 | ![]() | ![]() | 31-Mar-2016 | 0.54 | 2.70 | -165.59 | 1.10 | -0.60% | 0.00% | 25-May-2016 | 0.555 | 2.77 | -170.19 | 1.13 | -0.59% | 0.00% |
31-Dec-2015 | 26-Feb-2016 | 31-Dec-2015 | 4 | 408,160 | 1,082 | -4,923 | -4,827 | 0 | 927,420 | - % | -1.21% | -0.52% | 1,885,000 | 21.65 | 17.54 | -0.26 | -0.21 | 0.00 | 0.00 | 0.4920 | 0.40 | ![]() | ![]() | 31-Dec-2015 | 0.46 | 2.12 | -179.64 | 0.93 | -0.56% | 0.00% | 26-Feb-2016 | 0.58 | 2.68 | -226.50 | 1.18 | -0.44% | 0.00% |
31-Dec-2015 | 23-Nov-2015 | 30-Sep-2015 | 3 | 438,711 | -8,728 | -11,419 | -11,198 | 0 | 915,220 | - % | -2.60% | -1.22% | 1,879,302 | 23.34 | 18.85 | -0.60 | -0.48 | 0.00 | 0.00 | 0.4870 | 0.39 | ![]() | ![]() | 30-Sep-2015 | 0.435 | 1.86 | -73.00 | 0.89 | -1.37% | 0.00% | 23-Nov-2015 | 0.465 | 1.99 | -78.04 | 0.95 | -1.28% | 0.00% |
31-Dec-2015 | 27-Aug-2015 | 30-Jun-2015 | 2 | 431,498 | 4,291 | -1,630 | -1,543 | 0 | 945,050 | - % | -0.38% | -0.16% | 1,920,833 | 22.46 | 18.54 | -0.08 | -0.07 | 0.00 | 0.00 | 0.4920 | 0.41 | ![]() | ![]() | 30-Jun-2015 | 0.41 | 1.83 | -510.40 | 0.83 | -0.20% | 0.00% | 27-Aug-2015 | 0.385 | 1.71 | -479.27 | 0.78 | -0.21% | 0.00% |
31-Dec-2015 | 27-May-2015 | 31-Mar-2015 | 1 | 418,989 | 11,173 | 3,177 | 3,231 | 0 | 938,343 | - % | 0.76% | 0.34% | 1,903,333 | 22.01 | 18.00 | 0.17 | 0.14 | 0.00 | 0.00 | 0.4930 | 0.40 | ![]() | ![]() | 31-Mar-2015 | 0.45 | 2.04 | 265.09 | 0.91 | 0.38% | 0.00% | 27-May-2015 | 0.415 | 1.89 | 244.47 | 0.84 | 0.41% | 0.00% |
31-Dec-2014 | 27-Feb-2015 | 31-Dec-2014 | 4 | 439,556 | 21,940 | 10,761 | 10,686 | 0 | 875,085 | - % | 2.45% | 1.22% | 1,771,428 | 24.81 | 18.88 | 0.60 | 0.46 | 0.00 | 0.00 | 0.4940 | 0.38 | ![]() | ![]() | 31-Dec-2014 | 0.45 | 1.81 | 74.60 | 0.91 | 1.34% | 0.00% | 27-Feb-2015 | 0.46 | 1.85 | 76.25 | 0.93 | 1.31% | 0.00% |
31-Dec-2014 | 24-Nov-2014 | 30-Sep-2014 | 3 | 381,225 | 23,360 | 10,152 | 9,892 | 0 | 969,977 | - % | 2.66% | 1.02% | 1,967,500 | 19.38 | 16.38 | 0.50 | 0.42 | 0.00 | 0.00 | 0.4930 | 0.42 | ![]() | ![]() | 30-Sep-2014 | 0.52 | 2.68 | 103.43 | 1.05 | 0.97% | 0.00% | 24-Nov-2014 | 0.50 | 2.58 | 99.45 | 1.01 | 1.01% | 0.00% |
31-Dec-2014 | 26-Aug-2014 | 30-Jun-2014 | 2 | 374,926 | 26,694 | 15,989 | 15,822 | 0 | 930,623 | - % | 4.26% | 1.70% | 1,899,230 | 19.74 | 16.11 | 0.83 | 0.68 | 0.00 | 0.00 | 0.4900 | 0.40 | ![]() | ![]() | 30-Jun-2014 | 0.575 | 2.91 | 69.02 | 1.17 | 1.45% | 0.00% | 26-Aug-2014 | 0.535 | 2.71 | 64.22 | 1.09 | 1.56% | 0.00% |
31-Dec-2014 | 26-May-2014 | 31-Mar-2014 | 1 | 372,265 | 19,566 | 12,866 | 12,746 | 0 | 927,360 | - % | 3.46% | 1.37% | 1,840,000 | 20.23 | 15.99 | 0.69 | 0.55 | 0.00 | 0.00 | 0.5040 | 0.40 | ![]() | ![]() | 31-Mar-2014 | 0.59 | 2.92 | 85.17 | 1.17 | 1.17% | 0.00% | 26-May-2014 | 0.59 | 2.92 | 85.17 | 1.17 | 1.17% | 0.00% |
31-Dec-2013 | 25-Feb-2014 | 31-Dec-2013 | 4 | 362,266 | 20,732 | 15,193 | 15,043 | 0 | 751,428 | - % | 4.19% | 2.00% | 375,714 | 96.42 | 15.56 | 4.00 | 0.65 | 0.00 | 0.00 | 2.0000 | 0.32 | ![]() | ![]() | 31-Dec-2013 | 3.74 | 3.88 | 93.41 | 1.87 | 1.07% | 0.00% | 25-Feb-2014 | 0.605 | 0.63 | 15.11 | 0.30 | 6.62% | 0.00% |
31-Dec-2013 | 22-Nov-2013 | 30-Sep-2013 | 3 | 299,736 | 12,370 | 5,687 | 5,466 | 0 | 732,097 | - % | 1.90% | 0.75% | 366,048 | 81.88 | 12.88 | 1.49 | 0.23 | 0.00 | 0.00 | 2.0000 | 0.31 | ![]() | ![]() | 30-Sep-2013 | 3.03 | 3.70 | 202.91 | 1.52 | 0.49% | 0.00% | 22-Nov-2013 | 3.52 | 4.30 | 235.73 | 1.76 | 0.42% | 0.00% |
31-Dec-2013 | 27-Aug-2013 | 30-Jun-2013 | 2 | 292,970 | 22,797 | 10,383 | 10,249 | 0 | 881,935 | - % | 3.54% | 1.16% | 357,058 | 82.05 | 12.59 | 2.87 | 0.44 | 0.00 | 0.00 | 2.4700 | 0.38 | ![]() | ![]() | 28-Jun-2013 | 2.21 | 2.69 | 76.99 | 0.89 | 1.30% | 0.00% | 27-Aug-2013 | 2.64 | 3.22 | 91.97 | 1.07 | 1.09% | 0.00% |
31-Dec-2013 | 22-May-2013 | 31-Mar-2013 | 1 | 270,462 | 33,747 | 35,595 | 35,427 | 0 | 729,841 | - % | 13.16% | 4.85% | 364,920 | 74.12 | 11.62 | 9.71 | 1.52 | 0.00 | 0.00 | 2.0000 | 0.31 | ![]() | ![]() | 29-Mar-2013 | 1.94 | 2.62 | 19.98 | 0.97 | 5.00% | 0.00% | 22-May-2013 | 2.13 | 2.87 | 21.94 | 1.07 | 4.56% | 0.00% |
31-Dec-2012 | 26-Feb-2013 | 31-Dec-2012 | 4 | 252,297 | 39,671 | 39,701 | 39,568 | 0 | 895,136 | - % | 15.74% | 4.42% | 365,361 | 69.05 | 10.84 | 10.83 | 1.70 | 0.00 | 0.00 | 2.4500 | 0.38 | ![]() | ![]() | 31-Dec-2012 | 2.01 | 2.91 | 18.56 | 0.82 | 5.39% | 0.00% | 26-Feb-2013 | 2.02 | 2.93 | 18.65 | 0.82 | 5.36% | 0.00% |
31-Dec-2012 | 21-Nov-2012 | 30-Sep-2012 | 3 | 299,819 | 62,636 | 57,873 | 57,755 | 0 | 906,897 | - % | 19.30% | 6.37% | 365,684 | 81.99 | 12.88 | 15.79 | 2.48 | 0.00 | 0.00 | 2.4800 | 0.39 | ![]() | ![]() | 28-Sep-2012 | 2.20 | 2.68 | 13.93 | 0.89 | 7.18% | 0.00% | 21-Nov-2012 | 2.02 | 2.46 | 12.79 | 0.81 | 7.82% | 0.00% |
31-Dec-2012 | 29-Aug-2012 | 30-Jun-2012 | 2 | 270,659 | 68,035 | 64,599 | 64,171 | 36,672 | 890,835 | 57.15% | 23.87% | 7.20% | 365,096 | 74.13 | 11.63 | 17.58 | 2.76 | 10.04 | 1.58 | 2.4400 | 0.38 | ![]() | ![]() | 29-Jun-2012 | 2.10 | 2.83 | 11.95 | 0.86 | 8.37% | 4.78% | 29-Aug-2012 | 2.33 | 3.14 | 13.26 | 0.95 | 7.54% | 4.31% |
31-Dec-2012 | 25-May-2012 | 31-Mar-2012 | 1 | 267,946 | 88,465 | 62,947 | 62,275 | 36,672 | 869,882 | 58.89% | 23.49% | 7.16% | 365,496 | 73.31 | 11.51 | 17.04 | 2.68 | 10.03 | 1.58 | 2.3800 | 0.37 | ![]() | ![]() | 30-Mar-2012 | 2.33 | 3.18 | 13.67 | 0.98 | 7.31% | 4.31% | 25-May-2012 | 2.17 | 2.96 | 12.74 | 0.91 | 7.85% | 4.62% |
31-Dec-2011 | 27-Feb-2012 | 31-Dec-2011 | 4 | 244,375 | 99,847 | 74,820 | 73,999 | 36,672 | 530,276 | 49.56% | 30.62% | 13.95% | 265,138 | 92.17 | 10.50 | 27.91 | 3.18 | 13.83 | 1.58 | 2.0000 | 0.23 | ![]() | ![]() | 30-Dec-2011 | 2.35 | 2.55 | 8.42 | 1.18 | 11.88% | 5.89% | 27-Feb-2012 | 2.40 | 2.60 | 8.60 | 1.20 | 11.63% | 5.76% |
31-Dec-2011 | 25-Nov-2011 | 30-Sep-2011 | 3 | 224,655 | 105,657 | 80,585 | 79,787 | 36,672 | 383,839 | 45.96% | 35.87% | 20.79% | 244,483 | 91.89 | 9.65 | 32.63 | 3.43 | 15.00 | 1.58 | 1.5700 | 0.16 | ![]() | ![]() | 30-Sep-2011 | 2.00 | 2.18 | 6.13 | 1.27 | 16.32% | 7.50% | 25-Nov-2011 | 2.29 | 2.49 | 7.02 | 1.46 | 14.25% | 6.55% |
31-Dec-2011 | 24-Aug-2011 | 30-Jun-2011 | 2 | 196,805 | 96,202 | 73,888 | 73,277 | 0 | 374,214 | - % | 37.54% | 19.58% | 244,584 | 80.46 | 8.46 | 29.96 | 3.15 | 0.00 | 0.00 | 1.5300 | 0.16 | ![]() | ![]() | 30-Jun-2011 | 2.19 | 2.72 | 7.31 | 1.43 | 13.68% | 0.00% | 24-Aug-2011 | 2.04 | 2.54 | 6.81 | 1.33 | 14.69% | 0.00% |
31-Dec-2011 | 25-May-2011 | 31-Mar-2011 | 1 | 169,171 | 76,980 | 59,345 | 58,936 | 0 | 352,065 | - % | 35.08% | 16.74% | 244,489 | 69.19 | 7.27 | 24.11 | 2.53 | 0.00 | 0.00 | 1.4400 | 0.15 | ![]() | ![]() | 31-Mar-2011 | 2.03 | 2.93 | 8.42 | 1.41 | 11.87% | 0.00% | 25-May-2011 | 2.08 | 3.01 | 8.63 | 1.44 | 11.59% | 0.00% |
31-Dec-2010 | 23-Feb-2011 | 31-Dec-2010 | 4 | 155,178 | 62,735 | 46,056 | 45,735 | 0 | 330,099 | - % | 29.68% | 13.85% | 244,518 | 63.46 | 6.67 | 18.70 | 1.96 | 0.00 | 0.00 | 1.3500 | 0.14 | ![]() | ![]() | 30-Dec-2010 | 2.07 | 3.26 | 11.07 | 1.53 | 9.04% | 0.00% | 23-Feb-2011 | 1.97 | 3.10 | 10.53 | 1.46 | 9.49% | 0.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Trade this stock with T+7 trading account. Find out more. |
![]() MillionMindset Once it break 0.535, will continue rise further... Target RM1 and above for this profitable stock... 07/09/2020 10:13 AM luckypunting CPO price already > 2900 ... expect coming QR will be better and support the share price moving uptrend 07/09/2020 11:27 AM jayden007 Haiz... dunno 54cent got wat big boss defending... Who can beat it down 07/09/2020 6:40 PM investory321 August 2020 Production Figures of Kretam Holdings Berhad Group :- FFB Production 26,272 CPO Production 8,462 Palm Kernel Production 1,831 another good production month , RM1 is coming 09/09/2020 8:57 AM johotin88 Considered not too bad compared to many other counters. Hopefully can hold at this level until the market correction is done. 10/09/2020 6:21 PM Hillary8890_32 Yes.. currently we are in the midst of cost reduction and going forward to increase our CPO volume by engaging with more FFB supplier from nearby plantations to get their FFB. 11/09/2020 10:52 AM The_Reds Hillary are u working in Kretam company?? Looks like u have some of the latest news... 11/09/2020 10:09 PM The_Reds Haha Hillary, can tell the boss don't cuci liao can ah...almost 2 months edy lo 14/09/2020 12:05 PM investory321 today hope can break 0.54 resistance, palm oil price already RM3000 14/09/2020 12:47 PM skycity6888 Hi Hillary8890_32, hope you can share some info here. What the compamy plans in these coming months? 14/09/2020 12:51 PM investory321 maybe can advise any expansion into indonesia? i see many malaysia plantation company doing that, cost is low there 14/09/2020 2:20 PM Hillary8890_32 @ skycity6888.. currently due to pandemic no plan to extend the operation area. For now, we are looking forward to do a JV with some other domestic counterparts, in Sabah area especially ..which has been discussed internally. 15/09/2020 11:28 AM investory321 http://bepi.mpob.gov.my/index.php/en/?option=com_content&view=article&id=309&Itemid=136 17/09/2020 1:55 PM Hillary8890_32 @investory321.. to be revealed after the fiscal year end.. currently we cant disclose it. 18/09/2020 9:11 AM The_Reds other plantation stocks go up like rocket, but this Kretam still walk like ketam...hahaha 18/09/2020 1:01 PM steveninvest Company profit is better than last year, should rise back anytime soon.. 24/09/2020 12:19 PM steveninvest yup, rising soon China palm oil imports may rise as reserves drop : https://www.thestar.com.my/business/business-news/2020/09/25/china-pal.... 25/09/2020 3:53 PM skycity6888 Now GRS won election, is it better prospect for Sabah base companies? 27/09/2020 3:22 PM investory321 no different...maybe worse as need to spend more money for corruption 28/09/2020 9:31 AM Hillary8890_32 good observation @investory321.. but now the situation is different, since Musa Aman is no longer in power and these politician had learned their lessons after they failed previously, now they will be very careful in terms of getting "funds" from the local Company or committing any act of bribery.. 28/09/2020 1:45 PM investory321 Excellent result!!! A good turnaround from losses last year to huge profit this year with improved cash flow and reduce debt level at the same time...now let see whether company will announce how much dividend in next quarter 27/11/2020 5:50 PM ![]() ![]() |
|