| |
KLSE: BJCORP (3395) | BERJAYA CORP BHD | MAIN : Industrial Products |
Last Price | Today's Change | Day's Range | Trading Volume |
0.18 | 0.00 (0.00%) | 0.18 - 0.185 | 2,708,000 |
Financials
Market Cap: 946 Million
| Latest Audited Result: 30-Jun-2020
| Latest Quarter: 31-Dec-2020 [#2]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: -2.32, P/E: -7.76 )
| T4Q Result ( EPS: -0.80, P/E: -22.55 )
| Annualized Result ( EPS: -4.14, P/E: -4.35 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
30-Jun-2021 | 25-Feb-2021 | 31-Dec-2020 | 2 | 1,940,643 | 35,875 | -18,950 | -49,707 | - | 6,942,997 | - % | -0.98% | -0.72% | 5,715,813 | 33.95 | 36.93 | -0.85 | -0.95 | 0.00 | 0.00 | 1.2147 | 1.32 | ![]() | ![]() | 31-Dec-2020 | 0.19 | 0.56 | -21.85 | 0.16 | -4.58% | 0.00% | 25-Feb-2021 | 0.18 | 0.53 | -20.70 | 0.15 | -4.83% | 0.00% |
30-Jun-2021 | 26-Nov-2020 | 30-Sep-2020 | 1 | 1,943,623 | 10,883 | -33,958 | -58,952 | - | 7,018,142 | - % | -1.75% | -0.84% | 5,622,160 | 34.57 | 36.98 | -1.03 | -1.12 | 0.00 | 0.00 | 1.2483 | 1.34 | ![]() | ![]() | 30-Sep-2020 | 0.18 | 0.52 | -17.17 | 0.14 | -5.83% | 0.00% | 26-Nov-2020 | 0.185 | 0.54 | -17.64 | 0.15 | -5.67% | 0.00% |
30-Jun-2020 | 28-Aug-2020 | 30-Jun-2020 | 4 | 859,019 | -380,803 | -411,298 | -345,806 | 61,322 | 7,195,752 | - % | -47.88% | -4.81% | 5,678,018 | 15.13 | 16.35 | -6.06 | -6.58 | 1.08 | 1.17 | 1.2673 | 1.37 | ![]() | ![]() | 30-Jun-2020 | 0.19 | 1.26 | -3.12 | 0.15 | -32.05% | 5.68% | 28-Aug-2020 | 0.20 | 1.32 | -3.28 | 0.16 | -30.45% | 5.40% |
30-Jun-2020 | 15-Jun-2020 | 31-Mar-2020 | 3 | 1,975,461 | 538,082 | 443,748 | 412,521 | - | 7,638,786 | - % | 22.46% | 5.40% | 5,894,580 | 33.51 | 37.59 | 7.03 | 7.85 | 0.00 | 0.00 | 1.2959 | 1.45 | ![]() | - % | 31-Mar-2020 | 0.22 | 0.66 | 3.14 | 0.17 | 31.81% | 0.00% | 15-Jun-2020 | 0.185 | 0.55 | 2.64 | 0.14 | 37.83% | 0.00% |
30-Jun-2020 | 26-Feb-2020 | 31-Dec-2019 | 2 | 2,082,837 | -61,664 | -119,356 | -134,422 | - | 7,113,641 | - % | -5.73% | -1.89% | 5,912,760 | 35.23 | 39.63 | -2.26 | -2.56 | 0.00 | 0.00 | 1.2031 | 1.35 | ![]() | - % | 31-Dec-2019 | 0.25 | 0.71 | -11.00 | 0.21 | -9.09% | 0.00% | 26-Feb-2020 | 0.235 | 0.67 | -10.34 | 0.20 | -9.67% | 0.00% |
30-Jun-2020 | 28-Nov-2019 | 30-Sep-2019 | 1 | 2,071,045 | 45,621 | -14,101 | -54,225 | - | 7,199,376 | - % | -0.68% | -0.75% | 5,912,760 | 35.03 | 39.41 | -0.89 | -1.03 | 0.00 | 0.00 | 1.2176 | 1.37 | ![]() | - % | 30-Sep-2019 | 0.245 | 0.70 | -26.72 | 0.20 | -3.74% | 0.00% | 28-Nov-2019 | 0.24 | 0.69 | -26.17 | 0.20 | -3.82% | 0.00% |
30-Jun-2019 | 28-Aug-2019 | 30-Jun-2019 | 4 | 1,419,353 | -47,946 | -71,900 | -110,405 | - | 7,055,764 | - % | -5.07% | -1.56% | 5,702,549 | 24.89 | 27.01 | -1.85 | -2.10 | 0.00 | 0.00 | 1.2373 | 1.34 | ![]() | - % | 28-Jun-2019 | 0.26 | 1.04 | -13.43 | 0.21 | -7.45% | 0.00% | 28-Aug-2019 | 0.26 | 1.04 | -13.43 | 0.21 | -7.45% | 0.00% |
30-Jun-2019 | 27-Jun-2019 | 30-Apr-2019 | 2,219,569 | 244,524 | 167,375 | 97,102 | - | 7,374,430 | - % | 7.54% | 1.32% | 5,808,010 | 38.22 | 42.23 | 1.70 | 1.85 | 0.00 | 0.00 | 1.2697 | 1.40 | - % | ![]() | 30-Apr-2019 | 0.265 | 0.69 | 15.85 | 0.21 | 6.31% | 0.00% | 27-Jun-2019 | 0.265 | 0.69 | 15.85 | 0.21 | 6.31% | 0.00% | |
30-Jun-2019 | 31-Mar-2019 | 3 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | 5,894,580 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 29-Mar-2019 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | ||
30-Apr-2019 | 28-Mar-2019 | 31-Jan-2019 | 3 | 2,010,806 | 39,048 | -23,268 | -62,897 | - | 7,206,384 | - % | -1.16% | -0.87% | 5,622,082 | 35.77 | 38.26 | -1.09 | -1.20 | 0.00 | 0.00 | 1.2818 | 1.37 | - % | ![]() | 31-Jan-2019 | 0.275 | 0.77 | -24.58 | 0.21 | -4.07% | 0.00% | 28-Mar-2019 | 0.27 | 0.75 | -24.13 | 0.21 | -4.14% | 0.00% |
30-Jun-2019 | 31-Dec-2018 | 2 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | 5,621,728 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 31-Dec-2018 | 0.285 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | ||
30-Apr-2019 | 27-Dec-2018 | 31-Oct-2018 | 2 | 1,990,018 | 34,126 | -23,394 | -71,040 | - | 7,271,143 | - % | -1.18% | -0.98% | 5,621,728 | 35.40 | 37.87 | -1.24 | -1.35 | 0.00 | 0.00 | 1.2934 | 1.38 | - % | ![]() | 31-Oct-2018 | 0.28 | 0.79 | -22.16 | 0.22 | -4.51% | 0.00% | 27-Dec-2018 | 0.28 | 0.79 | -22.16 | 0.22 | -4.51% | 0.00% |
30-Jun-2019 | 30-Sep-2018 | 1 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | 5,623,092 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 28-Sep-2018 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | ||
30-Apr-2019 | 28-Sep-2018 | 31-Jul-2018 | 1 | 2,142,407 | 159,323 | 76,905 | 35,057 | - | 7,268,408 | - % | 3.59% | 0.48% | 5,623,092 | 38.10 | 40.77 | 0.66 | 0.67 | 0.00 | 0.00 | 1.2926 | 1.38 | - % | ![]() | 31-Jul-2018 | 0.30 | 0.79 | 48.12 | 0.23 | 2.08% | 0.00% | 28-Sep-2018 | 0.29 | 0.76 | 46.52 | 0.22 | 2.15% | 0.00% |
30-Jun-2018 | 30-Jun-2018 | 0 | 0 | 0 | 0 | - | 7,501,639 | - % | - % | - % | 5,623,418 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 1.3340 | 1.43 | - % | - % | 29-Jun-2018 | 0.30 | 0.00 | 0.00 | 0.22 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | |||
30-Apr-2018 | 28-Jun-2018 | 30-Apr-2018 | 2,111,807 | -43,048 | -109,074 | -95,190 | - | 7,454,965 | - % | -5.16% | -1.28% | 5,623,418 | 37.55 | 40.18 | -1.66 | -1.81 | 0.00 | 0.00 | 1.3257 | 1.42 | ![]() | ![]() | 30-Apr-2018 | 0.29 | 0.77 | -17.13 | 0.22 | -5.84% | 0.00% | 28-Jun-2018 | 0.295 | 0.79 | -17.43 | 0.22 | -5.74% | 0.00% | |
30-Apr-2018 | 30-Mar-2018 | 31-Jan-2018 | 3 | 2,171,346 | 6,346 | -61,641 | -92,502 | - | 7,463,400 | - % | -2.84% | -1.24% | 5,623,418 | 38.61 | 41.32 | -1.60 | -1.76 | 0.00 | 0.00 | 1.3272 | 1.42 | ![]() | ![]() | 30-Jan-2018 | 0.34 | 0.88 | -20.67 | 0.26 | -4.84% | 0.00% | 30-Mar-2018 | 0.315 | 0.82 | -19.15 | 0.24 | -5.22% | 0.00% |
30-Apr-2018 | 28-Dec-2017 | 31-Oct-2017 | 2 | 2,185,831 | -153,459 | -212,989 | -145,985 | - | 7,638,850 | - % | -9.74% | -1.91% | 5,623,418 | 38.87 | 41.59 | -2.54 | -2.78 | 0.00 | 0.00 | 1.3584 | 1.45 | ![]() | ![]() | 31-Oct-2017 | 0.335 | 0.86 | -12.90 | 0.25 | -7.75% | 0.00% | 28-Dec-2017 | 0.35 | 0.90 | -13.48 | 0.26 | -7.42% | 0.00% |
30-Apr-2018 | 28-Sep-2017 | 31-Jul-2017 | 1 | 2,198,682 | 62,253 | -6,006 | -43,396 | - | 7,816,550 | - % | -0.27% | -0.56% | 5,623,418 | 39.10 | 41.84 | -0.73 | -0.83 | 0.00 | 0.00 | 1.3900 | 1.49 | ![]() | ![]() | 31-Jul-2017 | 0.33 | 0.84 | -42.76 | 0.24 | -2.34% | 0.00% | 28-Sep-2017 | 0.355 | 0.91 | -46.00 | 0.26 | -2.17% | 0.00% |
30-Apr-2017 | 29-Jun-2017 | 30-Apr-2017 | 4 | 2,234,779 | 62,215 | 5,826 | 3,238 | - | 7,878,971 | - % | 0.26% | 0.04% | 5,623,418 | 39.74 | 42.52 | 0.10 | 0.06 | 0.00 | 0.00 | 1.4011 | 1.50 | ![]() | ![]() | 28-Apr-2017 | 0.35 | 0.88 | 607.84 | 0.25 | 0.16% | 0.00% | 29-Jun-2017 | 0.345 | 0.87 | 599.16 | 0.25 | 0.17% | 0.00% |
30-Apr-2017 | 30-Mar-2017 | 31-Jan-2017 | 3 | 2,221,305 | 83,855 | 27,333 | 22,886 | - | 7,108,154 | - % | 1.23% | 0.32% | 4,685,357 | 47.41 | 42.27 | 0.47 | 0.44 | 0.00 | 0.00 | 1.5171 | 1.35 | ![]() | ![]() | 31-Jan-2017 | 0.38 | 0.80 | 77.80 | 0.25 | 1.29% | 0.00% | 30-Mar-2017 | 0.39 | 0.82 | 79.84 | 0.26 | 1.25% | 0.00% |
30-Apr-2017 | 29-Dec-2016 | 31-Oct-2016 | 2 | 2,457,510 | 408,489 | 308,761 | 176,505 | - | 8,484,150 | - % | 12.56% | 2.08% | 5,481,426 | 44.83 | 46.76 | 3.27 | 3.36 | 0.00 | 0.00 | 1.5478 | 1.61 | ![]() | ![]() | 31-Oct-2016 | 0.325 | 0.72 | 10.09 | 0.21 | 9.91% | 0.00% | 29-Dec-2016 | 0.335 | 0.75 | 10.40 | 0.22 | 9.61% | 0.00% |
30-Apr-2017 | 30-Sep-2016 | 31-Jul-2016 | 1 | 2,224,408 | 71,608 | -42,235 | -62,677 | - | 8,530,283 | - % | -1.90% | -0.73% | 5,646,576 | 39.39 | 42.33 | -1.11 | -1.19 | 0.00 | 0.00 | 1.5107 | 1.62 | ![]() | ![]() | 29-Jul-2016 | 0.35 | 0.89 | -31.53 | 0.23 | -3.17% | 0.00% | 30-Sep-2016 | 0.335 | 0.85 | -30.18 | 0.22 | -3.31% | 0.00% |
30-Apr-2016 | 29-Jun-2016 | 30-Apr-2016 | 4 | 2,483,656 | -466,095 | -612,336 | -368,909 | 111,759 | 7,693,278 | - % | -24.65% | -4.80% | 5,174,039 | 48.00 | 47.26 | -7.13 | -7.02 | 2.16 | 2.13 | 1.4869 | 1.46 | ![]() | ![]() | 29-Apr-2016 | 0.385 | 0.80 | -5.40 | 0.26 | -18.52% | 5.61% | 29-Jun-2016 | 0.36 | 0.75 | -5.05 | 0.24 | -19.81% | 6.00% |
30-Apr-2016 | 29-Mar-2016 | 31-Jan-2016 | 3 | 2,168,229 | 118,423 | 31,899 | 15,820 | - | 6,772,670 | - % | 1.47% | 0.23% | 4,275,675 | 50.71 | 41.26 | 0.37 | 0.30 | 0.00 | 0.00 | 1.5840 | 1.29 | ![]() | ![]() | 29-Jan-2016 | 0.365 | 0.72 | 98.65 | 0.23 | 1.01% | 0.00% | 29-Mar-2016 | 0.405 | 0.80 | 109.46 | 0.26 | 0.91% | 0.00% |
30-Apr-2016 | 29-Dec-2015 | 31-Oct-2015 | 2 | 2,257,132 | 288,937 | 185,977 | 122,258 | - | 7,964,093 | - % | 8.24% | 1.54% | 4,949,716 | 45.60 | 42.95 | 2.47 | 2.33 | 0.00 | 0.00 | 1.6090 | 1.52 | ![]() | ![]() | 30-Oct-2015 | 0.415 | 0.91 | 16.80 | 0.26 | 5.95% | 0.00% | 29-Dec-2015 | 0.385 | 0.84 | 15.59 | 0.24 | 6.42% | 0.00% |
30-Apr-2016 | 29-Sep-2015 | 31-Jul-2015 | 1 | 2,135,817 | 183,835 | 106,410 | 56,133 | - | 7,539,274 | - % | 4.98% | 0.74% | 4,717,058 | 45.28 | 40.64 | 1.19 | 1.07 | 0.00 | 0.00 | 1.5983 | 1.43 | ![]() | ![]() | 31-Jul-2015 | 0.39 | 0.86 | 32.77 | 0.24 | 3.05% | 0.00% | 29-Sep-2015 | 0.36 | 0.80 | 30.25 | 0.23 | 3.31% | 0.00% |
30-Apr-2015 | 30-Jun-2015 | 30-Apr-2015 | 4 | 2,322,318 | -323,027 | -394,248 | -274,973 | 50,361 | 7,988,821 | - % | -16.98% | -3.44% | 5,036,135 | 46.11 | 44.19 | -5.46 | -5.23 | 1.00 | 0.96 | 1.5863 | 1.52 | ![]() | ![]() | 30-Apr-2015 | 0.435 | 0.94 | -7.97 | 0.27 | -12.55% | 2.30% | 30-Jun-2015 | 0.41 | 0.89 | -7.51 | 0.26 | -13.32% | 2.44% |
30-Apr-2015 | 27-Mar-2015 | 31-Jan-2015 | 3 | 2,210,479 | 1,129,204 | 1,040,922 | 975,408 | - | 8,308,847 | - % | 47.09% | 11.74% | 4,966,435 | 44.51 | 42.06 | 19.64 | 18.56 | 0.00 | 0.00 | 1.6730 | 1.58 | ![]() | ![]() | 30-Jan-2015 | 0.405 | 0.91 | 2.06 | 0.24 | 48.49% | 0.00% | 27-Mar-2015 | 0.44 | 0.99 | 2.24 | 0.26 | 44.64% | 0.00% |
30-Apr-2015 | 30-Dec-2014 | 31-Oct-2014 | 2 | 2,576,050 | 427,956 | 316,910 | 153,078 | - | 6,614,142 | - % | 12.30% | 2.31% | 4,890,670 | 52.67 | 49.02 | 3.13 | 2.91 | 0.00 | 0.00 | 1.3524 | 1.26 | ![]() | ![]() | 31-Oct-2014 | 0.51 | 0.97 | 16.29 | 0.38 | 6.14% | 0.00% | 30-Dec-2014 | 0.395 | 0.75 | 12.62 | 0.29 | 7.92% | 0.00% |
30-Apr-2015 | 29-Sep-2014 | 31-Jul-2014 | 1 | 2,485,030 | 200,300 | 93,632 | 8,282 | - | 4,508,858 | - % | 3.77% | 0.18% | 3,450,833 | 72.01 | 47.28 | 0.24 | 0.16 | 0.00 | 0.00 | 1.3066 | 0.86 | ![]() | ![]() | 31-Jul-2014 | 0.505 | 0.70 | 210.42 | 0.39 | 0.48% | 0.00% | 29-Sep-2014 | 0.585 | 0.81 | 243.75 | 0.45 | 0.41% | 0.00% |
30-Apr-2014 | 30-Jun-2014 | 30-Apr-2014 | 4 | 2,473,795 | -103,474 | -191,588 | -250,454 | 51,322 | 6,366,047 | - % | -7.74% | -3.93% | 5,132,253 | 48.20 | 47.07 | -4.88 | -4.77 | 1.00 | 0.98 | 1.2404 | 1.21 | ![]() | ![]() | 30-Apr-2014 | 0.50 | 1.04 | -10.25 | 0.40 | -9.76% | 2.00% | 30-Jun-2014 | 0.525 | 1.09 | -10.76 | 0.42 | -9.30% | 1.90% |
30-Apr-2014 | 26-Mar-2014 | 31-Jan-2014 | 3 | 2,366,615 | 162,914 | 54,792 | 15,973 | - | 5,155,772 | - % | 2.32% | 0.31% | 3,895,853 | 60.75 | 45.03 | 0.41 | 0.30 | 0.00 | 0.00 | 1.3234 | 0.98 | ![]() | ![]() | 30-Jan-2014 | 0.51 | 0.84 | 124.39 | 0.39 | 0.80% | 0.00% | 26-Mar-2014 | 0.525 | 0.86 | 128.05 | 0.40 | 0.78% | 0.00% |
30-Apr-2014 | 30-Dec-2013 | 31-Oct-2013 | 2 | 1,773,349 | 170,599 | 86,364 | 20,626 | - | 5,776,176 | - % | 4.87% | 0.36% | 4,483,912 | 39.55 | 33.74 | 0.46 | 0.39 | 0.00 | 0.00 | 1.2882 | 1.10 | ![]() | ![]() | 31-Oct-2013 | 0.54 | 1.37 | 117.39 | 0.42 | 0.85% | 0.00% | 30-Dec-2013 | 0.60 | 1.52 | 130.43 | 0.47 | 0.77% | 0.00% |
30-Apr-2014 | 30-Sep-2013 | 31-Jul-2013 | 1 | 2,019,596 | 261,042 | 158,871 | 53,433 | - | 6,169,856 | - % | 7.87% | 0.87% | 4,728,584 | 42.71 | 38.43 | 1.13 | 1.02 | 0.00 | 0.00 | 1.3048 | 1.17 | ![]() | ![]() | 31-Jul-2013 | 0.58 | 1.36 | 51.33 | 0.44 | 1.95% | 0.00% | 30-Sep-2013 | 0.585 | 1.37 | 51.77 | 0.45 | 1.93% | 0.00% |
30-Apr-2013 | 27-Jun-2013 | 30-Apr-2013 | 4 | 2,053,017 | 165,075 | 85,940 | 30,799 | 45,292 | 5,749,448 | 147.06% | 4.19% | 0.54% | 4,529,264 | 45.33 | 39.06 | 0.68 | 0.59 | 1.00 | 0.86 | 1.2694 | 1.09 | ![]() | ![]() | 30-Apr-2013 | 0.52 | 1.15 | 76.47 | 0.41 | 1.31% | 1.92% | 27-Jun-2013 | 0.585 | 1.29 | 86.03 | 0.46 | 1.16% | 1.71% |
30-Apr-2013 | 27-Mar-2013 | 31-Jan-2013 | 3 | 1,766,910 | 96,882 | 36,474 | 1,029 | - | 1,292,835 | - % | 2.06% | 0.08% | 1,028,999 | 171.71 | 33.62 | 0.10 | 0.02 | 0.00 | 0.00 | 1.2564 | 0.25 | ![]() | ![]() | 31-Jan-2013 | 0.535 | 0.31 | 535.00 | 0.43 | 0.19% | 0.00% | 27-Mar-2013 | 0.515 | 0.30 | 515.00 | 0.41 | 0.19% | 0.00% |
30-Apr-2013 | 27-Dec-2012 | 31-Oct-2012 | 2 | 1,767,061 | 168,736 | 103,479 | 20,196 | - | 5,261,478 | - % | 5.86% | 0.38% | 4,207,500 | 42.00 | 33.62 | 0.48 | 0.38 | 0.00 | 0.00 | 1.2505 | 1.00 | ![]() | ![]() | 31-Oct-2012 | 0.64 | 1.52 | 133.33 | 0.51 | 0.75% | 0.00% | 27-Dec-2012 | 0.56 | 1.33 | 116.67 | 0.45 | 0.86% | 0.00% |
30-Apr-2013 | 26-Sep-2012 | 31-Jul-2012 | 1 | 1,804,111 | 165,209 | 96,785 | 28,022 | - | 5,603,955 | - % | 5.36% | 0.50% | 4,447,936 | 40.56 | 34.33 | 0.63 | 0.53 | 0.00 | 0.00 | 1.2599 | 1.07 | ![]() | ![]() | 31-Jul-2012 | 0.73 | 1.80 | 115.87 | 0.58 | 0.86% | 0.00% | 26-Sep-2012 | 0.64 | 1.58 | 101.59 | 0.51 | 0.98% | 0.00% |
30-Apr-2012 | 28-Jun-2012 | 30-Apr-2012 | 4 | 1,809,936 | 161,796 | 70,296 | -6,536 | 43,573 | 5,447,538 | - % | 3.88% | -0.12% | 4,357,333 | 41.54 | 34.44 | -0.15 | -0.12 | 1.00 | 0.83 | 1.2502 | 1.04 | ![]() | ![]() | 30-Apr-2012 | 0.80 | 1.93 | -533.33 | 0.64 | -0.19% | 1.25% | 28-Jun-2012 | 0.78 | 1.88 | -520.00 | 0.62 | -0.19% | 1.28% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Trade this stock for as low as 0.05% brokerage. Find out more. |
