| |
KLSE: DBHD (3484) | DAMANSARA REALTY BHD | MAIN : Property |
Last Price | Today's Change | Day's Range | Trading Volume |
0.35 | ![]() | 0.345 - 0.36 | 177,700 |
Trade this stock with 3 x trading limit. Find out more. |
Financials
Market Cap: 111 Million
| Latest Audited Result: 31-Dec-2019
| Latest Quarter: 30-Sep-2020 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 7.53, P/E: 4.65 )
| T4Q Result ( EPS: 1.88, P/E: 18.64 )
| Annualized Result ( EPS: -3.99, P/E: -8.78 )
|
Business Performance
Business Performance (By Quarter)
Trailing 4 Quarters | Trailing 8 Quarters | |||
---|---|---|---|---|
Available Quarters | 4 Quarters | 8 Quarters | ||
Continuous Quarters Of Revenue Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Total Positive Profit Years | 1 / 4 | 25.00% | 5 / 8 | 62.50% |
Continuous Quarters Of Positive Profit | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Profit Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted EPS Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Total Dividend Years | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted Dps Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Average ROE | 0.70% | 2.27% | ||
Average Net Profit Margin | -0.93% | 3.60% |
Business Performance (By Year)
Last 5 Financial Years | Last 10 Financial Years | |||
---|---|---|---|---|
Available Years | 5 Years | 10 Years | ||
Continuous Years Of Revenue Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Positive Profit Years | 3 / 5 | 60.00% | 6 / 10 | 60.00% |
Continuous Years Of Positive Profit | 3 / 5 | 60.00% | 3 / 10 | 30.00% |
Continuous Years Of Profit Growth | 3 / 5 | 60.00% | 3 / 10 | 30.00% |
Continuous Years Of Adjusted EPS Growth | 3 / 5 | 60.00% | 3 / 10 | 30.00% |
Total Dividend Years | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Dividend | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Dividend Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted Dps Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Average ROE | 0.23% | -0.17% | ||
Average Net Profit Margin | 0.97% | -0.53% |
Key Result
Key Result
T4Q | Annualized | Annual (Unaudited) | Last 10 FY Average | Last 5 FY Average | |
---|---|---|---|---|---|
Revenue | 231,257 | 190,728 | 294,319 | 207,508 | 247,669 |
NP to SH | 5,977 | -12,696 | 23,981 | 2,981 | 6,316 |
Dividend | 0 | - | - | - | - |
Adjusted EPS | 1.88 | -3.99 | 7.53 | 0.94 | 1.98 |
Adjusted DPS | 0.00 | 0.00 | 0.00 | - | - |
NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share
All figures in '000 unless specified.
EPS & DPS's figures in Cent.
Growth
Growth (By Quarter)
LQ QoQ | LQ YoY | CQ YoY | LQ vs Average of T4Q | LQ vs Average of T8Q | |
---|---|---|---|---|---|
Revenue | -0.19% | -29.00% | -30.60% | -19.09% | -27.99% |
NP to Owner | -196.27% | -227.84% | -202.23% | -429.73% | -220.79% |
Dividend | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Adj. EPS | -196.27% | -227.84% | -202.23% | -429.73% | -220.79% |
Adj. DPS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year
Growth (By Year)
T4Q vs LFY | T4Q vs AL5FY | T4Q vs AL10FY | AQR vs LFY | AQR vs AL5FY | AQR vs AL10FY | LFY YoY | LFY vs AL5FY | LFY vs AL10FY | |
---|---|---|---|---|---|---|---|---|---|
Revenue | -21.43% | -6.63% | 11.44% | -35.20% | -22.99% | -8.09% | -3.22% | 18.84% | 41.83% |
NP to Owner | -75.08% | -5.38% | 100.50% | -152.94% | -300.99% | -525.90% | 16.31% | 279.65% | 704.46% |
Dividend | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
Adj. EPS | -75.08% | -5.38% | 100.50% | -152.94% | -300.99% | -525.90% | 16.31% | 279.65% | 704.46% |
Adj. DPS | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year
![]() confidential nta 0.61, continuous QoQ earning & margin increase...still early to dump I guess... 08/05/2020 11:01 AM apple168 Cleaning service still continue during mco period, revenues foresee going up as more shoplots or office buildings need this services from time to time, expecting high professional cleaning demands in the midst of covid19! D-Berhad share price sky the limit! 08/05/2020 12:55 PM handsome5555g Got inside news just now...big taiko from kpower going to masuk this counter....woohooo vrooomm 14/05/2020 9:46 AM handsome5555g Will break 0.50 once news leak out....so by early to get on to the boat and don't miss the ride...woohooo 16/05/2020 12:08 AM JbHotSpot Big investment from Johor Corp at Pengerang Industrial Park will give DBHD more projects 23/06/2020 8:27 PM JbHotSpot https://www.klsescreener.com/v2/news/view/691899/jcorp-identifies-potential-investments-worth-rm17-4bil-for-pengerang 23/06/2020 8:30 PM James Ng https://klse.i3investor.com/blogs/general/2020-07-06-story-h1509769275.jsp [转贴] [DAMANSARA REALTY BHD:联合开发项目的总发展价值(“ GDV”)将约为7.71亿令吉] - James的股票投资James Share Investing 06/07/2020 10:35 AM wehcant Three black candles but the price keeps going up. What pattern is this? Bullish three black crows? 21/01/2021 3:17 PM ![]() ![]() |
|