| |
KLSE: MEDIA (4502) | MEDIA PRIMA BHD | MAIN : Telco&Media |
Last Price | Today's Change | Day's Range | Trading Volume |
0.30 | ![]() | 0.285 - 0.305 | 16,941,300 |
Financials
Market Cap: 333 Million
| Latest Audited Result: 31-Dec-2019
| Latest Quarter: 30-Sep-2020 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: -16.03, P/E: -1.87 )
| T4Q Result ( EPS: -12.77, P/E: -2.35 )
| Annualized Result ( EPS: -4.47, P/E: -6.71 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
T4Q | 18-Nov-2020 | 30-Sep-2020 | 3 | 1,048,104 | -126,581 | -142,546 | -141,670 | 0 | 558,037 | - % | -13.60% | -25.39% | 1,109,199 | 94.49 | 94.49 | -12.77 | -12.77 | 0.00 | 0.00 | 0.5031 | 0.50 | ![]() | 30-Sep-2020 | 0.175 | 0.19 | -1.37 | 0.35 | -72.98% | 0.00% | 18-Nov-2020 | 0.18 | 0.19 | -1.41 | 0.36 | -70.96% | 0.00% | |
31-Dec-2019 | 26-Feb-2020 | 31-Dec-2019 | 4 | 1,106,039 | -173,001 | -185,488 | -177,850 | - | 598,080 | - % | -16.77% | -29.74% | 1,109,199 | 99.72 | 99.72 | -16.03 | -16.03 | 0.00 | 0.00 | 0.5392 | 0.54 | ![]() | 31-Dec-2019 | 0.28 | 0.28 | -1.75 | 0.52 | -57.26% | 0.00% | 26-Feb-2020 | 0.18 | 0.18 | -1.12 | 0.33 | -89.08% | 0.00% | |
31-Dec-2018 | 27-Feb-2019 | 31-Dec-2018 | 4 | 1,185,737 | 60,640 | 58,991 | 58,623 | - | 808,599 | - % | 4.98% | 7.25% | 1,109,190 | 106.90 | 106.90 | 5.29 | 5.29 | 0.00 | 0.00 | 0.7290 | 0.73 | ![]() | 31-Dec-2018 | 0.345 | 0.32 | 6.53 | 0.47 | 15.32% | 0.00% | 27-Feb-2019 | 0.475 | 0.44 | 8.99 | 0.65 | 11.13% | 0.00% | |
31-Dec-2017 | 22-Feb-2018 | 31-Dec-2017 | 4 | 1,195,672 | -605,528 | -669,665 | -650,611 | - | 766,672 | - % | -56.01% | -84.86% | 1,109,190 | 107.80 | 107.80 | -58.66 | -58.66 | 0.00 | 0.00 | 0.6912 | 0.69 | ![]() | 29-Dec-2017 | 0.76 | 0.71 | -1.30 | 1.10 | -77.18% | 0.00% | 22-Feb-2018 | 0.62 | 0.58 | -1.06 | 0.90 | -94.61% | 0.00% | |
31-Dec-2016 | 23-Feb-2017 | 31-Dec-2016 | 4 | 1,289,008 | -65,909 | -69,783 | -59,198 | 88,735 | 1,461,580 | - % | -5.41% | -4.05% | 1,109,190 | 116.21 | 116.21 | -5.34 | -5.34 | 8.00 | 8.00 | 1.3177 | 1.32 | ![]() | 30-Dec-2016 | 1.15 | 0.99 | -21.55 | 0.87 | -4.64% | 6.96% | 23-Feb-2017 | 1.05 | 0.90 | -19.67 | 0.80 | -5.08% | 7.62% | |
31-Dec-2015 | 26-Feb-2016 | 31-Dec-2015 | 4 | 1,427,693 | 200,068 | 138,708 | 138,717 | 110,919 | 1,620,637 | 79.96% | 9.72% | 8.56% | 1,109,190 | 128.71 | 128.71 | 12.51 | 12.51 | 10.00 | 10.00 | 1.4611 | 1.46 | ![]() | 31-Dec-2015 | 1.27 | 0.99 | 10.16 | 0.87 | 9.85% | 7.87% | 26-Feb-2016 | 1.32 | 1.03 | 10.55 | 0.90 | 9.47% | 7.58% | |
31-Dec-2014 | 25-Feb-2015 | 31-Dec-2014 | 4 | 1,506,981 | 101,441 | 76,622 | 75,528 | 121,640 | 1,587,857 | 161.05% | 5.08% | 4.76% | 1,105,827 | 136.28 | 135.86 | 6.83 | 6.81 | 11.00 | 10.97 | 1.4359 | 1.43 | ![]() | 31-Dec-2014 | 1.76 | 1.29 | 25.77 | 1.23 | 3.88% | 6.25% | 25-Feb-2015 | 1.78 | 1.31 | 26.06 | 1.24 | 3.84% | 6.18% | |
31-Dec-2013 | 20-Feb-2014 | 31-Dec-2013 | 4 | 1,722,943 | 289,981 | 216,416 | 214,165 | 152,819 | 1,642,914 | 71.36% | 12.56% | 13.04% | 1,091,564 | 157.84 | 155.33 | 19.62 | 19.31 | 14.00 | 13.78 | 1.5051 | 1.48 | ![]() | 31-Dec-2013 | 2.62 | 1.66 | 13.35 | 1.74 | 7.49% | 5.34% | 20-Feb-2014 | 2.58 | 1.63 | 13.15 | 1.71 | 7.60% | 5.43% | |
31-Dec-2012 | 20-Feb-2013 | 31-Dec-2012 | 4 | 1,697,845 | 282,945 | 211,312 | 209,312 | 139,900 | 1,542,236 | 66.84% | 12.45% | 13.57% | 1,076,154 | 157.77 | 153.07 | 19.45 | 18.87 | 13.00 | 12.61 | 1.4331 | 1.39 | ![]() | 31-Dec-2012 | 2.34 | 1.48 | 12.03 | 1.63 | 8.31% | 5.56% | 20-Feb-2013 | 2.14 | 1.36 | 11.00 | 1.49 | 9.09% | 6.07% | |
31-Dec-2011 | 23-Feb-2012 | 31-Dec-2011 | 4 | 1,622,133 | 277,742 | 208,578 | 206,585 | 167,967 | 1,418,696 | 81.31% | 12.86% | 14.56% | 1,049,797 | 154.52 | 146.24 | 19.68 | 18.62 | 16.00 | 15.14 | 1.3514 | 1.28 | ![]() | 30-Dec-2011 | 2.60 | 1.68 | 13.21 | 1.92 | 7.57% | 6.15% | 23-Feb-2012 | 2.71 | 1.75 | 13.77 | 2.01 | 7.26% | 5.90% | |
31-Dec-2010 | 23-Feb-2011 | 31-Dec-2010 | 4 | 1,546,643 | 295,311 | 249,026 | 242,294 | 59,155 | 1,201,839 | 24.41% | 16.10% | 20.16% | 985,922 | 156.87 | 139.44 | 24.58 | 21.84 | 6.00 | 5.33 | 1.2190 | 1.08 | ![]() | 30-Dec-2010 | 2.60 | 1.66 | 10.58 | 2.13 | 9.45% | 2.31% | 23-Feb-2011 | 2.39 | 1.52 | 9.73 | 1.96 | 10.28% | 2.51% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
![]() theidiotone previously foreign funds bought at 0.6- 0.80 is considered very low price already.. but out of the expectation. it got intentionally pressed down till the bottom of 0.13.. 30/12/2020 9:35 PM LuckyStorm 随心投资路 buy call since RM0.15! his telegram group unable to comment, i would like to thank him for the good sharing 30/12/2020 10:39 PM tv3_ Always a liar. If decade old true how can you release haha. NoHopeMedia COme on media... Up for me to release my decade old stock 06/01/2021 9:20 AM 06/01/2021 10:59 AM I_like_dividend Once a dividend darling stock will finally declare dividend next QR? 06/01/2021 11:47 AM NoHopeMedia Lie TV3 got money ah? Please push for me to sell ... im ok sell with lost since no hope on media after hold a decade 06/01/2021 3:25 PM NoHopeMedia US higher case, but DJIA break high record Malaysia higher case, KLSE waterfall 07/01/2021 3:37 PM wotvr Malaysian animation quite popular in SEA. Now Ejen Ali is in China. https://www.nst.com.my/lifestyle/groove/2020/12/647809/showbiz-ejen-ali-animated-series-premieres-chinas-tencent-video 08/01/2021 9:01 AM NoHopeMedia Popular and earning money is two different thing . Malaysia also popular - corruption, human trafficking 08/01/2021 12:14 PM NoHopeMedia Glove climb fast and drop faster... Media climb few step in few year but drop few floor in a day 08/01/2021 3:16 PM Lokeatme dropped falls because of the force of gravity..? NoPainNoGain This one when go down very fast..when go up, so freaking slow. 08/01/2021 3:04 PM 08/01/2021 4:47 PM wotvr Should be good. More viewer. More people buy from Wow Shop. People need entertainment and shopping! 12/01/2021 9:00 AM ![]() ![]() |
|