| |
KLSE: MEDIA (4502) | MEDIA PRIMA BHD | MAIN : Telco&Media |
Last Price | Today's Change | Day's Range | Trading Volume |
0.29 | ![]() | 0.285 - 0.305 | 16,425,500 |
Trade this stock and win a FREE I3investor T-shirt after 5 trades. Find out more. |
Financials
Market Cap: 322 Million
| Latest Audited Result: 31-Dec-2019
| Latest Quarter: 30-Sep-2020 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: -16.03, P/E: -1.81 )
| T4Q Result ( EPS: -12.77, P/E: -2.27 )
| Annualized Result ( EPS: -4.47, P/E: -6.48 )
|
Business Performance
Business Performance (By Quarter)
Trailing 4 Quarters | Trailing 8 Quarters | |||
---|---|---|---|---|
Available Quarters | 4 Quarters | 8 Quarters | ||
Continuous Quarters Of Revenue Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Total Positive Profit Years | 1 / 4 | 25.00% | 2 / 8 | 25.00% |
Continuous Quarters Of Positive Profit | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Continuous Quarters Of Profit Growth | 3 / 4 | 75.00% | 3 / 8 | 37.50% |
Continuous Quarters Of Adjusted EPS Growth | 3 / 4 | 75.00% | 3 / 8 | 37.50% |
Total Dividend Years | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted Dps Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Average ROE | -6.02% | -3.05% | ||
Average Net Profit Margin | -12.68% | -6.75% |
Business Performance (By Year)
Last 5 Financial Years | Last 10 Financial Years | |||
---|---|---|---|---|
Available Years | 5 Years | 10 Years | ||
Continuous Years Of Revenue Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Positive Profit Years | 2 / 5 | 40.00% | 7 / 10 | 70.00% |
Continuous Years Of Positive Profit | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Profit Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted EPS Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Dividend Years | 2 / 5 | 40.00% | 7 / 10 | 70.00% |
Continuous Years Of Dividend | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Dividend Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted Dps Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Average ROE | -20.57% | -3.68% | ||
Average Net Profit Margin | -12.70% | -0.44% |
Key Result
Key Result
T4Q | Annualized | Annual (Unaudited) | Last 10 FY Average | Last 5 FY Average | |
---|---|---|---|---|---|
Revenue | 1,048,104 | 991,305 | 1,106,039 | 1,430,069 | 1,240,829 |
NP to SH | -141,670 | -49,620 | -177,850 | 25,756 | -138,063 |
Dividend | 0 | - | - | 84,113 | 39,930 |
Adjusted EPS | -12.77 | -4.47 | -16.03 | 2.32 | -12.45 |
Adjusted DPS | 0.00 | 0.00 | 0.00 | 7.58 | 3.60 |
NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share
All figures in '000 unless specified.
EPS & DPS's figures in Cent.
Growth
Growth (By Quarter)
LQ QoQ | LQ YoY | CQ YoY | LQ vs Average of T4Q | LQ vs Average of T8Q | |
---|---|---|---|---|---|
Revenue | 13.75% | 1.21% | -7.23% | 2.57% | 0.45% |
NP to Owner | 161.83% | 151.45% | 49.29% | 135.10% | 173.19% |
Dividend | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Adj. EPS | 161.91% | 151.41% | 49.32% | 135.10% | 173.21% |
Adj. DPS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year
Growth (By Year)
T4Q vs LFY | T4Q vs AL5FY | T4Q vs AL10FY | AQR vs LFY | AQR vs AL5FY | AQR vs AL10FY | LFY YoY | LFY vs AL5FY | LFY vs AL10FY | |
---|---|---|---|---|---|---|---|---|---|
Revenue | -5.24% | -15.53% | -26.71% | -10.37% | -20.11% | -30.68% | -6.72% | -10.86% | -22.66% |
NP to Owner | 20.34% | -2.61% | -650.04% | 72.10% | 64.06% | -292.65% | -403.38% | -28.82% | -790.51% |
Dividend | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
Adj. EPS | 20.34% | -2.62% | -649.99% | 72.10% | 64.06% | -292.63% | -403.10% | -28.82% | -790.44% |
Adj. DPS | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year
![]() theidiotone guys, this MEDIA will be the potential target for privatization by Syed Mokhtar ..0.29 is good price to enter.it hardly drops to below 0.25 anymore .. 30/12/2020 9:35 PM theidiotone previously foreign funds bought at 0.6- 0.80 is considered very low price already.. but out of the expectation. it got intentionally pressed down till the bottom of 0.13.. 30/12/2020 9:35 PM LuckyStorm 随心投资路 buy call since RM0.15! his telegram group unable to comment, i would like to thank him for the good sharing 30/12/2020 10:39 PM tv3_ Always a liar. If decade old true how can you release haha. NoHopeMedia COme on media... Up for me to release my decade old stock 06/01/2021 9:20 AM 06/01/2021 10:59 AM I_like_dividend Once a dividend darling stock will finally declare dividend next QR? 06/01/2021 11:47 AM NoHopeMedia Lie TV3 got money ah? Please push for me to sell ... im ok sell with lost since no hope on media after hold a decade 06/01/2021 3:25 PM NoHopeMedia US higher case, but DJIA break high record Malaysia higher case, KLSE waterfall 07/01/2021 3:37 PM wotvr Malaysian animation quite popular in SEA. Now Ejen Ali is in China. https://www.nst.com.my/lifestyle/groove/2020/12/647809/showbiz-ejen-ali-animated-series-premieres-chinas-tencent-video 08/01/2021 9:01 AM NoHopeMedia Popular and earning money is two different thing . Malaysia also popular - corruption, human trafficking 08/01/2021 12:14 PM NoHopeMedia Glove climb fast and drop faster... Media climb few step in few year but drop few floor in a day 08/01/2021 3:16 PM Lokeatme dropped falls because of the force of gravity..? NoPainNoGain This one when go down very fast..when go up, so freaking slow. 08/01/2021 3:04 PM 08/01/2021 4:47 PM wotvr Should be good. More viewer. More people buy from Wow Shop. People need entertainment and shopping! 12/01/2021 9:00 AM ![]() ![]() |
|