| |
KLSE: LUXCHEM (5143) | LUXCHEM CORP BHD | MAIN : Industrial Products |
Last Price | Today's Change | Day's Range | Trading Volume |
0.785 | ![]() | 0.775 - 0.80 | 1,953,600 |
Trade this stock and win a FREE I3investor T-shirt after 5 trades. Find out more. |
Financials
Market Cap: 703 Million
| Latest Audited Result: 31-Dec-2019
| Latest Quarter: 30-Sep-2020 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 4.20, P/E: 18.68 )
| T4Q Result ( EPS: 4.61, P/E: 17.02 )
| Annualized Result ( EPS: 4.73, P/E: 16.61 )
|
Business Performance
Business Performance (By Quarter)
Trailing 4 Quarters | Trailing 8 Quarters | |||
---|---|---|---|---|
Available Quarters | 4 Quarters | 8 Quarters | ||
Continuous Quarters Of Revenue Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Total Positive Profit Years | 4 / 4 | 100.00% | 8 / 8 | 100.00% |
Continuous Quarters Of Positive Profit | 4 / 4 | 100.00% | 8 / 8 | 100.00% |
Continuous Quarters Of Profit Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Continuous Quarters Of Adjusted EPS Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Total Dividend Years | 2 / 4 | 50.00% | 4 / 8 | 50.00% |
Continuous Quarters Of Dividend | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted Dps Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Average ROE | 3.30% | 3.23% | ||
Average Net Profit Margin | 5.76% | 5.19% |
Business Performance (By Year)
Last 5 Financial Years | Last 10 Financial Years | |||
---|---|---|---|---|
Available Years | 5 Years | 10 Years | ||
Continuous Years Of Revenue Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Positive Profit Years | 5 / 5 | 100.00% | 10 / 10 | 100.00% |
Continuous Years Of Positive Profit | 5 / 5 | 100.00% | 10 / 10 | 100.00% |
Continuous Years Of Profit Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted EPS Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Dividend Years | 5 / 5 | 100.00% | 10 / 10 | 100.00% |
Continuous Years Of Dividend | 5 / 5 | 100.00% | 10 / 10 | 100.00% |
Continuous Years Of Dividend Growth | 1 / 5 | 20.00% | 1 / 10 | 10.00% |
Continuous Years Of Adjusted Dps Growth | 1 / 5 | 20.00% | 1 / 10 | 10.00% |
Average ROE | 23.96% | 19.97% | ||
Average Net Profit Margin | 5.31% | 4.79% |
Key Result
Key Result
T4Q | Annualized | Annual (Unaudited) | Last 10 FY Average | Last 5 FY Average | |
---|---|---|---|---|---|
Revenue | 693,188 | 674,710 | 765,480 | 629,864 | 754,910 |
NP to SH | 41,328 | 42,344 | 37,645 | 30,644 | 39,920 |
Dividend | 19,981 | 11,944 | 19,841 | 16,741 | 21,649 |
Adjusted EPS | 4.61 | 4.73 | 4.20 | 3.42 | 4.46 |
Adjusted DPS | 2.25 | 1.33 | 2.21 | 1.87 | 2.42 |
NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share
All figures in '000 unless specified.
EPS & DPS's figures in Cent.
Growth
Growth (By Quarter)
LQ QoQ | LQ YoY | CQ YoY | LQ vs Average of T4Q | LQ vs Average of T8Q | |
---|---|---|---|---|---|
Revenue | 36.33% | 2.01% | -12.50% | 10.37% | 3.54% |
NP to Owner | 87.66% | 65.49% | 13.11% | 37.48% | 45.37% |
Dividend | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Adj. EPS | 87.06% | 65.95% | 13.27% | 37.72% | 45.69% |
Adj. DPS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year
Growth (By Year)
T4Q vs LFY | T4Q vs AL5FY | T4Q vs AL10FY | AQR vs LFY | AQR vs AL5FY | AQR vs AL10FY | LFY YoY | LFY vs AL5FY | LFY vs AL10FY | |
---|---|---|---|---|---|---|---|---|---|
Revenue | -9.44% | -8.18% | 10.05% | -11.86% | -10.62% | 7.12% | -5.97% | 1.40% | 21.53% |
NP to Owner | 9.78% | 3.53% | 34.86% | 12.48% | 6.07% | 38.18% | -0.87% | -5.70% | 22.84% |
Dividend | 0.70% | -7.71% | 19.35% | - % | - % | - % | 3.04% | -8.35% | 18.52% |
Adj. EPS | 9.70% | 3.45% | 34.76% | 12.56% | 6.14% | 38.27% | -0.87% | -5.70% | 22.84% |
Adj. DPS | 1.58% | -6.90% | 20.39% | - % | - % | - % | 3.04% | -8.35% | 18.52% |
T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year
![]() DickyMe LUXCHEM CORPORATION BERHAD (''LUXCHEM'' OR THE ''COMPANY'') PROPOSED PRIVATE PLACEMENT OF UP TO 134,371,000 NEW ORDINARY SHARES IN THE COMPANY, REPRESENTING APPROXIMATELY 15% OF THE TOTAL NUMBER OF ISSUED SHARES OF THE COMPANY, TO INDEPENDENT THIRD-PARTY INVESTORS TO BE IDENTIFIED LATER AND AT AN ISSUE PRICE TO BE DETERMINED LATER (''PROPOSED PRIVATE PLACEMENT'') 21/12/2020 3:35 PM tanflash1314 Funny...whoever saying share price gonna be diluted by 15% or even more due to PP 15% 22/12/2020 4:46 PM ranger2410 very contradict in nature... hahaha... loss making company rise like nobody business, while profit making company share prices lower than MR DIY IPO price.... 23/12/2020 4:47 PM NicholasNWH90 Hope that the major shareholders/ operator have the last shred of conscience and not forcing the price to 0.70 level. 01/01/2021 5:53 PM Nancy Boon Not moving still holding what a shit company making money and share down those Share under PN some can still fly. Shareholders/operator where got conscience most important they themselves got money they won't bother about others if they have conscience this will not happen... either hold or cut loss ?Any advise shall I keep..? 05/01/2021 11:27 AM ranger2410 rebounded at the most bottom support point is merely a dead cat bounce. hopefully the cat keep alive and turned to thundercat... whooooooh. while major shitholders please do your part in gaining the momentum. 06/01/2021 12:34 AM TheThird https://www.channelnewsasia.com/news/asia/tokyo-japan-first-day-state-of-emergency-covid-19-13919774 tokyo in emergency :/ . will healthcare theme and healthcare suppliers come back next few weeks? 09/01/2021 5:07 PM Silentreader88 Thank you those panic seller sold to me. 0.725 - 0.730 :) very fast profit now :) 12/01/2021 1:11 PM alex hey chairman, your son and his gf very brave... should be a role model for young generations... 15/01/2021 1:01 PM greenland https://says.com/my/news/victim-attacked-by-a-datuk-in-hotpot-restaurant-is-actually-a-son-of-another-datuk?fbclid=IwAR1XOMqhZpg5ssOtEFAIR811qRyP9BV_eQdcsZD9HyBz5NFDdOraNYAVgj8 15/01/2021 2:45 PM ![]() ![]() |
|