| |
KLSE: XDL (5156) | XIDELANG HOLDINGS LTD | MAIN : Consumer |
Last Price | Today's Change | Day's Range | Trading Volume |
0.065 | ![]() | 0.065 - 0.07 | 6,751,900 |
Trade this stock for as low as 0.05% brokerage. Find out more. |
Financials
Market Cap: 138 Million
| Latest Audited Result: 30-Jun-2020
| Latest Quarter: 30-Sep-2020 [#1]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 1.62, P/E: 4.01 )
| T4Q Result ( EPS: 0.65, P/E: 10.05 )
| Annualized Result ( EPS: 0.10, P/E: 63.57 )
|
Business Performance
Business Performance (By Quarter)
Trailing 4 Quarters | Trailing 8 Quarters | |||
---|---|---|---|---|
Available Quarters | 4 Quarters | 8 Quarters | ||
Continuous Quarters Of Revenue Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Total Positive Profit Years | 4 / 4 | 100.00% | 8 / 8 | 100.00% |
Continuous Quarters Of Positive Profit | 4 / 4 | 100.00% | 8 / 8 | 100.00% |
Continuous Quarters Of Profit Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Continuous Quarters Of Adjusted EPS Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Total Dividend Years | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted Dps Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Average ROE | 0.24% | 0.34% | ||
Average Net Profit Margin | 3.37% | 4.43% |
Business Performance (By Year)
Last 5 Financial Years | Last 10 Financial Years | |||
---|---|---|---|---|
Available Years | 5 Years | 10 Years | ||
Continuous Years Of Revenue Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Positive Profit Years | 4 / 5 | 80.00% | 9 / 10 | 90.00% |
Continuous Years Of Positive Profit | 1 / 5 | 20.00% | 1 / 10 | 10.00% |
Continuous Years Of Profit Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted EPS Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Dividend Years | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Dividend | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Dividend Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted Dps Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Average ROE | 1.15% | 8.99% | ||
Average Net Profit Margin | 2.90% | 7.62% |
Key Result
Key Result
T4Q | Annualized | Annual (Unaudited) | Last 10 FY Average | Last 5 FY Average | |
---|---|---|---|---|---|
Revenue | 346,021 | 268,768 | 626,567 | 458,759 | 425,416 |
NP to SH | 13,684 | 2,164 | 34,340 | 37,259 | 15,732 |
Dividend | 0 | - | - | - | - |
Adjusted EPS | 0.65 | 0.10 | 1.62 | 1.76 | 0.74 |
Adjusted DPS | 0.00 | 0.00 | 0.00 | - | - |
NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share
All figures in '000 unless specified.
EPS & DPS's figures in Cent.
Growth
Growth (By Quarter)
LQ QoQ | LQ YoY | CQ YoY | LQ vs Average of T4Q | LQ vs Average of T8Q | |
---|---|---|---|---|---|
Revenue | -2.82% | -44.65% | -80.68% | -22.33% | -33.60% |
NP to Owner | 43.12% | -93.50% | -97.45% | -84.19% | -89.00% |
Dividend | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Adj. EPS | 43.12% | -93.50% | -97.45% | -84.19% | -89.00% |
Adj. DPS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year
Growth (By Year)
T4Q vs LFY | T4Q vs AL5FY | T4Q vs AL10FY | AQR vs LFY | AQR vs AL5FY | AQR vs AL10FY | LFY YoY | LFY vs AL5FY | LFY vs AL10FY | |
---|---|---|---|---|---|---|---|---|---|
Revenue | -44.78% | -18.66% | -24.57% | -57.10% | -36.82% | -41.41% | 0.00% | 47.28% | 36.58% |
NP to Owner | -60.15% | -13.02% | -63.27% | -93.70% | -86.25% | -94.19% | 0.00% | 118.27% | -7.83% |
Dividend | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
Adj. EPS | -60.15% | -13.02% | -63.27% | -93.70% | -86.25% | -94.19% | 0.00% | 118.27% | -7.83% |
Adj. DPS | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year
![]() 27055825 this counter did exactly what Metronic operator did... building a solid foundation over a long period for a big push !!!! So guys better stay tune with this counter. 29/12/2020 9:21 PM PenghuluGia Steady as she goes. Mr Ding, let’s start 2021 with a bang. I think you have collected enough. 29/12/2020 10:19 PM rictan10 MSWG questioned Xidelang Holdings Ltd with regard to the company’s dividend policy to distribute up to 20% of its net profit as dividend payment to shareholders. Contradicting the dividend policy, however, no dividend was proposed during the company’s FYE2020 despite having posted RM34.5 mil in net profit for FYE2020. “What is the outlook for future dividend declaration?” enquired MSWG. 30/12/2020 2:36 PM Michael Kwok I think it looking for buy potential businesses.Nothing to worry.Its quiet until thing look concrete. 02/01/2021 10:46 PM Michael Kwok Starting Jan 7.5 cents will up 2.5-3.5 cents.Feb also up 2.5-3.5 cents depend on last trading day on Jan 2021 02/01/2021 10:50 PM Michael Kwok Why do not sell this counter and buy if still down; I) Please this counter not in short selling list II) Its has cash of 500 million above III)Can be target of takeover 20 cent after half of number of shares held by owner(worth only 200 million) IV) Hong Kong people can buy this shares other thn Malaysia V)NTA over 40 over cents. VI)Cash money can be use for buy other potential company in Bursa or push out XDL. 07/01/2021 6:57 PM Michael Kwok No 2 and No 5 financial statement ;No 3 shareholder hold more thn half so(number of shares x 20 cents),No 4 because of China company,No 6 tht much of cash can use to buy potential company or push up the company. 08/01/2021 1:16 AM iseeilaughitalkcock do you guys remember there was one china counter few years back, FS shows plenty of cash, end up after investigation it is kosong? 09/01/2021 10:10 PM 1711 Hard to produce fake cash balance as there is always a valid bank statement to prove the figure when come to audit. What is point of showing huge cash balance then suddenly become zero ? 11/01/2021 12:26 PM rictan10 Don't be fool by this China conmen stories ..Limit UP, Gap Up, Next Week Up..All Bullshit! 14/01/2021 2:55 PM rictan10 Caution!! Stop using your precious "CASH" to buy this "Toilet Tissue Share". It's is unworthy and useless share. With all the PPE and Face Mask business coupled with approved Buy-Back, yet so many sellers queque to sell practically everyday. Who hold the most company shares and willing to depart hurriedly for the "CASH" and had no confidence on this Conmen China company? The more we buy, the more the price will dropped further. Lastly, smart investor, don't buy!!! 14/01/2021 3:01 PM ![]() ![]() |
|