| |
KLSE: VELESTO (5243) | VELESTO ENERGY BERHAD | MAIN : Energy |
Last Price | Today's Change | Day's Range | Trading Volume |
0.13 | 0.00 (0.00%) | 0.00 - 0.00 | 0 |
Financials
Market Cap: 1,068 Million
| Latest Audited Result: 31-Dec-2019
| Latest Quarter: 30-Sep-2020 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 0.40, P/E: 32.15 )
| T4Q Result ( EPS: 0.14, P/E: 90.85 )
| Annualized Result ( EPS: 0.03, P/E: 515.13 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
31-Dec-2020 | 26-Nov-2020 | 30-Sep-2020 | 3 | 130,659 | 2,845 | 479 | 479 | - | 2,854,099 | - % | 0.37% | 0.02% | 8,215,600 | 1.59 | 1.59 | 0.01 | 0.01 | 0.00 | 0.00 | 0.3474 | 0.35 | ![]() | ![]() | 30-Sep-2020 | 0.13 | 8.17 | 2,229.70 | 0.37 | 0.04% | 0.00% | 26-Nov-2020 | 0.135 | 8.49 | 2,315.46 | 0.39 | 0.04% | 0.00% |
31-Dec-2020 | 25-Aug-2020 | 30-Jun-2020 | 2 | 140,947 | -13,531 | -15,249 | -15,249 | - | 2,933,790 | - % | -10.82% | -0.52% | 8,215,600 | 1.72 | 1.72 | -0.19 | -0.19 | 0.00 | 0.00 | 0.3571 | 0.36 | ![]() | ![]() | 30-Jun-2020 | 0.145 | 8.45 | -78.12 | 0.41 | -1.28% | 0.00% | 25-Aug-2020 | 0.15 | 8.74 | -80.81 | 0.42 | -1.24% | 0.00% |
31-Dec-2020 | 20-May-2020 | 31-Mar-2020 | 1 | 176,269 | 17,732 | 16,325 | 16,325 | - | 2,972,403 | - % | 9.26% | 0.55% | 8,215,600 | 2.15 | 2.15 | 0.20 | 0.20 | 0.00 | 0.00 | 0.3618 | 0.36 | ![]() | ![]() | 31-Mar-2020 | 0.115 | 5.36 | 57.87 | 0.32 | 1.73% | 0.00% | 20-May-2020 | 0.17 | 7.92 | 85.55 | 0.47 | 1.17% | 0.00% |
31-Dec-2019 | 25-Feb-2020 | 31-Dec-2019 | 4 | 178,101 | 14,592 | 10,201 | 10,201 | - | 2,802,341 | - % | 5.73% | 0.36% | 8,215,600 | 2.17 | 2.17 | 0.12 | 0.12 | 0.00 | 0.00 | 0.3411 | 0.34 | ![]() | ![]() | 31-Dec-2019 | 0.38 | 17.53 | 306.04 | 1.11 | 0.33% | 0.00% | 25-Feb-2020 | 0.34 | 15.68 | 273.83 | 1.00 | 0.37% | 0.00% |
31-Dec-2019 | 28-Nov-2019 | 30-Sep-2019 | 3 | 208,573 | 35,825 | 33,329 | 33,321 | - | 2,840,954 | - % | 15.98% | 1.17% | 8,215,600 | 2.54 | 2.54 | 0.41 | 0.41 | 0.00 | 0.00 | 0.3458 | 0.35 | ![]() | ![]() | 30-Sep-2019 | 0.33 | 13.00 | 81.36 | 0.95 | 1.23% | 0.00% | 28-Nov-2019 | 0.38 | 14.97 | 93.69 | 1.10 | 1.07% | 0.00% |
31-Dec-2019 | 30-Aug-2019 | 30-Jun-2019 | 2 | 157,052 | 11,689 | 11,765 | 11,913 | - | 2,780,980 | - % | 7.49% | 0.43% | 8,215,600 | 1.91 | 1.91 | 0.15 | 0.15 | 0.00 | 0.00 | 0.3385 | 0.34 | ![]() | ![]() | 28-Jun-2019 | 0.30 | 15.69 | 206.89 | 0.89 | 0.48% | 0.00% | 30-Aug-2019 | 0.305 | 15.95 | 210.34 | 0.90 | 0.48% | 0.00% |
31-Dec-2019 | 21-May-2019 | 31-Mar-2019 | 1 | 127,029 | -19,615 | -22,227 | -22,219 | - | 2,699,324 | - % | -17.50% | -0.82% | 8,125,600 | 1.56 | 1.55 | -0.27 | -0.27 | 0.00 | 0.00 | 0.3322 | 0.33 | ![]() | ![]() | 29-Mar-2019 | 0.285 | 18.23 | -104.23 | 0.86 | -0.96% | 0.00% | 21-May-2019 | 0.285 | 18.23 | -104.23 | 0.86 | -0.96% | 0.00% |
31-Dec-2018 | 27-Feb-2019 | 31-Dec-2018 | 4 | 189,261 | 16,335 | 14,748 | 14,748 | - | 2,766,636 | - % | 7.79% | 0.53% | 8,125,218 | 2.33 | 2.30 | 0.18 | 0.18 | 0.00 | 0.00 | 0.3405 | 0.34 | ![]() | ![]() | 31-Dec-2018 | 0.18 | 7.73 | 99.17 | 0.53 | 1.01% | 0.00% | 27-Feb-2019 | 0.23 | 9.87 | 126.72 | 0.68 | 0.79% | 0.00% |
31-Dec-2018 | 23-Nov-2018 | 30-Sep-2018 | 3 | 150,324 | -13,365 | -13,610 | -13,569 | - | 2,742,504 | - % | -9.05% | -0.49% | 8,094,759 | 1.86 | 1.83 | -0.17 | -0.17 | 0.00 | 0.00 | 0.3388 | 0.33 | ![]() | ![]() | 28-Sep-2018 | 0.28 | 15.08 | -167.04 | 0.83 | -0.60% | 0.00% | 23-Nov-2018 | 0.255 | 13.73 | -152.12 | 0.75 | -0.66% | 0.00% |
31-Dec-2018 | 20-Aug-2018 | 30-Jun-2018 | 2 | 111,842 | -24,658 | -24,778 | -24,080 | - | 2,677,511 | - % | -22.15% | -0.90% | 8,033,337 | 1.39 | 1.36 | -0.30 | -0.29 | 0.00 | 0.00 | 0.3333 | 0.33 | ![]() | ![]() | 29-Jun-2018 | 0.28 | 20.11 | -93.41 | 0.84 | -1.07% | 0.00% | 20-Aug-2018 | 0.29 | 20.83 | -96.75 | 0.87 | -1.03% | 0.00% |
31-Dec-2018 | 24-May-2018 | 31-Mar-2018 | 1 | 121,763 | 4,939 | 4,872 | 5,015 | - | 2,536,028 | - % | 4.00% | 0.20% | 7,849,050 | 1.55 | 1.48 | 0.06 | 0.06 | 0.00 | 0.00 | 0.3231 | 0.31 | ![]() | ![]() | 30-Mar-2018 | 0.31 | 19.98 | 485.19 | 0.96 | 0.21% | 0.00% | 24-May-2018 | 0.28 | 18.05 | 438.23 | 0.87 | 0.23% | 0.00% |
31-Dec-2017 | 27-Feb-2018 | 31-Dec-2017 | 4 | 191,755 | -979,904 | -980,895 | -980,437 | - | 1,182,046 | - % | -511.54% | -82.94% | 3,063,089 | 6.26 | 2.33 | -32.01 | -11.93 | 0.00 | 0.00 | 0.3859 | 0.14 | ![]() | ![]() | 29-Dec-2017 | 0.305 | 4.87 | -0.95 | 0.79 | -104.94% | 0.00% | 27-Feb-2018 | 0.33 | 5.27 | -1.03 | 0.86 | -96.99% | 0.00% |
31-Dec-2017 | 24-Nov-2017 | 30-Sep-2017 | 3 | 180,510 | 3,047 | 2,946 | 3,366 | - | 1,987,958 | - % | 1.63% | 0.17% | 2,162,000 | 8.35 | 2.20 | 0.16 | 0.04 | 0.00 | 0.00 | 0.9195 | 0.24 | ![]() | ![]() | 29-Sep-2017 | 0.30 | 3.59 | 192.69 | 0.33 | 0.52% | 0.00% | 24-Nov-2017 | 0.30 | 3.59 | 192.69 | 0.33 | 0.52% | 0.00% |
31-Dec-2017 | 22-Aug-2017 | 30-Jun-2017 | 2 | 139,908 | -51,382 | -51,539 | -50,986 | - | 2,019,091 | - % | -36.84% | -2.53% | 2,162,000 | 6.47 | 1.70 | -2.36 | -0.62 | 0.00 | 0.00 | 0.9339 | 0.25 | ![]() | ![]() | 30-Jun-2017 | 0.44 | 6.80 | -18.66 | 0.47 | -5.36% | 0.00% | 22-Aug-2017 | 0.32 | 4.94 | -13.57 | 0.34 | -7.37% | 0.00% |
31-Dec-2017 | 22-May-2017 | 31-Mar-2017 | 1 | 74,278 | -104,908 | -104,919 | -104,117 | - | 2,127,486 | - % | -141.25% | -4.89% | 2,160,103 | 3.44 | 0.90 | -4.82 | -1.27 | 0.00 | 0.00 | 0.9849 | 0.26 | ![]() | ![]() | 31-Mar-2017 | 0.615 | 17.89 | -12.76 | 0.62 | -7.84% | 0.00% | 22-May-2017 | 0.62 | 18.03 | -12.86 | 0.63 | -7.77% | 0.00% |
31-Dec-2016 | 27-Feb-2017 | 31-Dec-2016 | 4 | 53,711 | -915,806 | -914,264 | -909,624 | - | 2,258,020 | - % | -1,702.19% | -40.28% | 2,162,026 | 2.48 | 0.65 | -42.07 | -11.07 | 0.00 | 0.00 | 1.0444 | 0.27 | ![]() | ![]() | 30-Dec-2016 | 0.875 | 35.22 | -2.08 | 0.84 | -48.08% | 0.00% | 27-Feb-2017 | 0.685 | 27.57 | -1.63 | 0.66 | -61.42% | 0.00% |
31-Dec-2016 | 28-Nov-2016 | 30-Sep-2016 | 3 | 49,653 | -133,039 | -135,583 | -135,432 | - | 2,944,239 | - % | -273.06% | -4.60% | 2,163,450 | 2.30 | 0.60 | -6.26 | -1.65 | 0.00 | 0.00 | 1.3609 | 0.36 | ![]() | ![]() | 30-Sep-2016 | 0.89 | 38.78 | -14.22 | 0.65 | -7.03% | 0.00% | 28-Nov-2016 | 0.78 | 33.99 | -12.46 | 0.57 | -8.03% | 0.00% |
31-Dec-2016 | 22-Aug-2016 | 30-Jun-2016 | 2 | 130,010 | -63,996 | -65,074 | -67,247 | - | 2,986,977 | - % | -50.05% | -2.25% | 2,162,283 | 6.01 | 1.58 | -3.11 | -0.82 | 0.00 | 0.00 | 1.3814 | 0.36 | ![]() | ![]() | 30-Jun-2016 | 0.935 | 15.55 | -30.06 | 0.68 | -3.33% | 0.00% | 22-Aug-2016 | 0.96 | 15.97 | -30.87 | 0.69 | -3.24% | 0.00% |
31-Dec-2016 | 23-May-2016 | 31-Mar-2016 | 1 | 87,679 | -68,423 | -68,526 | -65,076 | - | 2,998,900 | - % | -78.16% | -2.17% | 2,161,993 | 4.06 | 1.07 | -3.01 | -0.79 | 0.00 | 0.00 | 1.3871 | 0.37 | ![]() | ![]() | 31-Mar-2016 | 0.91 | 22.44 | -30.23 | 0.66 | -3.31% | 0.00% | 23-May-2016 | 0.905 | 22.32 | -30.07 | 0.65 | -3.33% | 0.00% |
31-Dec-2015 | 23-Feb-2016 | 31-Dec-2015 | 4 | 130,959 | -411,305 | -410,529 | -409,130 | - | 3,361,482 | - % | -313.48% | -12.17% | 2,162,420 | 6.06 | 1.59 | -18.92 | -4.98 | 0.00 | 0.00 | 1.5545 | 0.41 | ![]() | ![]() | 31-Dec-2015 | 1.07 | 17.67 | -5.66 | 0.69 | -17.68% | 0.00% | 23-Feb-2016 | 1.05 | 17.34 | -5.55 | 0.68 | -18.02% | 0.00% |
31-Dec-2015 | 24-Nov-2015 | 30-Sep-2015 | 3 | 212,697 | 11,454 | 2,312 | 218 | - | 3,875,604 | - % | 1.09% | 0.01% | 2,180,000 | 9.76 | 2.59 | 0.01 | 0.00 | 0.00 | 0.00 | 1.7778 | 0.47 | ![]() | ![]() | 30-Sep-2015 | 1.17 | 11.99 | 11,700.00 | 0.66 | 0.01% | 0.00% | 24-Nov-2015 | 1.21 | 12.40 | 12,100.00 | 0.68 | 0.01% | 0.00% |
31-Dec-2015 | 25-Aug-2015 | 30-Jun-2015 | 2 | 183,374 | 7,995 | 4,101 | 4,456 | - | 3,350,912 | - % | 2.24% | 0.13% | 2,121,904 | 8.64 | 2.23 | 0.21 | 0.05 | 0.00 | 0.00 | 1.5792 | 0.41 | ![]() | ![]() | 30-Jun-2015 | 1.71 | 19.79 | 814.29 | 1.08 | 0.12% | 0.00% | 25-Aug-2015 | 0.91 | 10.53 | 433.33 | 0.58 | 0.23% | 0.00% |
31-Dec-2015 | 14-May-2015 | 31-Mar-2015 | 1 | 312,496 | 42,461 | 32,652 | 32,150 | - | 3,355,467 | - % | 10.45% | 0.96% | 2,157,718 | 14.48 | 3.80 | 1.49 | 0.39 | 0.00 | 0.00 | 1.5551 | 0.41 | ![]() | ![]() | 31-Mar-2015 | 2.30 | 15.88 | 154.36 | 1.48 | 0.65% | 0.00% | 14-May-2015 | 2.07 | 14.29 | 138.93 | 1.33 | 0.72% | 0.00% |
31-Dec-2014 | 23-Feb-2015 | 31-Dec-2014 | 4 | 326,233 | 83,770 | 72,204 | 71,946 | - | 3,197,280 | - % | 22.13% | 2.25% | 2,159,303 | 15.11 | 3.97 | 3.33 | 0.88 | 0.00 | 0.00 | 1.4807 | 0.39 | ![]() | ![]() | 31-Dec-2014 | 2.35 | 15.55 | 70.53 | 1.59 | 1.42% | 0.00% | 23-Feb-2015 | 2.79 | 18.47 | 83.74 | 1.88 | 1.19% | 0.00% |
31-Dec-2014 | 24-Nov-2014 | 30-Sep-2014 | 3 | 254,321 | 75,846 | 66,656 | 66,061 | 21,588 | 3,014,194 | 32.68% | 26.21% | 2.19% | 2,158,856 | 11.78 | 3.10 | 3.06 | 0.80 | 1.00 | 0.26 | 1.3962 | 0.37 | ![]() | ![]() | 30-Sep-2014 | 3.88 | 32.94 | 126.80 | 2.78 | 0.79% | 0.26% | 24-Nov-2014 | 3.14 | 26.65 | 102.61 | 2.25 | 0.97% | 0.32% |
31-Dec-2014 | 25-Aug-2014 | 30-Jun-2014 | 2 | 238,776 | 66,237 | 60,740 | 60,305 | - | 2,911,499 | - % | 25.44% | 2.07% | 2,161,469 | 11.05 | 2.91 | 2.79 | 0.73 | 0.00 | 0.00 | 1.3470 | 0.35 | ![]() | - % | 30-Jun-2014 | 4.16 | 37.66 | 149.10 | 3.09 | 0.67% | 0.00% | 25-Aug-2014 | 4.01 | 36.30 | 143.73 | 2.98 | 0.70% | 0.00% |
31-Dec-2014 | 19-May-2014 | 31-Mar-2014 | 1 | 195,573 | 58,303 | 54,158 | 53,684 | - | 2,882,484 | - % | 27.69% | 1.86% | 2,164,677 | 9.03 | 2.38 | 2.48 | 0.65 | 0.00 | 0.00 | 1.3316 | 0.35 | ![]() | - % | 31-Mar-2014 | 4.07 | 45.05 | 164.11 | 3.06 | 0.61% | 0.00% | 19-May-2014 | 4.02 | 44.49 | 162.10 | 3.02 | 0.62% | 0.00% |
31-Dec-2013 | 24-Feb-2014 | 31-Dec-2013 | 4 | 206,055 | 54,527 | 51,231 | 50,845 | - | 2,160,417 | - % | 24.86% | 2.35% | 1,650,811 | 12.48 | 2.51 | 3.08 | 0.62 | 0.00 | 0.00 | 1.3087 | 0.26 | ![]() | - % | 31-Dec-2013 | 4.01 | 32.13 | 130.19 | 3.06 | 0.77% | 0.00% | 24-Feb-2014 | 4.33 | 34.69 | 140.58 | 3.31 | 0.71% | 0.00% |
31-Dec-2013 | 18-Nov-2013 | 30-Sep-2013 | 3 | 205,342 | 54,452 | 57,302 | 56,951 | - | 1,054,831 | - % | 27.91% | 5.40% | 1,547,581 | 13.27 | 2.50 | 3.68 | 0.69 | 0.00 | 0.00 | 0.6816 | 0.13 | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 18-Nov-2013 | 3.44 | 25.93 | 93.48 | 5.05 | 1.07% | 0.00% | |
31-Dec-2013 | 30-Jun-2013 | 2 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | |||
31-Dec-2013 | 31-Mar-2013 | 1 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | |||
31-Dec-2012 | 31-Dec-2012 | 4 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.00 | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | |||
31-Dec-2012 | 30-Sep-2012 | 3 | 0 | 0 | 0 | 0 | - | - | - % | - % | - % | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - % | - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Trade this stock for as low as 0.05% brokerage. Find out more. |
![]() Macgyver11 Ya, By right velesto already break 0.20c by now...don't know what factors influenced it. Maybe waiting for new rigs project. Knm already break 0.20 Armada no need to say you all know already. Oh sayang ku velesto pecut ler.. 07/01/2021 10:32 AM Lewis Lee Armada & KNM no need to reply on Petronas projects, their sales mostly from overseas ! Velesto & Sapura have to beg for works from PEtronas, PEtronas kedekut in spending (looks like the case by this lousy new CEO, already said will cut down expenses in this week briefing ! ) Velesto & Sapura will be F this year !!! 07/01/2021 11:16 AM linheng Brent oil is above USD$55.00 Now 55.48. If this counter still don't go up on Monday, I sell all my glove and switch here. 09/01/2021 4:52 AM CHLEONG888 hopefully this round will fly ,brent oil is so high, or else, why Brent oil drop, it will follow suit 09/01/2021 5:29 AM Allantanks Oil chart shows 3 more crucial point, 60 , 70 , 75. It may gap up then rocket anytime. Imagine when oil hit 60 that will be a very bullish signal. 09/01/2021 1:49 PM Macgyver11 Bottom line is Velesto still need to secure rigs contracts. They depend on daily chartered rate..hoping for announcement. 09/01/2021 3:17 PM Macgyver11 Just, just two contracts announcement enough to bring Velesto to the glory of 2019... 09/01/2021 3:21 PM JoshuaMS7 https://www.nst.com.my/news/nation/2021/01/655733/npra-gives-conditional-registration-pfizer-vaccine-use-msia 09/01/2021 5:04 PM Macgyver11 If brent keep on rising then there's high possibility of contract from Petronas. Petronas give priority to Velesto and Sapura. At least good start for year 2021. Hv faith in Velesto... 09/01/2021 6:27 PM Allantanks When good news comes and stock no moving, it is to wash the dirty things inside the team. 09/01/2021 7:03 PM Lewis Lee "BIMB Securities Research has upgraded Velesto Energy to a buy (from a hold), with a higher target price of 26.5 sen (from 14 sen previously) on steady demand for jack-up rigs in the next three years. " "MIDF Research also highlights that based on the PAO, 2021 upstream activity levels are expected to mirror that of 2020 as Petronas remains cautious on the O&G sector recovery. The research unit says a key opportunity area is in the decommissioning and well-abandonment segment. This is given as currently Malaysia has over 350 platforms where 56% are operating beyond design life and 18% have been operating for over 40 years, there are more than 3,000 wells where 45% are idle wells and over 500 wells are planned to be plugged permanently by 2030, and more than 750 pipelines, where 38% are operating beyond design life and 4% have been operating for over 40 years. The key beneficiaries to well abandonment activity would be drilling rig operators such as Velesto Energy and Sapura Energy, as well as hydraulic workover units (HWU) operators such as Velesto Energy." 09/01/2021 8:09 PM Lewis Lee Good news !! 2 analysts started to change tune (see above) to recommend Velesto ! Meaning either the insiders or big sharks "kao tim" (bonus delivered ! lol) with analysts to write good about velesto for the share to be fried UP liao !!! Next monday if got bullet, quickily "taruh" or "sai lang" in Velesto !! Before other analysts follow suit with BUY calls !!! Engine warming up .... 20 .... then 30 !! For sure !!! 09/01/2021 8:13 PM Lewis Lee This is my last advice !! calling all Velesto believers , sit tight , taruh more and enjoy the ride ... starting next week !! VRoom Vroom Vroom >>>>>>>>>>>>>> 09/01/2021 8:15 PM JoshuaMS7 https://www.theedgemarkets.com/article/govt-not-expected-impose-total-lockdown-mco-says-ismail-sabri 09/01/2021 11:30 PM Lewis Lee pea3034, wait for the price to reach 26.5 then you come and panic buy loh !! That's why many newbies lose money in sharemarket ! Now the price is the slowest, very safe to enter !! 13/01/2021 1:29 PM Lewis Lee "BIMB Securities Research has upgraded Velesto Energy to a buy (from a hold), with a higher target price of 26.5 sen (from 14 sen previously) on steady demand for jack-up rigs in the next three years. " "MIDF Research also highlights that based on the PAO, 2021 upstream activity levels are expected to mirror that of 2020 as Petronas remains cautious on the O&G sector recovery. The research unit says a key opportunity area is in the decommissioning and well-abandonment segment. This is given as currently Malaysia has over 350 platforms where 56% are operating beyond design life and 18% have been operating for over 40 years, there are more than 3,000 wells where 45% are idle wells and over 500 wells are planned to be plugged permanently by 2030, and more than 750 pipelines, where 38% are operating beyond design life and 4% have been operating for over 40 years. The key beneficiaries to well abandonment activity would be drilling rig operators such as Velesto Energy and Sapura Energy, as well as hydraulic workover units (HWU) operators such as Velesto Energy." If you missed these reports few days ago, READ and ANALYSE again !! 13/01/2021 1:30 PM Lewis Lee https://oilprice.com/Energy/Oil-Prices/The-Oil-Industry-Is-In-Dire-Need-Of-Investment.html go and read this report also ! highlight :- " 2021 could be a watershed year for oil markets, in which falling investments and bankruptcies will create a supply crunch the likes of which we have never seen before. With an ever-growing list of delayed upstream projects and FIDs, the threat is growing. In a report by the International Energy Forum (IEF) and consultancy BCG in December 2020, warnings were given that lower CAPEX levels and low investment appetite will be a real threat to markets. OPEC, IEA, and others, have already made it clear that cumulative hydrocarbon related investments are dwindling. As OPEC has indicated before, investment volumes of around $12.6 trillion are needed to keep the oil supply for the coming decades at the current level. Norwegian oil consultancy Rystad Energy said that even though demand has declined in 2020, 2019 levels could return before 2024/25, necessitating future upstream spending of an average of $380 billion p.a. over the long-term. The need for large scale new investments is clear, as the upstream sector has already been fighting an uphill battle to get access to the necessary investment volumes in recent years. Larger investments are necessary to avoid a future of higher prices and increased market volatility. Inadequate investments will set off another wave of unwanted boom-and-bust pricing. With oil majors indicating that CAPEX reductions will be in place throughout 2021, and some even seeing 2022 as a difficult year, production is undoubtedly being threatened. Technology alone cannot be the savior. IEF research indicated that every dollar of CAPEX that is cut today will have twice as powerful an effect in terms of reducing activity as the cuts made following the 2014 fall in prices had. As demand for oil and gas is expected to increase after COVID, low CAPEX supply will become a major constraint. At the moment, no real new immense oil and gas resource is available to counter demand growth without trillions of investment dollars being poured in. A peak oil investment crisis is in the making. The current financials of most IOCs and leading NOCs are not accounting for peak investment requirements. As the IEF report clearly states, industry investment will have to rise over the next three years by at least 25% yearly from 2020 levels to stave off a crisis. Peak oil prices also could be a reality if the market doesn’t react. " 13/01/2021 1:45 PM Lewis Lee In short, the oil price will go peak after covid-19 because most oil majors cut capex ! Supply drop, demand UP... oil price UP !!!!! (back to 100 ? maybe !!) 13/01/2021 1:47 PM IronShirt https://finance.yahoo.com/news/handful-penny-stocks-just-made-201440520.html Penny Stock rise in 2021 13/01/2021 6:38 PM linheng 52 Weeks Range: 0.09 - 0.385 Worth a gamble. Downside versus upside. The worse is over. Oil Price back to Feb 2020 level. Velesto still not yet. 14/01/2021 4:09 AM Macgyver11 No point bro..no matter how loud you shout, bottom line velesto still need to secure more contracts. Their rigs must fully utilize or else doesn't give any significant results.. 14/01/2021 11:09 AM shark3011 Possible next week,will be back to november price 0.115 before rise again. 16/01/2021 11:03 AM ![]() ![]() |
|