| |
KLSE: AMVERTON (5959) | AMVERTON BHD | Main Market : Property |
Last Price | Today's Change | Day's Range | Trading Volume |
0.00 | 0.00 (0.00%) | 0.00 - 0.00 | 0 |
Trade this stock with T+7 trading account. Find out more. |
Financials
Market Cap: 438 Million
| Latest Audited Result: 31-Dec-2018
| Latest Quarter: 31-Dec-2019 [#4]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 1.39, P/E: 86.29 )
| T4Q Result ( EPS: 1.39, P/E: 86.29 )
| Annualized Result ( EPS: 1.39, P/E: 86.29 )
|
Business Performance
Business Performance (By Quarter)
Trailing 4 Quarters | Trailing 8 Quarters | |||
---|---|---|---|---|
Available Quarters | 4 Quarters | 8 Quarters | ||
Continuous Quarters Of Revenue Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Total Positive Profit Years | 4 / 4 | 100.00% | 8 / 8 | 100.00% |
Continuous Quarters Of Positive Profit | 4 / 4 | 100.00% | 8 / 8 | 100.00% |
Continuous Quarters Of Profit Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Continuous Quarters Of Adjusted EPS Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Total Dividend Years | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted Dps Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Average ROE | 0.18% | 1.44% | ||
Average Net Profit Margin | 6.79% | 42.88% |
Business Performance (By Year)
Last 5 Financial Years | Last 10 Financial Years | |||
---|---|---|---|---|
Available Years | 5 Years | 10 Years | ||
Continuous Years Of Revenue Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Positive Profit Years | 5 / 5 | 100.00% | 10 / 10 | 100.00% |
Continuous Years Of Positive Profit | 5 / 5 | 100.00% | 10 / 10 | 100.00% |
Continuous Years Of Profit Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted EPS Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Dividend Years | 0 / 5 | 0.00% | 1 / 10 | 10.00% |
Continuous Years Of Dividend | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Dividend Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted Dps Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Average ROE | 4.46% | 4.68% | ||
Average Net Profit Margin | 25.37% | 22.47% |
Key Result
Key Result
T4Q | Annualized | Annual (Unaudited) | Last 10 FY Average | Last 5 FY Average | |
---|---|---|---|---|---|
Revenue | 82,530 | 82,530 | 82,530 | 129,989 | 119,829 |
NP to SH | 5,077 | 5,077 | 5,077 | 27,854 | 29,756 |
Dividend | 0 | - | - | 547 | - |
Adjusted EPS | 1.39 | 1.39 | 1.39 | 7.63 | 8.15 |
Adjusted DPS | 0.00 | 0.00 | 0.00 | 0.15 | - |
NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share
All figures in '000 unless specified.
EPS & DPS's figures in Cent.
Growth
Growth (By Quarter)
LQ QoQ | LQ YoY | CQ YoY | LQ vs Average of T4Q | LQ vs Average of T8Q | |
---|---|---|---|---|---|
Revenue | 25.86% | 2.24% | -30.74% | 5.58% | -13.60% |
NP to Owner | 759.68% | -95.84% | -93.27% | 71.36% | -78.40% |
Dividend | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Adj. EPS | 757.14% | -95.81% | -93.28% | 71.43% | -78.26% |
Adj. DPS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year
Growth (By Year)
T4Q vs LFY | T4Q vs AL5FY | T4Q vs AL10FY | AQR vs LFY | AQR vs AL5FY | AQR vs AL10FY | LFY YoY | LFY vs AL5FY | LFY vs AL10FY | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00% | -31.13% | -36.51% | 0.00% | -31.13% | -36.51% | -30.74% | -31.13% | -36.51% |
NP to Owner | 0.00% | -82.94% | -81.77% | 0.00% | -82.94% | -81.77% | -93.27% | -82.94% | -81.77% |
Dividend | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
Adj. EPS | 0.00% | -82.95% | -81.78% | 0.00% | -82.95% | -81.78% | -93.28% | -82.95% | -81.78% |
Adj. DPS | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year
![]() newbie18 Luring trap how IBs' make money? After 2 qtrs QR U-turn to sell call? Posted by siam8888 > Jul 16, 2017 12:07 AM | Report Abuse Will become shit counter. .. 20/07/2017 3:22 PM siam8888 As my foresee, this counter die after kenanga strong recommended! From RM1.83 dropped till RM1.43 now. Loss 43 cent per share 01/08/2017 10:13 AM WILLOISED091 We Offer Loans world wide from $10,000.00 to $100,000,000.00 with 3% interest rate. Anybody interested should email back with amount needed do not hesitate to send your request to us via (Williamspeter199@gmail.com) or WARSUPP me at +233264866768 or PH: +1(503) 773-9864 05/11/2017 9:37 PM ... 13investor no dividend, super huge undervalue, boss should take it private...this coy at least worth 2.00 27/02/2019 2:26 PM zakaria444 “About 11,000 units were sold in Selangor from January to June, achieving sales of about RM7 billion, which was way over our target of RM3 billion for the HOC for the entire Klang Valley. It is obvious there is always demand for the right product at the right price and location,” 17/12/2019 12:51 PM cutie this boss so very very stingy . Go fly kite. I hope all shareholders dont sell. 13/01/2020 9:53 PM Jimmy Lim aiyo 1.600-1.800 boleh tahan lagi lah knn lu bagi 1.200 mana boleh.. government bombing pulau carey soon, 40% land under amverton, itu tanah harga 20tahun dulu punya harga, government buka highway bayar pampasan lagi.... 14/01/2020 12:56 PM Jimmy Lim some more 3rd port in pulau Carey coming soon (1st north port, 2nd west port) - port klang 14/01/2020 1:03 PM cutie They are holding more than 75 percent of Hil and Hil have a lot of cash and soon they are going to take over at a no good price offer. same as amverton. Tell them to fly kite. Very naughty they are. 14/01/2020 2:49 PM SGproptrade I dont think it will be not fair and not reasonable, as: 1) based on 1st look at audited accounts, offer price is well above net assets per share 2) no volume (good opportunity to exit) 3) quite a good premium for the recent period 15/01/2020 10:47 AM cutie now they got 85 % already....maybe wait until last day offer then offer better price fro the remaining. Just a guess 15/01/2020 9:58 PM James Ng https://klse.i3investor.com/blogs/general/2020-01-22-story-h1482894816.jsp [转贴] [AMVERTON BHD:销售和利润的下降主要归因于开发活动的减少,因为由于当前疲软的市场环境,这集团未启动任何新项目] - James的股票投资James Share Investing 22/01/2020 7:59 AM Endgame 1.20 unfair due to discount from fair value 3. 7 but reasonable due to low liquidity.. What the F uck 14/02/2020 7:02 AM ![]() ![]() |
|