| |
KLSE: PNEPCB (6637) | PNE PCB BHD | MAIN : Industrial Products |
Last Price | Today's Change | Day's Range | Trading Volume |
0.285 | ![]() | 0.26 - 0.30 | 65,817,800 |
Trade this stock for as low as 0.05% brokerage. Find out more. |
Financials
Market Cap: 103 Million
| Latest Audited Result: 31-Mar-2020
| Latest Quarter: 30-Sep-2020 [#2]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: -2.26, P/E: -12.61 )
| T4Q Result ( EPS: -1.26, P/E: -22.55 )
| Annualized Result ( EPS: -0.68, P/E: -41.98 )
|
Business Performance
Business Performance (By Quarter)
Trailing 4 Quarters | Trailing 8 Quarters | |||
---|---|---|---|---|
Available Quarters | 4 Quarters | 8 Quarters | ||
Continuous Quarters Of Revenue Growth | 2 / 4 | 50.00% | 2 / 8 | 25.00% |
Total Positive Profit Years | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Continuous Quarters Of Positive Profit | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Continuous Quarters Of Profit Growth | 2 / 4 | 50.00% | 2 / 8 | 25.00% |
Continuous Quarters Of Adjusted EPS Growth | 2 / 4 | 50.00% | 2 / 8 | 25.00% |
Total Dividend Years | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted Dps Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Average ROE | -2.03% | -3.06% | ||
Average Net Profit Margin | -7.86% | -11.07% |
Business Performance (By Year)
Last 5 Financial Years | Last 10 Financial Years | |||
---|---|---|---|---|
Available Years | 5 Years | 10 Years | ||
Continuous Years Of Revenue Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Positive Profit Years | 3 / 5 | 60.00% | 5 / 10 | 50.00% |
Continuous Years Of Positive Profit | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Profit Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted EPS Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Dividend Years | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Dividend | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Dividend Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted Dps Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Average ROE | -1.07% | -1.33% | ||
Average Net Profit Margin | -1.90% | -1.90% |
Key Result
Key Result
T4Q | Annualized | Annual (Unaudited) | Last 10 FY Average | Last 5 FY Average | |
---|---|---|---|---|---|
Revenue | 67,150 | 73,336 | 65,117 | 88,207 | 107,919 |
NP to SH | -4,551 | -2,444 | -8,134 | -527 | -382 |
Dividend | 0 | - | - | - | - |
Adjusted EPS | -1.26 | -0.68 | -2.26 | -0.15 | -0.11 |
Adjusted DPS | 0.00 | 0.00 | 0.00 | - | - |
NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share
All figures in '000 unless specified.
EPS & DPS's figures in Cent.
Growth
Growth (By Quarter)
LQ QoQ | LQ YoY | CQ YoY | LQ vs Average of T4Q | LQ vs Average of T8Q | |
---|---|---|---|---|---|
Revenue | 28.18% | 24.43% | 5.87% | 22.70% | 18.01% |
NP to Owner | 100.49% | 100.28% | 74.56% | 100.53% | 100.32% |
Dividend | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Adj. EPS | 100.49% | 100.28% | 74.56% | 100.53% | 100.32% |
Adj. DPS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year
Growth (By Year)
T4Q vs LFY | T4Q vs AL5FY | T4Q vs AL10FY | AQR vs LFY | AQR vs AL5FY | AQR vs AL10FY | LFY YoY | LFY vs AL5FY | LFY vs AL10FY | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 3.12% | -37.78% | -23.87% | 12.62% | -32.05% | -16.86% | -26.40% | -39.66% | -26.18% |
NP to Owner | 44.05% | -1,089.49% | -762.10% | 69.95% | -538.79% | -362.97% | -50.13% | -2,025.98% | -1,440.82% |
Dividend | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
Adj. EPS | 44.05% | -1,089.49% | -762.10% | 69.95% | -538.79% | -362.97% | -50.13% | -2,025.98% | -1,440.82% |
Adj. DPS | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year
![]() sengkee Not necessary a stock must hit limit up or limit down only to issue UMA. There were many such cases before. 25/01/2021 6:42 PM HamsterHuat The problem is @sengkee....today almost 100++ stock in red... So you telling Bursa to give UMA to all those 100++ stock kah? 25/01/2021 6:51 PM greedy44444 Be patience guys...waiting at 20-25 cents to sapu another 50m shares. Drop more means i could buy at cheaper price. Thank you sellers for your generosity. Hope the price drop more days to come. 25/01/2021 6:59 PM Jokers2020 today glove up,this company venture in glove making also down.When tech up this con company also down..what else can make it up..vaigra 25/01/2021 10:00 PM BRAVOZULU Sabarrrr nanti lain minggu bila semua org sudah lupa pasti kaunter ni bangkit semula, wait and see geng 25/01/2021 10:50 PM mf Moderna says vaccine effective against COVID-19 variants; testing extra booster for South African strain 26/01/2021 7:00 AM greedy44444 Some naive small fish here thought buy in shares just for few days excitement. They not even understand what is smart investment where you put your money in a stock with no negative news but just human act that push down the price of the stock. When not many contra players around the stock price will definitely find its fair prices although it takes time. Just buy and keep lo...why so difficult ?? If you don't have enough capital to invest then you just enjoy your stay here with your brainless comments. Continue to enjoy the show@pyh96 26/01/2021 7:55 AM YuHainTeck I totally agree with greedy44444.......he is a smart investor. I'm sure he will have the last laugh....the rest of you can just gaze with envy from the sidelines. 26/01/2021 10:10 AM hcthey I agree with greedy 44444 of his thought in relation to " naive small fish". Investment in share market needs times to get your fortune and wealth. Don't dream of overnight millionaire, unless you buy lottery ticket or TOTO to try your luck. happy trading to all my friends here, you plant mango tree, it takes time to bear fruit too. 26/01/2021 11:20 AM Warzone fake rebound as buy volume removed before trash. This counter is setting trap for lower low 26/01/2021 11:29 AM kpsalak Rebound? Haha, when u all ate enough at 285-30, the operator will dump again. 26/01/2021 12:04 PM greedy44444 Guess today red or green ? Still waiting at 20 cents ? Good luck guys ! 26/01/2021 1:25 PM Pyh96 Greedy4444 Obviously u just joined stockmarket lastyear Pls dun disappear in this forum ya Poor investor 26/01/2021 2:36 PM Warzone see . at this timing , go back to same level. even fake rebound not surprise because the big player behind is intended to cash out their shares and this is very obvious from the volume .like hide and seek game 26/01/2021 2:50 PM ![]() ![]() |
|