| |
KLSE: LTKM (7085) | LTKM BHD | MAIN : Consumer |
Last Price | Today's Change | Day's Range | Trading Volume |
1.33 | ![]() | 1.30 - 1.35 | 101,100 |
Financials
Market Cap: 173 Million
| Latest Audited Result: 31-Mar-2018
| Latest Quarter: 30-Sep-2018 [#2]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 2.49, P/E: 53.42 )
| T4Q Result ( EPS: 6.23, P/E: 21.34 )
| Annualized Result ( EPS: 8.78, P/E: 15.14 )
|
Business Performance
Business Performance (By Quarter)
Trailing 4 Quarters | Trailing 8 Quarters | |||
---|---|---|---|---|
Available Quarters | 4 Quarters | 8 Quarters | ||
Continuous Quarters Of Revenue Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Total Positive Profit Years | 3 / 4 | 75.00% | 6 / 8 | 75.00% |
Continuous Quarters Of Positive Profit | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Continuous Quarters Of Profit Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Continuous Quarters Of Adjusted EPS Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Total Dividend Years | 1 / 4 | 25.00% | 2 / 8 | 25.00% |
Continuous Quarters Of Dividend | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted Dps Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Average ROE | 0.86% | 0.70% | ||
Average Net Profit Margin | 4.19% | 3.59% |
Business Performance (By Year)
Last 5 Financial Years | Last 10 Financial Years | |||
---|---|---|---|---|
Available Years | 5 Years | 10 Years | ||
Continuous Years Of Revenue Growth | 1 / 5 | 20.00% | 1 / 10 | 10.00% |
Total Positive Profit Years | 5 / 5 | 100.00% | 10 / 10 | 100.00% |
Continuous Years Of Positive Profit | 5 / 5 | 100.00% | 10 / 10 | 100.00% |
Continuous Years Of Profit Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted EPS Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Total Dividend Years | 2 / 5 | 40.00% | 7 / 10 | 70.00% |
Continuous Years Of Dividend | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Dividend Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted Dps Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Average ROE | 10.11% | 9.58% | ||
Average Net Profit Margin | 11.19% | 9.30% |
Key Result
Key Result
T4Q | Annualized | Annual (Unaudited) | Last 10 FY Average | Last 5 FY Average | |
---|---|---|---|---|---|
Revenue | 176,547 | 172,280 | 175,032 | 161,015 | 176,720 |
NP to SH | 8,110 | 11,432 | 3,239 | 15,432 | 20,349 |
Dividend | 1,301 | - | - | 3,220 | 3,122 |
Adjusted EPS | 6.23 | 8.78 | 2.49 | 11.86 | 15.64 |
Adjusted DPS | 1.00 | 0.00 | 0.00 | 2.48 | 2.40 |
NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share
All figures in '000 unless specified.
EPS & DPS's figures in Cent.
Growth
Growth (By Quarter)
LQ QoQ | LQ YoY | CQ YoY | LQ vs Average of T4Q | LQ vs Average of T8Q | |
---|---|---|---|---|---|
Revenue | 18.50% | 4.25% | 1.79% | 5.84% | 8.77% |
NP to Owner | 503.72% | 299.05% | 576.45% | 274.75% | 359.72% |
Dividend | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Adj. EPS | 503.72% | 299.05% | 576.45% | 274.75% | 359.72% |
Adj. DPS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year
Growth (By Year)
T4Q vs LFY | T4Q vs AL5FY | T4Q vs AL10FY | AQR vs LFY | AQR vs AL5FY | AQR vs AL10FY | LFY YoY | LFY vs AL5FY | LFY vs AL10FY | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 0.87% | -0.10% | 9.65% | -1.57% | -2.51% | 7.00% | 3.65% | -0.96% | 8.71% |
NP to Owner | 150.39% | -60.15% | -47.45% | 252.95% | -43.82% | -25.92% | -74.02% | -84.08% | -79.01% |
Dividend | 0.00% | -58.33% | -59.60% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
Adj. EPS | 150.24% | -60.17% | -47.48% | 252.95% | -43.82% | -25.92% | -74.02% | -84.08% | -79.01% |
Adj. DPS | 0.00% | -58.33% | -59.60% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year
Trade this stock for as low as 0.05% brokerage. Find out more. |
![]() Alem Aryim the dividend is quite good 12 sen per year long term can hit 2.00 everyone mkn telor 22/02/2016 16:27 Lee_CG Wondering what is their core business now? How come the exposure in property development is so high and yet there is none revenue coming from this sector? What is the future direction of this company? 02/11/2016 08:43 necro Already mention long time...I wonder are egg is egg in the eyes of CAPITALIST necro Hurmmm other income Note 15->Investment properties Wondering LTKM already has achieved its peak performance in its poultry sector...should its migrate to high margin business?.. 17/11/2015 19:37 03/11/2016 09:12 Tristan_chua When will the egg price start going up? Seeing that the profit been deteriorating, will it affect the dividend policy? I had purchase many LTKM shares at price of RM 1.65. Right now, the shares seems like free falling. Should i sell off all the shares? Kindly advise.... 16/11/2016 01:10 Timothy_Low USD is rising, will it affect the feed cost? Hopefully profit will be able to maintain... 17/11/2016 12:54 Timothy_Low Will LTKM have other source revenue coming from development? When will they launch their first project? 17/11/2016 12:58 baiyuensheng china and korea culling their chicken stocks - and have to resort to imports..... wld LTKM benefit from this? 10/01/2017 15:09 Killer http://www.bursamalaysia.com/market/listed-companies/company-announcements/5479669 06/07/2017 17:59 Killer http://www.bursamalaysia.com/market/listed-companies/company-announcements/5513845 14/08/2017 17:36 Ckk2266 http://www.bursamalaysia.com/market/listed-companies/company-announcements/5516301 16/08/2017 17:34 Lee Yih Yeong there is 2 type of burger stall... but this burger stall why no body want to buy? 16/08/2017 17:45 p899 eggs price gain a lot https://sdvi2.fama.gov.my/price/direct/price/daily_commodityRpt.asp?Pricing=A&LevelCd=03&PricingDt=2017/9/12&PricingDtPrev=2017/9/9 12/09/2017 15:38 ![]() ![]() |
|