| |
KLSE: OKA (7140) | OKA CORP BHD | MAIN : Industrial Products |
Last Price | Today's Change | Day's Range | Trading Volume |
0.715 | ![]() | 0.70 - 0.715 | 260,800 |
Financials
Market Cap: 175 Million
| Latest Audited Result: 31-Mar-2020
| Latest Quarter: 31-Dec-2020 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: 4.60, P/E: 15.53 )
| T4Q Result ( EPS: 4.88, P/E: 14.65 )
| Annualized Result ( EPS: 5.78, P/E: 12.38 )
|
Hints :
Click the QoQ or YoY on table to view the QoQ or YoY Financial Result page.
Click here to modify the Visible Columns.
Date | Financial Result | Financial Ratio | Per Share Item | Performance | Valuation (End of Quarter) | Valuation (Ann. Date) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. | Ann. Date | Quarter | # | Revenue | PBT | NP | NP to SH | Div | Net Worth | Div Payout % | NP Margin | ROE | NOSH | RPS | Adj. RPS | EPS | Adj. EPS | DPS | Adj. DPS | NAPS | Adj. NAPS | QoQ | YoY | EOQ Date | EOQ Price | EOQ P/RPS | EOQ P/EPS | EOQ P/NAPS | EOQ EY | EOQ DY | ANN Date | ANN Price | ANN P/RPS | ANN P/EPS | ANN P/NAPS | ANN EY | ANN DY |
31-Mar-2021 | 25-Feb-2021 | 31-Dec-2020 | 3 | 106,358 | 15,192 | 11,963 | 11,963 | 10,055 | 181,389 | 84.05% | 11.25% | 6.60% | 245,120 | 43.39 | 43.39 | 4.88 | 4.88 | 4.10 | 4.10 | 0.7400 | 0.74 | ![]() | ![]() | 31-Dec-2020 | 0.665 | 1.53 | 13.63 | 0.90 | 7.34% | 6.17% | 25-Feb-2021 | 0.715 | 1.65 | 14.65 | 0.97 | 6.83% | 5.73% |
31-Mar-2021 | 27-Nov-2020 | 30-Sep-2020 | 2 | 102,428 | 12,771 | 10,035 | 10,035 | 9,815 | 181,592 | 97.82% | 9.80% | 5.53% | 245,395 | 41.74 | 41.79 | 4.09 | 4.09 | 4.00 | 4.00 | 0.7400 | 0.74 | ![]() | ![]() | 30-Sep-2020 | 0.585 | 1.40 | 14.31 | 0.79 | 6.99% | 6.84% | 27-Nov-2020 | 0.67 | 1.61 | 16.38 | 0.91 | 6.10% | 5.97% |
31-Mar-2021 | 28-Aug-2020 | 30-Jun-2020 | 1 | 102,094 | 10,543 | 8,343 | 8,343 | 9,815 | 176,684 | 117.65% | 8.17% | 4.72% | 245,395 | 41.60 | 41.65 | 3.40 | 3.40 | 4.00 | 4.00 | 0.7200 | 0.72 | ![]() | ![]() | 30-Jun-2020 | 0.59 | 1.42 | 17.35 | 0.82 | 5.76% | 6.78% | 28-Aug-2020 | 0.58 | 1.39 | 17.06 | 0.81 | 5.86% | 6.90% |
31-Mar-2020 | 30-Jun-2020 | 31-Mar-2020 | 4 | 118,922 | 14,470 | 11,284 | 11,284 | 9,815 | 176,684 | 86.99% | 9.49% | 6.39% | 245,395 | 48.46 | 48.52 | 4.60 | 4.60 | 4.00 | 4.00 | 0.7200 | 0.72 | ![]() | ![]() | 31-Mar-2020 | 0.51 | 1.05 | 11.09 | 0.71 | 9.02% | 7.84% | 30-Jun-2020 | 0.59 | 1.22 | 12.83 | 0.82 | 7.79% | 6.78% |
31-Mar-2020 | 24-Feb-2020 | 31-Dec-2019 | 3 | 125,581 | 16,399 | 12,505 | 12,505 | 9,570 | 179,138 | 76.53% | 9.96% | 6.98% | 245,395 | 51.17 | 51.23 | 5.10 | 5.10 | 3.90 | 3.90 | 0.7300 | 0.73 | ![]() | ![]() | 31-Dec-2019 | 0.725 | 1.42 | 14.23 | 0.99 | 7.03% | 5.38% | 24-Feb-2020 | 0.71 | 1.39 | 13.93 | 0.97 | 7.18% | 5.49% |
31-Mar-2020 | 29-Nov-2019 | 30-Sep-2019 | 2 | 129,837 | 16,296 | 12,473 | 12,473 | 9,079 | 181,592 | 72.79% | 9.61% | 6.87% | 245,395 | 52.91 | 52.97 | 5.08 | 5.09 | 3.70 | 3.70 | 0.7400 | 0.74 | ![]() | ![]() | 30-Sep-2019 | 0.645 | 1.22 | 12.69 | 0.87 | 7.88% | 5.74% | 29-Nov-2019 | 0.64 | 1.21 | 12.59 | 0.86 | 7.94% | 5.78% |
31-Mar-2020 | 30-Aug-2019 | 30-Jun-2019 | 1 | 127,859 | 14,266 | 11,107 | 11,107 | 9,079 | 176,684 | 81.75% | 8.69% | 6.29% | 245,395 | 52.10 | 52.16 | 4.53 | 4.53 | 3.70 | 3.70 | 0.7200 | 0.72 | ![]() | ![]() | 28-Jun-2019 | 0.66 | 1.27 | 14.58 | 0.92 | 6.86% | 5.61% | 30-Aug-2019 | 0.60 | 1.15 | 13.26 | 0.83 | 7.54% | 6.17% |
31-Mar-2019 | 27-May-2019 | 31-Mar-2019 | 4 | 129,034 | 14,048 | 10,953 | 10,953 | 9,079 | 174,230 | 82.90% | 8.49% | 6.29% | 245,395 | 52.58 | 52.64 | 4.46 | 4.47 | 3.70 | 3.70 | 0.7100 | 0.71 | ![]() | ![]() | 29-Mar-2019 | 0.67 | 1.27 | 15.01 | 0.94 | 6.66% | 5.52% | 27-May-2019 | 0.67 | 1.27 | 15.01 | 0.94 | 6.66% | 5.52% |
31-Mar-2019 | 25-Feb-2019 | 31-Dec-2018 | 3 | 134,190 | 21,306 | 15,890 | 15,890 | 10,142 | 184,046 | 63.83% | 11.84% | 8.63% | 245,395 | 54.68 | 54.74 | 6.48 | 6.48 | 4.13 | 4.14 | 0.7500 | 0.75 | ![]() | ![]() | 31-Dec-2018 | 0.595 | 1.09 | 9.19 | 0.79 | 10.88% | 6.95% | 25-Feb-2019 | 0.64 | 1.17 | 9.88 | 0.85 | 10.12% | 6.46% |
31-Mar-2019 | 26-Nov-2018 | 30-Sep-2018 | 2 | 136,580 | 24,239 | 19,185 | 19,185 | 8,996 | 188,136 | 46.89% | 14.05% | 10.20% | 163,596 | 83.49 | 55.72 | 11.73 | 7.83 | 5.50 | 3.67 | 1.1500 | 0.77 | ![]() | ![]() | 28-Sep-2018 | 1.24 | 1.49 | 10.57 | 1.08 | 9.46% | 4.44% | 26-Nov-2018 | 1.01 | 1.21 | 8.61 | 0.88 | 11.61% | 5.45% |
31-Mar-2019 | 27-Aug-2018 | 30-Jun-2018 | 1 | 140,867 | 29,306 | 22,646 | 22,646 | 8,996 | 171,776 | 39.73% | 16.08% | 13.18% | 163,596 | 86.11 | 57.47 | 13.84 | 9.24 | 5.50 | 3.67 | 1.0500 | 0.70 | ![]() | ![]() | 29-Jun-2018 | 1.29 | 1.50 | 9.32 | 1.23 | 10.73% | 4.26% | 27-Aug-2018 | 1.36 | 1.58 | 9.82 | 1.30 | 10.18% | 4.04% |
31-Mar-2018 | 28-May-2018 | 31-Mar-2018 | 4 | 144,294 | 32,116 | 24,616 | 24,616 | 8,996 | 168,484 | 36.55% | 17.06% | 14.61% | 163,577 | 88.21 | 58.87 | 15.05 | 10.04 | 5.50 | 3.67 | 1.0300 | 0.69 | ![]() | ![]() | 30-Mar-2018 | 1.40 | 1.59 | 9.30 | 1.36 | 10.75% | 3.93% | 28-May-2018 | 1.25 | 1.42 | 8.31 | 1.21 | 12.04% | 4.40% |
31-Mar-2018 | 28-Feb-2018 | 31-Dec-2017 | 3 | 145,644 | 33,487 | 26,857 | 26,857 | 9,072 | 163,552 | 33.78% | 18.44% | 16.42% | 163,552 | 89.05 | 59.42 | 16.42 | 10.96 | 5.50 | 3.70 | 1.0000 | 0.67 | ![]() | ![]() | 29-Dec-2017 | 1.64 | 1.84 | 9.99 | 1.64 | 10.01% | 3.35% | 28-Feb-2018 | 1.51 | 1.70 | 9.20 | 1.51 | 10.87% | 3.64% |
31-Mar-2018 | 27-Nov-2017 | 30-Sep-2017 | 2 | 150,997 | 36,711 | 28,483 | 28,483 | 8,989 | 163,291 | 31.56% | 18.86% | 17.44% | 163,291 | 92.47 | 61.60 | 17.44 | 11.62 | 5.51 | 3.67 | 1.0000 | 0.67 | ![]() | ![]() | 29-Sep-2017 | 1.66 | 1.80 | 9.52 | 1.66 | 10.51% | 3.32% | 27-Nov-2017 | 1.58 | 1.71 | 9.06 | 1.58 | 11.04% | 3.48% |
31-Mar-2018 | 28-Aug-2017 | 30-Jun-2017 | 1 | 155,715 | 37,092 | 28,489 | 28,489 | 8,989 | 157,867 | 31.55% | 18.30% | 18.05% | 162,749 | 95.68 | 63.53 | 17.50 | 11.62 | 5.52 | 3.67 | 0.9700 | 0.64 | ![]() | ![]() | 30-Jun-2017 | 1.83 | 1.91 | 10.45 | 1.89 | 9.57% | 3.02% | 28-Aug-2017 | 1.93 | 2.02 | 11.03 | 1.99 | 9.07% | 2.86% |
31-Mar-2017 | 26-May-2017 | 31-Mar-2017 | 4 | 166,674 | 37,420 | 28,296 | 28,296 | 8,989 | 165,748 | 31.77% | 16.98% | 17.07% | 165,748 | 100.56 | 68.00 | 17.07 | 11.54 | 5.42 | 3.67 | 1.0000 | 0.68 | ![]() | ![]() | 31-Mar-2017 | 1.46 | 1.45 | 8.55 | 1.46 | 11.69% | 3.71% | 26-May-2017 | 1.54 | 1.53 | 9.02 | 1.54 | 11.09% | 3.52% |
31-Mar-2017 | 24-Feb-2017 | 31-Dec-2016 | 3 | 169,342 | 32,246 | 24,070 | 24,070 | 8,723 | 151,439 | 36.24% | 14.21% | 15.89% | 159,410 | 106.23 | 69.09 | 15.10 | 9.82 | 5.50 | 3.56 | 0.9500 | 0.62 | ![]() | ![]() | 30-Dec-2016 | 1.18 | 1.11 | 7.81 | 1.24 | 12.80% | 4.66% | 24-Feb-2017 | 1.32 | 1.24 | 8.74 | 1.39 | 11.44% | 4.17% |
31-Mar-2017 | 25-Nov-2016 | 30-Sep-2016 | 2 | 165,200 | 30,061 | 22,367 | 22,367 | 5,535 | 151,094 | 24.75% | 13.54% | 14.80% | 159,046 | 103.87 | 67.40 | 14.06 | 9.12 | 3.48 | 2.26 | 0.9500 | 0.62 | ![]() | ![]() | 30-Sep-2016 | 1.29 | 1.24 | 9.17 | 1.36 | 10.90% | 2.70% | 25-Nov-2016 | 1.18 | 1.14 | 8.39 | 1.24 | 11.92% | 2.95% |
31-Mar-2017 | 26-Aug-2016 | 30-Jun-2016 | 1 | 161,953 | 29,444 | 22,075 | 22,075 | 7,870 | 142,832 | 35.66% | 13.63% | 15.46% | 158,702 | 102.05 | 66.07 | 13.91 | 9.01 | 5.00 | 3.21 | 0.9000 | 0.58 | ![]() | ![]() | 30-Jun-2016 | 1.12 | 1.10 | 8.05 | 1.24 | 12.42% | 4.46% | 26-Aug-2016 | 1.31 | 1.28 | 9.42 | 1.46 | 10.62% | 3.82% |
31-Mar-2016 | 30-May-2016 | 31-Mar-2016 | 4 | 152,915 | 27,029 | 20,636 | 20,636 | 7,870 | 137,588 | 38.14% | 13.50% | 15.00% | 158,148 | 96.69 | 62.38 | 13.05 | 8.42 | 5.00 | 3.21 | 0.8700 | 0.56 | ![]() | ![]() | 31-Mar-2016 | 0.995 | 1.03 | 7.63 | 1.14 | 13.11% | 5.03% | 30-May-2016 | 1.14 | 1.18 | 8.74 | 1.31 | 11.45% | 4.39% |
31-Mar-2016 | 26-Feb-2016 | 31-Dec-2015 | 3 | 155,668 | 22,643 | 16,762 | 16,762 | 6,978 | 132,396 | 41.63% | 10.77% | 12.66% | 155,760 | 99.94 | 63.51 | 10.76 | 6.84 | 4.50 | 2.85 | 0.8500 | 0.54 | ![]() | ![]() | 31-Dec-2015 | 0.925 | 0.93 | 8.60 | 1.09 | 11.63% | 4.86% | 26-Feb-2016 | 0.96 | 0.96 | 8.92 | 1.13 | 11.21% | 4.69% |
31-Mar-2016 | 23-Nov-2015 | 30-Sep-2015 | 2 | 156,833 | 22,768 | 16,635 | 16,635 | 6,978 | 132,357 | 41.95% | 10.61% | 12.57% | 155,714 | 100.72 | 63.98 | 10.68 | 6.79 | 4.48 | 2.85 | 0.8500 | 0.54 | ![]() | ![]() | 30-Sep-2015 | 0.84 | 0.83 | 7.86 | 0.99 | 12.72% | 5.34% | 23-Nov-2015 | 0.955 | 0.95 | 8.94 | 1.12 | 11.19% | 4.69% |
31-Mar-2016 | 28-Aug-2015 | 30-Jun-2015 | 1 | 160,928 | 21,129 | 15,473 | 15,473 | 4,643 | 125,937 | 30.01% | 9.61% | 12.29% | 155,478 | 103.51 | 65.65 | 9.95 | 6.31 | 2.99 | 1.89 | 0.8100 | 0.51 | ![]() | ![]() | 30-Jun-2015 | 0.83 | 0.80 | 8.34 | 1.02 | 11.99% | 3.60% | 28-Aug-2015 | 0.745 | 0.72 | 7.49 | 0.92 | 13.36% | 4.01% |
31-Mar-2015 | 29-May-2015 | 31-Mar-2015 | 4 | 163,264 | 20,619 | 14,960 | 14,960 | 4,643 | 120,719 | 31.04% | 9.16% | 12.39% | 154,769 | 105.49 | 66.61 | 9.67 | 6.10 | 3.00 | 1.89 | 0.7800 | 0.49 | ![]() | ![]() | 31-Mar-2015 | 0.96 | 0.91 | 9.93 | 1.23 | 10.07% | 3.13% | 29-May-2015 | 0.985 | 0.93 | 10.19 | 1.26 | 9.81% | 3.05% |
31-Mar-2015 | 27-Feb-2015 | 31-Dec-2014 | 3 | 157,122 | 24,860 | 18,193 | 18,193 | 1,828 | 118,596 | 10.05% | 11.58% | 15.34% | 152,046 | 103.34 | 64.10 | 11.97 | 7.42 | 1.20 | 0.75 | 0.7800 | 0.48 | ![]() | ![]() | 31-Dec-2014 | 0.69 | 0.67 | 5.77 | 0.88 | 17.34% | 1.74% | 27-Feb-2015 | 0.995 | 0.96 | 8.32 | 1.28 | 12.03% | 1.21% |
31-Mar-2015 | 26-Nov-2014 | 30-Sep-2014 | 2 | 155,158 | 21,800 | 15,882 | 15,882 | 1,828 | 0 | 11.51% | 10.24% | - % | 121,710 | 127.48 | 63.30 | 13.05 | 6.48 | 1.50 | 0.75 | 0.0000 | 0.00 | ![]() | ![]() | 30-Sep-2014 | 1.23 | 0.96 | 9.43 | 0.00 | 10.61% | 1.22% | 26-Nov-2014 | 0.87 | 0.68 | 6.67 | 0.00 | 15.00% | 1.73% |
31-Mar-2015 | 28-Aug-2014 | 30-Jun-2014 | 1 | 149,319 | 18,761 | 13,572 | 13,572 | 1,828 | 0 | 13.47% | 9.09% | - % | 122,031 | 122.36 | 60.92 | 11.12 | 5.54 | 1.50 | 0.75 | 0.0000 | 0.00 | ![]() | ![]() | 30-Jun-2014 | 1.02 | 0.83 | 9.17 | 0.00 | 10.90% | 1.47% | 28-Aug-2014 | 1.29 | 1.05 | 11.60 | 0.00 | 8.62% | 1.16% |
31-Mar-2014 | 02-Jun-2014 | 31-Mar-2014 | 4 | 145,421 | 18,319 | 13,381 | 13,381 | 1,828 | 60,941 | 13.66% | 9.20% | 21.96% | 60,941 | 238.62 | 59.33 | 21.96 | 5.46 | 3.00 | 0.75 | 1.0000 | 0.25 | ![]() | ![]() | 31-Mar-2014 | 1.61 | 0.67 | 7.33 | 1.61 | 13.64% | 1.86% | 02-Jun-2014 | 0.87 | 0.36 | 3.96 | 0.87 | 25.24% | 3.45% |
31-Mar-2014 | 27-Feb-2014 | 31-Dec-2013 | 3 | 137,032 | 12,640 | 9,618 | 9,618 | 2,099 | 103,907 | 21.83% | 7.02% | 9.26% | 60,062 | 228.15 | 55.90 | 16.01 | 3.92 | 3.50 | 0.86 | 1.7300 | 0.42 | ![]() | ![]() | 31-Dec-2013 | 1.07 | 0.47 | 6.68 | 0.62 | 14.97% | 3.27% | 27-Feb-2014 | 1.40 | 0.61 | 8.74 | 0.81 | 11.44% | 2.50% |
31-Mar-2014 | 22-Nov-2013 | 30-Sep-2013 | 2 | 133,316 | 11,128 | 8,274 | 8,274 | 2,099 | 103,162 | 25.38% | 6.21% | 8.02% | 59,978 | 222.27 | 54.39 | 13.80 | 3.38 | 3.50 | 0.86 | 1.7200 | 0.42 | ![]() | ![]() | 30-Sep-2013 | 0.735 | 0.33 | 5.33 | 0.43 | 18.77% | 4.76% | 22-Nov-2013 | 0.705 | 0.32 | 5.11 | 0.41 | 19.57% | 4.96% |
31-Mar-2014 | 29-Aug-2013 | 30-Jun-2013 | 1 | 131,045 | 8,912 | 6,179 | 6,179 | 2,099 | 100,339 | 33.99% | 4.72% | 6.16% | 60,083 | 218.10 | 53.46 | 10.28 | 2.52 | 3.50 | 0.86 | 1.6700 | 0.41 | ![]() | ![]() | 28-Jun-2013 | 0.62 | 0.28 | 6.03 | 0.37 | 16.59% | 5.65% | 29-Aug-2013 | 0.665 | 0.30 | 6.47 | 0.40 | 15.46% | 5.26% |
31-Mar-2013 | 31-May-2013 | 31-Mar-2013 | 4 | 133,079 | 8,203 | 5,675 | 5,675 | 2,099 | 97,799 | 37.00% | 4.26% | 5.80% | 59,999 | 221.80 | 54.29 | 9.46 | 2.32 | 3.50 | 0.86 | 1.6300 | 0.40 | ![]() | ![]() | 29-Mar-2013 | 0.58 | 0.26 | 6.13 | 0.36 | 16.31% | 6.03% | 31-May-2013 | 0.67 | 0.30 | 7.08 | 0.41 | 14.12% | 5.22% |
31-Mar-2013 | 22-Feb-2013 | 31-Dec-2012 | 3 | 135,404 | 9,181 | 6,494 | 6,494 | 1,800 | 96,787 | 27.73% | 4.80% | 6.71% | 60,116 | 225.24 | 55.24 | 10.80 | 2.65 | 3.00 | 0.73 | 1.6100 | 0.39 | ![]() | ![]() | 31-Dec-2012 | 0.58 | 0.26 | 5.37 | 0.36 | 18.62% | 5.17% | 22-Feb-2013 | 0.545 | 0.24 | 5.05 | 0.34 | 19.82% | 5.50% |
31-Mar-2013 | 30-Nov-2012 | 30-Sep-2012 | 2 | 133,648 | 7,732 | 5,990 | 5,990 | 1,800 | 96,301 | 30.07% | 4.48% | 6.22% | 59,814 | 223.44 | 54.52 | 10.01 | 2.44 | 3.00 | 0.73 | 1.6100 | 0.39 | ![]() | ![]() | 28-Sep-2012 | 0.63 | 0.28 | 6.29 | 0.39 | 15.90% | 4.76% | 30-Nov-2012 | 0.59 | 0.26 | 5.89 | 0.37 | 16.97% | 5.08% |
31-Mar-2013 | 30-Aug-2012 | 30-Jun-2012 | 1 | 129,180 | 7,050 | 5,903 | 5,903 | 1,800 | 95,918 | 30.51% | 4.57% | 6.15% | 59,949 | 215.48 | 52.70 | 9.85 | 2.41 | 3.00 | 0.73 | 1.6000 | 0.39 | ![]() | ![]() | 29-Jun-2012 | 0.54 | 0.25 | 5.48 | 0.34 | 18.23% | 5.56% | 30-Aug-2012 | 0.62 | 0.29 | 6.30 | 0.39 | 15.88% | 4.84% |
31-Mar-2012 | 28-May-2012 | 31-Mar-2012 | 4 | 121,107 | 5,448 | 4,942 | 4,942 | 1,800 | 60,029 | 36.44% | 4.08% | 8.23% | 60,029 | 201.74 | 49.41 | 8.23 | 2.02 | 3.00 | 0.73 | 1.0000 | 0.24 | ![]() | ![]() | 30-Mar-2012 | 0.51 | 0.25 | 6.19 | 0.51 | 16.14% | 5.88% | 28-May-2012 | 0.50 | 0.25 | 6.07 | 0.50 | 16.47% | 6.00% |
31-Mar-2012 | 27-Feb-2012 | 31-Dec-2011 | 3 | 117,301 | 7,569 | 6,148 | 6,148 | 1,801 | 83,641 | 29.31% | 5.24% | 7.35% | 60,173 | 194.94 | 47.85 | 10.22 | 2.51 | 3.00 | 0.74 | 1.3900 | 0.34 | ![]() | ![]() | 30-Dec-2011 | 0.47 | 0.24 | 4.60 | 0.34 | 21.74% | 6.38% | 27-Feb-2012 | 0.53 | 0.27 | 5.19 | 0.38 | 19.28% | 5.66% |
31-Mar-2012 | 25-Nov-2011 | 30-Sep-2011 | 2 | 113,884 | 7,290 | 6,123 | 6,123 | 1,801 | 84,751 | 29.43% | 5.38% | 7.22% | 60,107 | 189.47 | 46.46 | 10.19 | 2.50 | 3.00 | 0.74 | 1.4100 | 0.35 | ![]() | ![]() | 30-Sep-2011 | 0.53 | 0.28 | 5.20 | 0.38 | 19.22% | 5.66% | 25-Nov-2011 | 0.58 | 0.31 | 5.69 | 0.41 | 17.56% | 5.17% |
31-Mar-2012 | 26-Aug-2011 | 30-Jun-2011 | 1 | 112,450 | 7,915 | 6,726 | 6,726 | 1,801 | 84,179 | 26.79% | 5.98% | 7.99% | 60,128 | 187.02 | 45.88 | 11.19 | 2.74 | 3.00 | 0.74 | 1.4000 | 0.34 | ![]() | ![]() | 30-Jun-2011 | 0.63 | 0.34 | 5.63 | 0.45 | 17.76% | 4.76% | 26-Aug-2011 | 0.56 | 0.30 | 5.01 | 0.40 | 19.98% | 5.36% |
31-Mar-2011 | 23-May-2011 | 31-Mar-2011 | 4 | 111,331 | 6,753 | 5,620 | 5,620 | 1,801 | 82,278 | 32.06% | 5.05% | 6.83% | 60,057 | 185.37 | 45.42 | 9.36 | 2.29 | 3.00 | 0.74 | 1.3700 | 0.34 | ![]() | ![]() | 31-Mar-2011 | 0.54 | 0.29 | 5.77 | 0.39 | 17.33% | 5.56% | 23-May-2011 | 0.56 | 0.30 | 5.98 | 0.41 | 16.71% | 5.36% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ Δ & YoY Δ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
Trade this stock with 3 x trading limit. Find out more. |
![]() gohkimhock wow above expectations, despite all other building materials companies are still struggling.. 27/11/2020 5:36 PM neohts https://www.bursamalaysia.com/market_information/announcements/company_announcement/announcement_details?ann_id=3109086 30/11/2020 8:27 AM neohts https://klse.i3investor.com/financial/QoQ/quarter/7140/30-Sep-2020_895385116.jsp 30/11/2020 9:26 AM neohts OKA 2014 and 2018 give Bonus issues. I expect next year 2021 another Bonus issues. I hope they will push the price up above RM1.00 before proposes bonus issues. 30/11/2020 10:01 AM gohkimhock I don't agree on the bonus issue. I prefer a higher EPS. Make it look like a premium counter. 30/11/2020 5:10 PM thesteward Tomolo jalan . Sellers already absorbed. Braze the swing comrades . Hope to see you all at rm1 01/12/2020 8:41 PM neohts KLSE: OKA OKA CORP BHD Last Price Avg Target Price Upside/Downside 0.695 1.07 +0.375 02/12/2020 8:49 AM gohkimhock coming from the mouth of those sub-contractors. This was what I heard recently, a lot of those small building materials companies have gone bungkus last few months under MCO, CMCO, RMCO. The industry IS now starting to consolidate under Oka's favour. 02/12/2020 11:13 AM neohts https://www.theedgemarkets.com/article/property-construction-stocks-surge-ahead-governments-unveiling-more-details-hsr-project Shares in property and construction counters surged today in an apparent reaction to the progression of the Kuala Lumpur-Singapore High Speed Rail (HSR) project amid talks between Malaysia and Singapore leaders about the megaproject with details expected to be announced this month. 03/12/2020 1:25 PM neohts OKA dividend this Friday. Will use the dividend money to buy more OKA share. Dividend - 5.67%. Better than bank FD. 08/12/2020 10:56 AM Shadow Fiend 12th Malaysia Plan will be announced in Jan 2021, anticipate domestic construction will benefit due to slump in retail spending and sluggish export driven by boarders' closure, government has no choice but to boost the economy via infrastructure works and tourism! 09/12/2020 11:14 AM thesteward Sooner or later this one will go far . High nta n super good FA . Econ has gone up so much 09/12/2020 3:30 PM gohkimhock If you have money, I suggest you to hold this counter. All construction players know this is the best brand in the industry. Products quality is of top notch. 09/12/2020 10:35 PM speakup https://www.theedgemarkets.com/article/oka-corp-temporarily-shuts-senai-factory-after-two-workers-tested-positive-covid19 BESOK LIMIT DOWN! 16/12/2020 10:45 PM gohkimhock kudos to Oka for being caring to their workers. Unlike TopGlove who fired the whistle-blower and continue to operate without proper SOP. Now the TopGlove Teratai cluster is the largest in Malaysia. And it will remains as the largest ever being recorded in our nation history textbook. 16/12/2020 10:49 PM thesteward Yes You are right Oka management v good m fair. Hold long your investment and will be rewarded 17/12/2020 8:12 AM SHQuah Besides OKA, should consider invest in blue chip like Public Bank due to bonus issues 1 for 4 and Genting Holding as US Resort World Las Vegas casino and Hotel open next year. 17/12/2020 8:51 PM SHQuah Public bank bonus issues approved by bursa. Waiting for announcement Ex. Date. 19/12/2020 2:09 PM gohkimhock grabbed some for long term investment. This counter is seriously undervalued. 22/12/2020 10:04 AM onlyhuat OKA Corp Bhd has temporarily shut its Senai factory in Johor after two of its workers tested positive for Covid-19. The closure will be until Dec 21. 22/12/2020 3:44 PM onlyhuat The precast concrete products manufacturer with a 200-strong workforce saidtoday that the two patients are now under medical care at a government hospital. 22/12/2020 3:44 PM onlyhuat The capacity loss from the temporary closure is estimated to be less than 0.7% of the group’s total annual output.The Senai factory, it said, is one of five factories the group owns. 22/12/2020 3:45 PM onlyhuat have immediately closed the affected Senai factory until Dec 21, 2020 as directed by the Ministry of Health. In the meantime, we will carry out deep cleaning and sanitisation as per the directive from the Ministry of Health. 22/12/2020 3:45 PM onlyhuat OKA remains committed to do our part in the fight against the Covid-19 epidemic. dedicated to follow stringent measures to safeguard our employees, as well as the communities in which we operate 22/12/2020 3:45 PM neohts With the cancellation of HSR projects, a lot of construction projects also affected. 04/01/2021 2:41 PM gohkimhock Yes! This is the Oka everybody wants to see. Good value company with good management. Zero debt. Market leader for building materials with quality. 16/02/2021 11:50 AM ![]() ![]() |
|