| |
KLSE: SMCAP (9776) | SINMAH CAPITAL BHD | MAIN : Consumer |
Last Price | Today's Change | Day's Range | Trading Volume |
0.475 | ![]() | 0.47 - 0.495 | 7,446,700 |
Financials
Market Cap: 139 Million
| Latest Audited Result: 31-Dec-2019
| Latest Quarter: 30-Sep-2020 [#3]
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annual (Unaudited) ( EPS: -0.31, P/E: -154.00 )
| T4Q Result ( EPS: -6.20, P/E: -7.66 )
| Annualized Result ( EPS: -7.14, P/E: -6.66 )
|
Business Performance
Business Performance (By Quarter)
Trailing 4 Quarters | Trailing 8 Quarters | |||
---|---|---|---|---|
Available Quarters | 4 Quarters | 8 Quarters | ||
Continuous Quarters Of Revenue Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Total Positive Profit Years | 0 / 4 | 0.00% | 1 / 8 | 12.50% |
Continuous Quarters Of Positive Profit | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Profit Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Continuous Quarters Of Adjusted EPS Growth | 1 / 4 | 25.00% | 1 / 8 | 12.50% |
Total Dividend Years | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Dividend Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Continuous Quarters Of Adjusted Dps Growth | 0 / 4 | 0.00% | 0 / 8 | 0.00% |
Average ROE | -5.25% | -4.78% | ||
Average Net Profit Margin | -14.19% | -13.56% |
Business Performance (By Year)
Last 5 Financial Years | Last 10 Financial Years | |||
---|---|---|---|---|
Available Years | 5 Years | 10 Years | ||
Continuous Years Of Revenue Growth | 1 / 5 | 20.00% | 1 / 10 | 10.00% |
Total Positive Profit Years | 2 / 5 | 40.00% | 6 / 10 | 60.00% |
Continuous Years Of Positive Profit | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Profit Growth | 1 / 5 | 20.00% | 1 / 10 | 10.00% |
Continuous Years Of Adjusted EPS Growth | 1 / 5 | 20.00% | 1 / 10 | 10.00% |
Total Dividend Years | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Dividend | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Dividend Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Continuous Years Of Adjusted Dps Growth | 0 / 5 | 0.00% | 0 / 10 | 0.00% |
Average ROE | -6.73% | -2.60% | ||
Average Net Profit Margin | -3.60% | -1.61% |
Key Result
Key Result
T4Q | Annualized | Annual (Unaudited) | Last 10 FY Average | Last 5 FY Average | |
---|---|---|---|---|---|
Revenue | 134,026 | 130,481 | 182,475 | 336,687 | 270,728 |
NP to SH | -18,088 | -20,822 | -900 | -2,077 | -5,730 |
Dividend | 0 | - | - | - | - |
Adjusted EPS | -6.20 | -7.14 | -0.31 | -2.58 | -5.90 |
Adjusted DPS | 0.00 | 0.00 | 0.00 | - | - |
NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share
All figures in '000 unless specified.
EPS & DPS's figures in Cent.
Growth
Growth (By Quarter)
LQ QoQ | LQ YoY | CQ YoY | LQ vs Average of T4Q | LQ vs Average of T8Q | |
---|---|---|---|---|---|
Revenue | -35.01% | -66.33% | -33.11% | -29.99% | -39.85% |
NP to Owner | 31.53% | -158.72% | -1,093.45% | -15.37% | -36.93% |
Dividend | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Adj. EPS | 31.46% | -129.83% | -1,589.80% | -15.37% | -90.81% |
Adj. DPS | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year
Growth (By Year)
T4Q vs LFY | T4Q vs AL5FY | T4Q vs AL10FY | AQR vs LFY | AQR vs AL5FY | AQR vs AL10FY | LFY YoY | LFY vs AL5FY | LFY vs AL10FY | |
---|---|---|---|---|---|---|---|---|---|
Revenue | -26.55% | -50.49% | -60.19% | -28.49% | -51.80% | -61.25% | 0.25% | -32.60% | -45.80% |
NP to Owner | -1,909.78% | -215.67% | -770.83% | -2,213.63% | -263.40% | -902.49% | 97.67% | 84.29% | 56.67% |
Dividend | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
Adj. EPS | -1,914.29% | -43.28% | -227.43% | -2,216.67% | -64.79% | -276.59% | 98.77% | 92.89% | 83.74% |
Adj. DPS | 0.00% | 0.00% | 0.00% | - % | - % | - % | 0.00% | 0.00% | 0.00% |
T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year
Trade this stock for as low as 0.05% brokerage. Find out more. |
![]() canbuyla so fast stopped playing..could have been clearing a lot on the up and down .....I'm getting out first. ....revisit next week 22/12/2020 3:29 PM Akifuyu itu at first substantial shareholder disposed share and then dealing with company share, what is the meaning can anyone tell? is it still good to buy now? 23/12/2020 10:30 AM JohnFarmer458 Akifuyu itu at first substantial shareholder disposed share and then dealing with company share, what is the meaning can anyone tell? is it still good to buy now? 23/12/2020 10:30 AM Could be a new company taking over, buying from open market thats why strong buying momentum. Just ride together 23/12/2020 10:32 AM VSOLARLIMITUP Keep buying :-) RM1 in sight :-) Don't miss the next healthcare :-) 23/12/2020 11:27 AM canbuyla rocket exploded and still exploding...better run and stay out...good luck 07/01/2021 9:04 PM ![]() ![]() |
|