Company Name | YINSON HOLDINGS BERHAD |
Stock Name | YINSON |
Date Announced | 28 Jun 2022 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-24062022-00024 |
Subject | Dealings During Closed Period |
Date of announcement made for "Intention to Deal During Closed Period" |
No | Salutation | Name | Designation | Description Of "Others" Designation |
MR |
LIM HAN WENG |
Others |
Group Executive Chairman |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants |
|||
No of Securities Transacted | 9,596,491 | |||
% of Securities Transacted | 2.652 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MADAM |
BAH KIM LIAN |
Others |
Non-Independent Executive Director |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants |
|||
No of Securities Transacted | 1,216,711 | |||
% of Securities Transacted | 0.336 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MR |
LIM CHERN YUAN |
Others |
Group Chief Executive Officer |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants |
|||
No of Securities Transacted | 324,710 | |||
% of Securities Transacted | 0.090 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MR |
LIM HAN JOEH |
Others |
Non-Independent Non-Executive Director |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants |
|||
No of Securities Transacted | 16,764,676 | |||
% of Securities Transacted | 4.634 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MR |
EIRIK ARNE WOLD BARCLAY |
Others |
Group Executive Vice President, New Ventures And Technology |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants |
|||
No of Securities Transacted | 232,765 | |||
% of Securities Transacted | 0.064 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MR |
FLEMMING GRØNNEGAARD |
Others |
Chief Executive Officer, Offshore Production |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants |
|||
No of Securities Transacted | 135,977 | |||
% of Securities Transacted | 0.038 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MR |
LIM CHERN WOOI |
Others |
Chief Executive Officer, Offshore Marine |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants |
|||
No of Securities Transacted | 623,382 | |||
% of Securities Transacted | 0.172 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MR |
LIM HAN WENG |
Others |
Group Executive Chairman |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by Liannex Corporation (S) Pte Ltd) |
|||
No of Securities Transacted | 10,675,585 | |||
% of Securities Transacted | 2.951 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MR |
LIM HAN WENG |
Others |
Group Executive Chairman |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by his spouse, Madam Bah Kim Lian) |
|||
No of Securities Transacted | 1,216,711 | |||
% of Securities Transacted | 0.336 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MR |
LIM HAN WENG |
Others |
Group Executive Chairman |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by his children, Ms Lim Chern Fang) |
|||
No of Securities Transacted | 251,108 | |||
% of Securities Transacted | 0.069 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MR |
LIM HAN WENG |
Others |
Group Executive Chairman |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by his children, Mr Lim Chern Chuen) |
|||
No of Securities Transacted | 83,657 | |||
% of Securities Transacted | 0.023 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MR |
LIM HAN WENG |
Others |
Group Executive Chairman |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by his children, Mr Lim Chern Yuan) |
|||
No of Securities Transacted | 324,710 | |||
% of Securities Transacted | 0.090 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MR |
LIM HAN WENG |
Others |
Group Executive Chairman |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by his children, Mr Lim Chern Wooi) |
|||
No of Securities Transacted | 623,382 | |||
% of Securities Transacted | 0.172 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MR |
LIM HAN WENG |
Others |
Group Executive Chairman |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by Yinson Legacy Sdn Bhd) |
|||
No of Securities Transacted | 68,134,680 | |||
% of Securities Transacted | 18.832 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MADAM |
BAH KIM LIAN |
Others |
Non-Independent Executive Director |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by her spouse, Mr Lim Han Weng) |
|||
No of Securities Transacted | 9,596,491 | |||
% of Securities Transacted | 2.652 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MADAM |
BAH KIM LIAN |
Others |
Non-Independent Executive Director |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by her children, Ms Lim Chern Fang) |
|||
No of Securities Transacted | 251,108 | |||
% of Securities Transacted | 0.069 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MADAM |
BAH KIM LIAN |
Others |
Non-Independent Executive Director |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by her children, Mr Lim Chern Chuen) |
|||
No of Securities Transacted | 83,657 | |||
% of Securities Transacted | 0.023 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MADAM |
BAH KIM LIAN |
Others |
Non-Independent Executive Director |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by her children, Mr Lim Chern Yuan) |
|||
No of Securities Transacted | 324,710 | |||
% of Securities Transacted | 0.090 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MADAM |
BAH KIM LIAN |
Others |
Non-Independent Executive Director |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by her children, Mr Lim Chern Wooi) |
|||
No of Securities Transacted | 623,382 | |||
% of Securities Transacted | 0.172 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 | |||
MADAM |
BAH KIM LIAN |
Others |
Non-Independent Executive Director |
|
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | Free warrants | |||
Date of Transaction | 22 Jun 2022 | |||
Description of Securities | Warrants (Indirect interest via subscription of Ordinary Shares pursuant to Rights Issue with free detachable Warrants by Yinson Legacy Sdn Bhd) |
|||
No of Securities Transacted | 68,134,680 | |||
% of Securities Transacted | 18.832 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 |
Remarks : |
The dealings are exempted from the general restrictions on dealings under Paragraph 14.06(d) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. % of Securities Transacted: Calculated based on total number of Warrants as at 22 June 2022 of 361,802,016 Warrants. |
Chart | Stock Name | Last | Change | Volume |
---|
2022-08-09
2022-08-09
2022-08-09
2022-08-08
2022-08-05
2022-08-05
2022-08-05
2022-08-04
2022-08-03
2022-08-03