Dear friends of i3 Forum
HS PLANT result is out!
See
HS PLANT (Refer Bursa)
SUMMARY OF KEY FINANCIAL INFORMATION30 Sep 2024 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Sep 2024 | 30 Sep 2023 | 30 Sep 2024 | 30 Sep 2023 | ||
MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
1 | Revenue | 177,259 | 164,555 | 519,077 | 493,276 |
2 | Profit/(loss) before tax | 71,399 | 49,183 | 156,660 | 93,851 |
3 | Profit/(loss) for the period | 55,433 | 37,847 | 119,628 | 70,683 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 55,433 | 37,847 | 119,628 | 70,683 |
5 | Basic earnings/(loss) per share (Subunit) | 6.93 | 4.73 | 14.96 | 8.84 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 1.50 | 1.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent | 2.5200 | 2.4400 |
REVENUE IS RM177.259 Millions
Profit is Rm55.433 Millions
To get percentage profit yield
Divides Profit by Revenue
= Rm55.433 Millions divided by Rm177.259 Millions
= 31.2%
THIS IS VERY HIGH PROFIT IN A TIME WHEN CPO PRICES ARE HIGH LIKE NOW
Now let us take a look at Consumer Stocks like 99 Speed Mart
99 SPEED MART (Refer Bursa)
SUMMARY OF KEY FINANCIAL INFORMATION30 Sep 2024 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Sep 2024 | 30 Sep 2023 | 30 Sep 2024 | 30 Sep 2023 | ||
MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
1 | Revenue | 2,550,210 | 2,343,804 | 7,393,950 | 6,803,141 |
2 | Profit/(loss) before tax | 145,127 | 148,782 | 493,053 | 394,747 |
3 | Profit/(loss) for the period | 107,160 | 111,056 | 365,847 | 293,691 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 107,160 | 111,056 | 365,847 | 293,691 |
5 | Basic earnings/(loss) per share (Subunit) | 1.28 | 1.32 | 4.36 | 3.50 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.01 | 0.72 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent | 17.3200 | 6.4500 |
REVENUE RM2.550210 BILLIONS
Profit Rm107.160 Millions
Profit by percentage is 4.2%
This is Razor Thin Margin just like Pharmaniaga
Very little margin for error. Now that Diesel up 52%, Minimum Wage up Rm200 to Rm1,700 & Added Admin cost of EPF for Foreign Workers & also next to rise in price will be Ron95 Petrol
Now that is why we have been telling all to buy into the Great Safety of Palm Oil Stocks listed in East Malaysia among Upstream players as there is no 52% Diesel price rise there unlike Peninsular
THIS HS PLANT has given us Ample Proof
Next will be TSH RESOURCES, JAYA TIASA, RSAWIT, TAANN, THPLANT & OTHERS
Warm Regards
Calvin Tan
Please buy or sell after doing your own due diligence or consult your Remisier/Fund Manager
Created by calvintaneng | Nov 27, 2024
calvintaneng
WHY WHEN CPO PRICES ARE HIGH UPSTREAM PALM OIL PLANTERS WILL DO FAR BETTER THAN DOWN STREAM PALM OIL COMPANIES, Calvin Tan
https://klse.i3investor.com/web/blog/detail/www.eaglevisioninvest.com/2024-02-22-story-h-188275986-WHY_WHEN_CPO_PRICES_ARE_HIGH_UPSTREAM_PALM_OIL_PLANTERS_WILL_DO_FAR_BET?_gl=1*1rpvh4g*_ga*MjQzMzEyNDgyLjE3MTMzODg5OTg.*_ga_MNBHX2J50S*MTcxMzM4ODk5OC4xLjEuMTcxMzM4OTYxMy41NS4wLjA.
1 week ago