Date of Change | Type | Number of Shares |
---|---|---|
30-Jun-2022 | Acquired | 9,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Jun-2022 | Acquired | 2,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Jun-2022 | Acquired | 987,300 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Jun-2022 | Acquired | 795,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Jun-2022 | Acquired | 674,600 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Jun-2022 | Acquired | 300,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Jun-2022 | Acquired | 150,000 |
2022-08-14
2022-08-12
2022-08-12
2022-08-12
2022-08-11
2022-08-11
2022-08-11
2022-08-10
2022-08-10
2022-08-10
2022-08-10
2022-08-10
2022-08-10
2022-08-10
2022-08-10
2022-08-09
2022-08-09