Date of Change | Type | Number of Shares |
---|---|---|
26-May-2023 | Disposed | 9,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
26-May-2023 | Acquired | 2,174,000 |
Date of Change | Type | Number of Shares |
---|---|---|
26-May-2023 | Acquired | 1,292,038 |
Date of Change | Type | Number of Shares |
---|---|---|
26-May-2023 | Acquired | 335,000 |
Date of Change | Type | Number of Shares |
---|---|---|
26-May-2023 | Acquired | 93,778 |
Date of Change | Type | Number of Shares |
---|---|---|
26-May-2023 | Acquired | 63,536 |
Date of Change | Type | Number of Shares |
---|---|---|
26-May-2023 | Acquired | 59,466 |
Date of Change | Type | Number of Shares |
---|---|---|
26-May-2023 | Acquired | 26,763 |
Date of Change | Type | Number of Shares |
---|---|---|
26-May-2023 | Acquired | 10,050 |
2023-09-27
2023-09-26
2023-09-25
2023-09-25
2023-09-25