Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
GENM | MYR | 2.20 | -0.06 | 2.18 | 2.16 | 2.461 | 2.203 | 2.199 | 2.406 | 75.00 |
GKENT | MYR | 0.405 | -0.005 | 0.367 | 0.359 | 0.434 | - | - | - | 82.609 |
JAKS | MYR | 0.13 | -0.005 | 0.133 | 0.133 | 0.145 | 0.135 | 0.138 | 0.174 | 55.556 |
MI | MYR | 2.19 | -0.09 | 2.223 | 2.108 | 2.112 | 2.212 | 2.139 | 2.035 | 58.621 |
PCHEM | MYR | 4.79 | -0.12 | 4.90 | 4.813 | 5.88 | 4.903 | 4.949 | 5.751 | 47.619 |
SERBADK | MYR | 0.00 | 0.00 | - | - | - | - | - | - | - |
SERBADK-WA | MYR | 0.00 | 0.00 | - | - | - | - | - | - | - |
YINSON | MYR | 2.67 | -0.02 | 2.656 | 2.634 | 2.538 | 2.646 | 2.649 | 2.584 | 61.538 |
Technical Indicator Calculated based on Price Date: Jan 07, 2025 |