Stock Name | Last Price | Change | SMA20 | SMA40 | SMA200 | EMA20 | EMA40 | EMA200 | RSI14 | |
---|---|---|---|---|---|---|---|---|---|---|
CARIMIN | MYR | 0.56 | 0.00 | 0.581 | 0.626 | 0.681 | 0.582 | 0.609 | 0.663 | 42.857 |
DUFU | MYR | 2.82 | +0.01 | 2.791 | 2.60 | 3.456 | 2.767 | 2.709 | 3.239 | 57.00 |
FAVCO | MYR | 1.72 | +0.01 | 1.748 | 2.25 | 2.407 | 1.83 | 2.055 | 2.355 | 44.118 |
JHM | MYR | 1.17 | -0.02 | 1.207 | 1.215 | 1.545 | 1.204 | 1.222 | 1.487 | 48.00 |
REVENUE | MYR | 0.95 | -0.01 | 0.991 | 1.017 | 1.481 | 0.987 | 1.056 | 1.443 | 38.095 |
Technical Indicator Calculated based on Price Date: Jul 01, 2022 |